Adam Collin

Retired
Retired
Last club: Basford United Most games for: Carlisle United Retired since: Dec 19, 2021
  • Date of birth/Age: Dec 9, 1984 (39)
  • Place of birth: England Penrith
  • Citizenship: England England
  • Height: 1,95 m
  • Position: Goalkeeper
3820.png
Academy Goalkeeping coordinator Club: Mansfield Town
deadline-day banner

Detailed stats of Adam Collin

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   152-- / - / -2083713.591'
22/23--- / - / ----
19/2037-- / - / -5683.330'
18/1942-- / - / -56103.723'
17/1830-- / - / -28112.668'
16/1743-- / - / -6883.870'
03/04--- / - / ----
Matchday Date Venue For Opponent Result Pos.            
39 3/27/04 Doncaster Rovers Oxford United 0:0 Information not yet available
34 3/30/04 Doncaster Rovers Rochdale AFC 1:1 Information not yet available
40 4/3/04 Doncaster Rovers Bury FC 3:1 Information not yet available
41 4/10/04 Doncaster Rovers Bristol Rovers 1:2 Information not yet available
42 4/12/04 Doncaster Rovers Cambridge United 2:0 on the bench
43 4/17/04 Doncaster Rovers Torquay United 1:0 Information not yet available
44 4/24/04 Doncaster Rovers York City 3:1 Information not yet available
45 5/1/04 Doncaster Rovers Boston United 0:0 Information not yet available
46 5/8/04 Doncaster Rovers Carlisle United 1:0 Information not yet available
1 8/6/16 Notts County Yeovil Town 2:0 GK 90'
2 8/13/16 Notts County Stevenage FC 1:1 GK 90'
3 8/16/16 Notts County Plymouth Argyle 1:2 GK 90'
4 8/20/16 Notts County Hartlepool United 1:2 GK 90'
5 8/27/16 Notts County Crawley Town 1:3 GK 90'
6 9/3/16 Notts County Grimsby Town 2:2 GK 90'
7 9/10/16 Notts County Accrington Stanley 0:2 GK 90'
8 9/17/16 Notts County Cheltenham Town 2:3 GK 90'
9 9/24/16 Notts County Leyton Orient 3:1 GK 90'
10 9/27/16 Notts County Exeter City 0:2 GK 90'
12 10/8/16 Notts County Mansfield Town 3:1 GK 90'
11 10/11/16 Notts County Morecambe FC 1:2 GK 90'
13 10/15/16 Notts County Crewe Alexandra 1:1 GK 90'
14 10/22/16 Notts County Portsmouth FC 1:2 GK 90'
15 10/29/16 Notts County Luton Town 0:0 GK 90'
16 11/12/16 Notts County Blackpool FC 4:0 GK 90'
17 11/19/16 Notts County Newport County 0:3 GK 90'
18 11/22/16 Notts County Cambridge United 0:1 GK 90'
19 11/26/16 Notts County Barnet FC 3:2 GK 90'
20 12/10/16 Notts County Wycombe Wanderers 0:2 GK 90'
21 12/17/16 Notts County Colchester United 2:1 GK 90'
22 12/26/16 Notts County Doncaster Rovers 0:1 on the bench
23 12/31/16 Notts County Carlisle United 2:3 on the bench
24 1/2/17 Notts County Cambridge United 4:0 GK 90'
25 1/7/17 Notts County Morecambe FC 4:1 on the bench
26 1/14/17 Notts County Mansfield Town 0:0 GK 90'
27 1/21/17 Notts County Grimsby Town 2:0 GK 90'
28 1/28/17 Notts County Crawley Town 2:1 GK 90'
29 2/4/17 Notts County Accrington Stanley 2:0 GK 90'
30 2/11/17 Notts County Cheltenham Town 2:1 GK 90'
31 2/14/17 Notts County Exeter City 2:2 GK 90'
32 2/18/17 Notts County Leyton Orient 2:3 GK 90'
33 2/25/17 Notts County Yeovil Town 0:0 GK 90'
34 2/28/17 Notts County Plymouth Argyle 0:1 GK 90'
35 3/4/17 Notts County Stevenage FC 3:0 GK 90'
36 3/11/17 Notts County Hartlepool United 2:1 GK 90'
37 3/14/17 Notts County Doncaster Rovers 3:1 GK 90'
38 3/19/17 Notts County Barnet FC 1:0 GK 90'
39 3/25/17 Notts County Wycombe Wanderers 0:1 GK 90'
40 4/1/17 Notts County Colchester United 3:1 GK 90'
41 4/8/17 Notts County Carlisle United 1:2 GK 90'
42 4/14/17 Notts County Crewe Alexandra 2:2 GK 90'
43 4/17/17 Notts County Portsmouth FC 1:3 GK 90'
44 4/22/17 Notts County Luton Town 2:1 GK 90'
45 4/29/17 Notts County Blackpool FC 1:0 GK 90'
46 5/6/17 Notts County Newport County 2:1 GK 90'
1 8/5/17 Notts County Coventry City 3:0 GK 90'
2 8/12/17 Notts County Chesterfield FC 2:0 GK 90'
3 8/19/17 Notts County Wycombe Wanderers 2:4 GK 90'
4 8/25/17 Notts County Accrington Stanley 2:2 GK 90'
5 9/2/17 Notts County Port Vale FC 0:1 GK 90'
6 9/9/17 Notts County Morecambe FC 2:0 GK 90'
7 9/12/17 Notts County Swindon Town 1:0 GK 90'
8 9/16/17 Notts County Crawley Town 0:1 GK 90'
9 9/23/17 Notts County Lincoln City 4:1 GK 90'
10 9/26/17 Notts County Exeter City 0:3 GK 90'
11 9/30/17 Notts County Mansfield Town 3:1 GK 90'
12 10/7/17 Notts County Forest Green Rovers 1:1 GK 90'
13 10/14/17 Notts County Barnet FC 2:1 GK 58'
14 10/17/17 Notts County Crewe Alexandra 2:0 Not in squad
15 10/21/17 Notts County Carlisle United 1:1 Not in squad
16 10/28/17 Notts County Newport County 3:0 Not in squad
17 11/11/17 Notts County Stevenage FC 1:1 Not in squad
18 11/18/17 Notts County Cheltenham Town 3:1 Not in squad
19 11/21/17 Notts County Yeovil Town 1:1 Not in squad
20 11/25/17 Notts County Colchester United 2:1 Not in squad
21 12/9/17 Notts County Luton Town 1:1 Not in squad
22 12/16/17 Notts County Grimsby Town 0:0 Not in squad
23 12/23/17 Notts County Cambridge United 3:3 Not in squad
24 12/26/17 Notts County Morecambe FC 1:4 Not in squad
25 12/30/17 Notts County Swindon Town 1:0 Not in squad
26 1/1/18 Notts County Port Vale FC 1:0 Not in squad
28 1/13/18 Notts County Lincoln City 2:2 Not in squad
29 1/20/18 Notts County Exeter City 1:2 Not in squad
27 1/23/18 Notts County Crawley Town 1:2 Not in squad
31 2/3/18 Notts County Crewe Alexandra 4:1 GK 90'
32 2/10/18 Notts County Barnet FC 1:0 GK 90'
33 2/13/18 Notts County Carlisle United 2:1 GK 90'
34 2/17/18 Notts County Newport County 0:0 GK 90'
30 2/20/18 Notts County Cambridge United 1:0 GK 90'
35 2/24/18 Notts County Stevenage FC 2:0 GK 90'
36 3/6/18 Notts County Cheltenham Town 1:1 GK 90'
37 3/10/18 Notts County Forest Green Rovers 1:2 GK 90'
38 3/17/18 Notts County Mansfield Town 1:1 GK 90'
39 3/25/18 Notts County Chesterfield FC 3:1 GK 90'
40 3/30/18 Notts County Wycombe Wanderers 0:0 GK 90'
41 4/2/18 Notts County Accrington Stanley 1:0 GK 90'
42 4/7/18 Notts County Coventry City 2:1 GK 90'
43 4/14/18 Notts County Colchester United 1:3 GK 90'
44 4/21/18 Notts County Yeovil Town 4:1 GK 90'
45 4/28/18 Notts County Grimsby Town 2:1 GK 90'
46 5/5/18 Notts County Luton Town 0:0 GK 90'
1 8/4/18 Carlisle United Exeter City 3:1 on the bench
2 8/11/18 Carlisle United Northampton Town 2:2 on the bench
3 8/18/18 Carlisle United Cheltenham Town 0:1 on the bench
4 8/21/18 Carlisle United Port Vale FC 2:1 on the bench
5 8/25/18 Carlisle United Crewe Alexandra 1:0 33'
6 9/1/18 Carlisle United Mansfield Town 1:0 GK 90'
7 9/8/18 Carlisle United Cambridge United 1:2 GK 90'
8 9/15/18 Carlisle United Tranmere Rovers 0:2 GK 90'
9 9/22/18 Carlisle United Bury FC 0:1 GK 90'
10 9/29/18 Carlisle United Stevenage FC 0:1 GK 90'
11 10/2/18 Carlisle United Grimsby Town 0:1 GK 90'
12 10/6/18 Carlisle United Oldham Athletic 1:3 GK 90'
13 10/13/18 Carlisle United Morecambe FC 0:2 GK 90'
14 10/20/18 Carlisle United Macclesfield Town FC 2:1 GK 90'
15 10/23/18 Carlisle United Lincoln City 2:2 GK 90'
16 10/27/18 Carlisle United Yeovil Town 0:1 GK 90'
17 11/3/18 Carlisle United Newport County 3:2 GK 90'
18 11/17/18 Carlisle United Swindon Town 0:4 GK 90'
19 11/24/18 Carlisle United Forest Green Rovers 1:2 GK 90'
20 11/27/18 Carlisle United Notts County 1:1 GK 90'
21 12/8/18 Carlisle United Milton Keynes Dons 2:0 GK 90'
22 12/15/18 Carlisle United Colchester United 4:0 GK 90'
23 12/22/18 Carlisle United Crawley Town 2:3 GK 90'
24 12/26/18 Carlisle United Oldham Athletic 6:0 GK 90'
25 12/29/18 Carlisle United Macclesfield Town FC 2:1 GK 90'
26 1/1/19 Carlisle United Morecambe FC 0:2 GK 90'
27 1/5/19 Carlisle United Mansfield Town 3:2 GK 90'
28 1/12/19 Carlisle United Northampton Town 3:0 GK 90'
29 1/19/19 Carlisle United Cheltenham Town 2:0 GK 90'
30 1/26/19 Carlisle United Port Vale FC 0:1 GK 90'
32 2/9/19 Carlisle United Exeter City 1:1 GK 90'
31 2/12/19 Carlisle United Crewe Alexandra 2:1 GK 90'
33 2/16/19 Carlisle United Milton Keynes Dons 2:3 GK 90'
34 2/23/19 Carlisle United Colchester United 1:1 GK 90'
35 3/2/19 Carlisle United Newport County 2:0 GK 90'
36 3/9/19 Carlisle United Swindon Town 2:1 GK 90'
37 3/12/19 Carlisle United Notts County 1:3 GK 90'
38 3/16/19 Carlisle United Forest Green Rovers 1:1 GK 90'
39 3/23/19 Carlisle United Cambridge United 2:2 GK 90'
40 3/30/19 Carlisle United Tranmere Rovers 3:0 GK 90'
41 4/6/19 Carlisle United Bury FC 3:2 GK 90'
42 4/13/19 Carlisle United Stevenage FC 3:0 GK 90'
43 4/19/19 Carlisle United Lincoln City 1:0 GK 90'
44 4/22/19 Carlisle United Grimsby Town 1:0 GK 90'
45 4/27/19 Carlisle United Crawley Town 4:2 GK 90'
46 5/4/19 Carlisle United Yeovil Town 0:0 GK 90'
1 8/3/19 Carlisle United Crawley Town 2:1 GK 90'
2 8/10/19 Carlisle United Swindon Town 3:2 GK 90'
3 8/17/19 Carlisle United Mansfield Town 0:2 GK 90'
4 8/20/19 Carlisle United Cheltenham Town 2:0 GK 90'
5 8/24/19 Carlisle United Salford City 2:2 GK 90'
6 8/31/19 Carlisle United Scunthorpe United 0:1 GK 90'
7 9/7/19 Carlisle United Exeter City 1:3 GK 90'
8 9/14/19 Carlisle United Stevenage FC 2:3 GK 90'
9 9/17/19 Carlisle United Forest Green Rovers 0:0 GK 90'
10 9/21/19 Carlisle United Bradford City 3:1 GK 90'
11 9/28/19 Carlisle United Oldham Athletic 1:0 GK 90'
12 10/5/19 Carlisle United Newport County 1:0 GK 90'
13 10/12/19 Carlisle United Crewe Alexandra 2:4 GK 90'
14 10/19/19 Carlisle United Plymouth Argyle 2:0 GK 90'
15 10/22/19 Carlisle United Northampton Town 0:2 GK 90'
16 10/26/19 Carlisle United Leyton Orient 1:1 GK 90'
17 11/2/19 Carlisle United Macclesfield Town FC 2:1 GK 90'
18 11/16/19 Carlisle United Port Vale FC 2:1 GK 90'
19 11/23/19 Carlisle United Cambridge United 0:0 GK 90'
20 12/7/19 Carlisle United Morecambe FC 1:1 GK  90'
21 12/14/19 Carlisle United Grimsby Town 0:0 GK 90'
22 12/21/19 Carlisle United Colchester United 3:0 GK 90'
23 12/26/19 Carlisle United Bradford City 0:0 GK 90'
24 12/29/19 Carlisle United Walsall FC 1:2 GK  90'
25 1/1/20 Carlisle United Crewe Alexandra 4:1 GK  90'
27 1/11/20 Carlisle United Plymouth Argyle 0:3 GK 90'
28 1/18/20 Carlisle United Oldham Athletic 1:1 GK  90'
29 1/25/20 Carlisle United Walsall FC 2:1 GK 90'
30 1/28/20 Carlisle United Forest Green Rovers 1:4 GK  90'
31 2/1/20 Carlisle United Mansfield Town 2:2 GK 90'
32 2/8/20 Carlisle United Swindon Town 1:1 GK 90'
33 2/11/20 Carlisle United Cheltenham Town 0:1 GK 90'
34 2/15/20 Carlisle United Crawley Town 0:0 GK 90'
35 2/22/20 Carlisle United Morecambe FC 2:2 GK 90'
36 2/29/20 Carlisle United Cambridge United 1:2 GK 90'
37 3/7/20 Carlisle United Colchester United 0:3 GK 90'
26 3/10/20 Carlisle United Newport County 2:0 GK 90'
14 10/8/22 Mansfield Town Barrow AFC 0:1 on the bench
25 1/1/23 Mansfield Town Walsall FC 2:1 on the bench
35 3/4/23 Mansfield Town AFC Wimbledon 1:3 on the bench
Squad: 163, Starting eleven: 151, Substituted in: 1, On the bench: 11, Suspended: 0, Injured: 0

Positions played

151

Positions played

Played as...  
151