Andreas Bauer

ASV Zurndorf
Zurndorf
Country: AustriaAustria Joined: Jul 1, 2023 Contract expires: -
  • Date of birth/Age: Sep 15, 1985 (38)
  • Citizenship: Austria Austria
  • Height: 1,73 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Andreas Bauer

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   841119 / - / -7.353'
15/1633--7 / - / -2.863'
14/1534--9 / - / -3.060'
08/0917113 / - / -1.430'
Matchday Date Venue For Opponent Result Pos.            
1 7/11/08 FC Lustenau FC Gratkorn 1:1 61'
2 7/18/08 FC Lustenau 1.FC Vöcklabruck 2:1 90'
3 7/25/08 FC Lustenau FC Magna Wiener Neustadt 1:0 90'
4 8/1/08 FC Lustenau Austria Vienna Reserves 1:2 90'
5 8/8/08 FC Lustenau SKN St. Pölten 3:0 90'
6 8/22/08 FC Lustenau SV Grödig 2:1 65'
7 8/30/08 FC Lustenau SC Austria Lustenau 1:1 Not in squad
8 9/19/08 FC Lustenau Red Bull Juniors Salzburg (- 2012) 2:3 90'
9 9/23/08 FC Lustenau FC Admira Wacker Mödling 3:1 90' 90'
10 9/26/08 FC Lustenau FC Wacker Innsbruck 0:0 40' 90'
11 10/3/08 FC Lustenau DSV Leoben 3:2 1 90'
12 10/17/08 FC Lustenau FC Gratkorn 0:0 90'
13 10/24/08 FC Lustenau 1.FC Vöcklabruck 1:0 90'
14 11/1/08 FC Lustenau FC Magna Wiener Neustadt 1:1 90'
15 11/7/08 FC Lustenau Austria Vienna Reserves 1:0  Ill
16 11/11/08 FC Lustenau SKN St. Pölten 2:0 1 45'
17 11/14/08 FC Lustenau SV Grödig 1:1 90'
18 11/21/08 FC Lustenau SC Austria Lustenau 1:0 90'
19 11/28/08 FC Lustenau Red Bull Juniors Salzburg (- 2012) 0:0 72' 90'
1 7/18/14 Floridsdorfer AC SC Austria Lustenau 0:0 LB  88' 90'
2 7/25/14 Floridsdorfer AC FC Liefering 1:1 LB  90'
3 8/1/14 Floridsdorfer AC SV Horn 2:1 LB  90'
4 8/5/14 Floridsdorfer AC SV Kapfenberg 2:2 LB  90'
5 8/8/14 Floridsdorfer AC FC Wacker Innsbruck 2:1 LB  90'
6 8/15/14 Floridsdorfer AC SKN St. Pölten 0:1 LB  90'
7 8/22/14 Floridsdorfer AC SV Mattersburg 2:0 LB 90'
8 8/29/14 Floridsdorfer AC TSV Hartberg 3:2 LB 90'
9 9/12/14 Floridsdorfer AC LASK 5:1 LB  90'
10 9/15/14 Floridsdorfer AC SC Austria Lustenau 3:3 LB 90'
11 9/19/14 Floridsdorfer AC FC Liefering 2:2 LB  90'
12 9/26/14 Floridsdorfer AC SV Horn 0:2 LB  90'
13 10/3/14 Floridsdorfer AC SV Kapfenberg 0:0 LB  90'
14 10/17/14 Floridsdorfer AC FC Wacker Innsbruck 2:0 LB  17' 90'
15 10/21/14 Floridsdorfer AC SKN St. Pölten 1:1 LB  90'
16 10/24/14 Floridsdorfer AC SV Mattersburg 2:2 LB  90'
17 11/4/14 Floridsdorfer AC TSV Hartberg 1:1 LB 46' 90'
18 11/7/14 Floridsdorfer AC LASK 0:0 LB  90'
19 11/21/14 Floridsdorfer AC SC Austria Lustenau 0:3   90'
20 11/28/14 Floridsdorfer AC FC Liefering 3:1 LB  90'
21 2/27/15 Floridsdorfer AC SV Horn 2:5 LB  87' 90'
22 3/6/15 Floridsdorfer AC SV Kapfenberg 2:1 LB  90'
23 3/13/15 Floridsdorfer AC FC Wacker Innsbruck 0:0 LB  90'
24 3/17/15 Floridsdorfer AC SKN St. Pölten 1:0 LB  90'
25 3/20/15 Floridsdorfer AC SV Mattersburg 1:1 LB  43' 90'
26 4/3/15 Floridsdorfer AC TSV Hartberg 1:3 Not in squad
27 4/10/15 Floridsdorfer AC LASK 0:2 LB  90 + 3' 90'
28 4/17/15 Floridsdorfer AC SC Austria Lustenau 0:1 LB 90'
29 4/21/15 Floridsdorfer AC FC Liefering 0:1 LB  86' 90'
30 4/24/15 Floridsdorfer AC SV Horn 3:1 LB  90 + 2' 90'
31 5/1/15 Floridsdorfer AC SV Kapfenberg 1:0 CB  90'
32 5/8/15 Floridsdorfer AC FC Wacker Innsbruck 0:0 LB  90'
33 5/12/15 Floridsdorfer AC SKN St. Pölten 3:1 LB  90'
34 5/15/15 Floridsdorfer AC SV Mattersburg 0:1 LB  81' 90'
35 5/22/15 Floridsdorfer AC TSV Hartberg 1:2 Not in squad
36 5/29/15 Floridsdorfer AC LASK 0:0 LB  90'
1 7/24/15 Floridsdorfer AC LASK 2:1 LB  45'
2 7/31/15 Floridsdorfer AC FC Wacker Innsbruck 1:5 on the bench
3 8/4/15 Floridsdorfer AC SK Austria Klagenfurt 1:0 LB  65' 90'
4 8/7/15 Floridsdorfer AC SC Austria Lustenau 1:3 LB  90'
5 8/14/15 Floridsdorfer AC SV Austria Salzburg 2:1 LB  87' 90'
6 8/21/15 Floridsdorfer AC SV Kapfenberg 0:3 LB  85' 90'
7 8/28/15 Floridsdorfer AC SC Wiener Neustadt 1:0 LB  90'
8 9/11/15 Floridsdorfer AC FC Liefering 4:1 LB  50' 90'
9 9/14/15 Floridsdorfer AC SKN St. Pölten 0:1 LB  90'
10 9/18/15 Floridsdorfer AC LASK 0:2 LB  90'
11 9/25/15 Floridsdorfer AC FC Wacker Innsbruck 1:1 LB  90'
12 10/2/15 Floridsdorfer AC SK Austria Klagenfurt 1:3 LB  74' 90'
13 10/16/15 Floridsdorfer AC SC Austria Lustenau 1:0  Yellow card suspension
14 10/20/15 Floridsdorfer AC SV Austria Salzburg 2:2 LB  90'
15 10/23/15 Floridsdorfer AC SV Kapfenberg 0:1 LB  90'
16 11/3/15 Floridsdorfer AC SC Wiener Neustadt 1:2 LB  90'
17 11/6/15 Floridsdorfer AC FC Liefering 1:5 LB 12' 90'
18 11/20/15 Floridsdorfer AC SKN St. Pölten 2:0 LB  90'
19 11/27/15 Floridsdorfer AC LASK 4:0 LM  90'
20 2/26/16 Floridsdorfer AC FC Wacker Innsbruck 0:1 LM  90'
21 3/4/16 Floridsdorfer AC SK Austria Klagenfurt 1:2 LB  90'
22 3/11/16 Floridsdorfer AC SC Austria Lustenau 1:1 LB  90'
23 3/15/16 Floridsdorfer AC SV Austria Salzburg 0:1 LB  90'
24 3/18/16 Floridsdorfer AC SV Kapfenberg 0:1 LB  90'
25 4/1/16 Floridsdorfer AC SC Wiener Neustadt 1:0 LB  90'
26 4/8/16 Floridsdorfer AC FC Liefering 3:1 LB  90'
27 4/12/16 Floridsdorfer AC SKN St. Pölten 0:3 LB  11' 90'
28 4/15/16 Floridsdorfer AC LASK 2:2 LB  90'
29 4/22/16 Floridsdorfer AC FC Wacker Innsbruck 3:0 LB  90'
30 4/26/16 Floridsdorfer AC SK Austria Klagenfurt 0:2 LB  90'
31 4/29/16 Floridsdorfer AC SC Austria Lustenau 1:1 Not in squad
32 5/6/16 Floridsdorfer AC SV Austria Salzburg 2:1 LB  90'
33 5/10/16 Floridsdorfer AC SV Kapfenberg 4:1 LB  90'
34 5/13/16 Floridsdorfer AC SC Wiener Neustadt 0:3 28'
35 5/20/16 Floridsdorfer AC FC Liefering 0:3 LB  90'
36 5/25/16 Floridsdorfer AC SKN St. Pölten 3:0 LB  90'
Squad: 85, Starting eleven: 82, Substituted in: 2, On the bench: 1, Suspended: 1, Injured: 1

Positions played

1 2 62