Antonio Maceda

Retired
Retired
Last club: Real Madrid Most games for: Sporting Gijón Retired since: Jul 1, 1988
Antonio Maceda
  • Date of birth/Age: May 16, 1957 (67)
  • Place of birth: Spain Sagunt
  • Citizenship: Spain Spain
  • Height: N/A
  • Position: Centre-Back
2448.png
Manager Club: Sporting Gijón
deadline-day banner

Stats of Antonio Maceda

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:

Stats 83/84

Competitionwettbewerb       
Total 83/84: 305-7-12.682'
305-7-12.682'
Matchday Date Venue For Opponent Result Pos.            
1 10/5/83 Spain France 1:1 90'
1 1/18/84 Spain Hungary 0:1 90'
3 2/29/84 Spain Luxembourg 0:1 1 90'
12 4/11/84 Spain Denmark 2:1 90'
1 5/26/84 Spain Switzerland 0:4 90'
1 5/31/84 Spain Hungary 1:1 90'
9 6/7/84 Spain Yugoslavia 0:1 90'
Squad: 7, Starting eleven: 7, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 9/3/83 Sporting Gijón Valencia CF 1:1 Not in squad
2 9/10/83 Sporting Gijón Real Sociedad 3:0 Not in squad
3 9/18/83 Sporting Gijón Cádiz CF 2:1 90'
4 9/25/83 Sporting Gijón Real Zaragoza CD 4:1 90'
5 10/2/83 Sporting Gijón UD Salamanca 1:1 90'
6 10/9/83 Sporting Gijón FC Barcelona 4:0 90'
7 10/16/83 Sporting Gijón Atlético de Madrid 2:0 90'
8 10/23/83 Sporting Gijón Sevilla FC 1:1 90'
9 10/30/83 Sporting Gijón CA Osasuna 2:1 90'
10 11/6/83 Sporting Gijón RCD Mallorca 1:2 1 90'
11 11/9/83 Sporting Gijón Athletic Bilbao 2:2 90'
12 11/20/83 Sporting Gijón Real Murcia CF 2:1 90'
13 11/27/83 Sporting Gijón RCD Español 2:0 90'
14 12/4/83 Sporting Gijón Real Valladolid Deportivo 5:1 90'
15 12/11/83 Sporting Gijón Real Madrid 2:1 1 90'
16 12/14/83 Sporting Gijón Real Betis Balompié 2:0 90'
17 1/1/84 Sporting Gijón CD Málaga 3:1 90'
18 1/8/84 Sporting Gijón Valencia CF 0:3 90'
19 1/15/84 Sporting Gijón Real Sociedad 1:2 Not in squad
20 1/22/84 Sporting Gijón Cádiz CF 0:2 90'
21 1/29/84 Sporting Gijón Real Zaragoza CD 1:1 1 90'
22 2/5/84 Sporting Gijón UD Salamanca 0:1 1 90'
23 2/12/84 Sporting Gijón FC Barcelona 0:0 90'
24 2/19/84 Sporting Gijón Atlético de Madrid 1:1 90'
25 2/26/84 Sporting Gijón Sevilla FC 1:0 90'
26 3/4/84 Sporting Gijón CA Osasuna 1:0 90'
27 3/11/84 Sporting Gijón RCD Mallorca 0:3 90'
28 3/18/84 Sporting Gijón Athletic Bilbao 1:0 90'
29 3/25/84 Sporting Gijón Real Murcia CF 1:1 90'
30 4/1/84 Sporting Gijón RCD Español 0:1 90'
31 4/8/84 Sporting Gijón Real Valladolid Deportivo 2:0 90'
32 4/14/84 Sporting Gijón Real Madrid 1:2 1 72' 72'
33 4/22/84 Sporting Gijón Real Betis Balompié 3:0 Not in squad
34 4/29/84 Sporting Gijón CD Málaga 2:0 90'
Squad: 30, Starting eleven: 30, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 1st leg 5/9/84 Sporting Gijón Real Madrid Aficionados 0:0 Not in squad
First Round 2nd leg 5/16/84 Sporting Gijón Real Madrid Aficionados 3:0 Not in squad
Second Round 1st leg 5/20/84 Sporting Gijón CA Osasuna 3:0 Not in squad
Second Round 2nd leg 5/27/84 Sporting Gijón CA Osasuna 2:1 Not in squad
Quarter-Finals 1st leg 6/2/84 Sporting Gijón Real Betis Balompié 0:1 Not in squad
Quarter-Finals 2nd leg 6/9/84 Sporting Gijón Real Betis Balompié 1:1 Not in squad
Squad: 0, Starting eleven: 0, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group 2 6/14/84 Spain Romania 1:1 90'
Group 2 6/17/84 Spain Portugal 1:1 90'
Group 2 6/20/84 Spain Germany 1:0 CB 1 90'
Semi-Finals 6/24/84 Spain Denmark 6:5 on pens 1 120'
Final 6/27/84 Spain France 2:0 on the bench
Squad: 5, Starting eleven: 4, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
Spain
- Spain Mar 25, 1981 36 8
Spain
- Spain - 1 8
Go to national player profile