Aydin Ay

Retired
Retired
Last club: SpVgg Ingelheim Most games for: SpVgg Ingelheim Retired since: Jul 1, 2015
  • Date of birth/Age: N/A (41)
  • Place of birth: Türkiye Nusaybin
  • Citizenship: Türkiye Türkiye
  • Height: 1,75 m
  • Position: Central Midfield
158.png
Director of Football Club: Wormatia Worms
deadline-day banner

Detailed stats of Aydin Ay

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   353-- / - / -2.473'
353-- / - / -2.473'
Matchday Date Venue For Opponent Result Pos.            
1 7/31/02 SpVgg Ingelheim SV 1946 Weingarten 0:0 70'
2 8/3/02 SpVgg Ingelheim FK Pirmasens 1:0 90'
3 8/10/02 SpVgg Ingelheim TuS Koblenz 2:2 RM 75'
4 8/13/02 SpVgg Ingelheim Sportfreunde Eisbachtal 2:0 RM 45'
5 8/16/02 SpVgg Ingelheim VfR Wormatia Worms 1:4 RM 90'
6 8/23/02 SpVgg Ingelheim SC Idar-Oberstein 1:1 12'
7 8/28/02 SpVgg Ingelheim SC Halberg Brebach 0:2 90'
8 9/4/02 SpVgg Ingelheim FSV Salmrohr 3:1 90'
9 9/8/02 SpVgg Ingelheim 1.FC Saarbrücken II 2:2 90'
10 9/13/02 SpVgg Ingelheim FC 08 Homburg 1:0 RM 90'
11 9/21/02 SpVgg Ingelheim VfL Hamm/Sieg 1:1 45'
12 9/25/02 SpVgg Ingelheim SpVgg EGC Wirges 4:0 45'
13 10/6/02 SpVgg Ingelheim Eintracht Bad Kreuznach 0:2 62'
15 10/18/02 SpVgg Ingelheim SC Hauenstein 0:3 RM 73'
16 10/25/02 SpVgg Ingelheim TuS Mayen 2:2 23'
17 11/1/02 SpVgg Ingelheim 1.FSV Mainz 05 II 0:2 CM 90'
18 11/10/02 SpVgg Ingelheim FV Engers 07 2:1 83'
19 11/17/02 SpVgg Ingelheim SV Röchling Völklingen 3:0 1 76'
20 11/24/02 SpVgg Ingelheim SV 1946 Weingarten 1:1 65'
21 11/30/02 SpVgg Ingelheim FK Pirmasens 1:2 1 90'
22 12/6/02 SpVgg Ingelheim TuS Koblenz 1:0 15'
26 3/8/03 SpVgg Ingelheim SC Halberg Brebach 2:1 RM 90'
25 3/12/03 SpVgg Ingelheim SC Idar-Oberstein 3:0 70'
27 3/15/03 SpVgg Ingelheim FSV Salmrohr 3:0 19'
24 3/18/03 SpVgg Ingelheim VfR Wormatia Worms 0:2 90'
28 3/21/03 SpVgg Ingelheim 1.FC Saarbrücken II 0:2 RM 55'
29 3/30/03 SpVgg Ingelheim FC 08 Homburg 1:0 22'
30 4/6/03 SpVgg Ingelheim VfL Hamm/Sieg 0:1 on the bench
23 4/9/03 SpVgg Ingelheim Sportfreunde Eisbachtal 0:1 90'
31 4/11/03 SpVgg Ingelheim SpVgg EGC Wirges 0:2 90'
32 4/15/03 SpVgg Ingelheim Eintracht Bad Kreuznach 1:3 RM 90'
34 4/26/03 SpVgg Ingelheim SC Hauenstein 2:0 90'
35 5/2/03 SpVgg Ingelheim TuS Mayen 4:1 1 90'
36 5/10/03 SpVgg Ingelheim 1.FSV Mainz 05 II 2:1 90'
37 5/17/03 SpVgg Ingelheim FV Engers 07 2:4 90'
38 5/24/03 SpVgg Ingelheim SV Röchling Völklingen 2:3 90'
Squad: 36, Starting eleven: 27, Substituted in: 8, On the bench: 1, Suspended: 0, Injured: 0

Positions played

1 8

Positions played

Played as...      
8 - -
1 - -