Chris Loser

SC Geislingen
SC Geislingen
Landesliga
Country: GermanyGermany Joined: Jul 1, 2023 Contract expires: -
Chris Loser
  • Date of birth/Age: N/A (33)
  • Citizenship: Germany Germany
  • Height: 1,76 m
  • Position: Left Midfield
deadline-day banner

Detailed stats of Chris Loser

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   170141114 / - / -13.392'
22/2320--1 / - / -1.191'
21/2238334 / - / -3.176'
20/21131-- / - / -1.121'
19/2021412 / - / -1.872'
18/1929232 / - / -2.375'
17/1821213 / - / -1.430'
16/1728232 / - / -2.227'
Matchday Date Venue For Opponent Result Pos.            
1 8/5/16 1. Göppinger Sportverein FSV 08 Bietigheim-Bissingen 1:1 1 90'
2 8/13/16 1. Göppinger Sportverein Bahlinger SC 2:0 90'
3 8/17/16 1. Göppinger Sportverein Stuttgarter Kickers II 2:0 90'
5 8/27/16 1. Göppinger Sportverein SpVgg Neckarelz 5:0 1 90'
6 8/31/16 1. Göppinger Sportverein SV Sandhausen II 1:0 90'
7 9/3/16 1. Göppinger Sportverein FC-Astoria Walldorf II 2:0 90'
8 9/10/16 1. Göppinger Sportverein Offenburger FV 0:1 Not in squad
9 9/17/16 1. Göppinger Sportverein FSV Hollenbach 0:0 45'
10 9/24/16 1. Göppinger Sportverein Karlsruher SC II 2:0 67'
4 9/28/16 1. Göppinger Sportverein FV Ravensburg 0:0 90'
11 10/1/16 1. Göppinger Sportverein SC Freiburg II 2:0 78'
12 10/8/16 1. Göppinger Sportverein SSV Reutlingen 05 1:1 65'
13 10/15/16 1. Göppinger Sportverein Sport-Union Neckarsulm 2:0 Not in squad
14 10/22/16 1. Göppinger Sportverein 1.CfR Pforzheim 2:2 45 + 1' 90'
15 10/29/16 1. Göppinger Sportverein TSG Balingen 1:0 90'
16 11/5/16 1. Göppinger Sportverein SV Spielberg 0:2   90'
17 11/12/16 1. Göppinger Sportverein SV Oberachern 2:0 80'
18 11/19/16 1. Göppinger Sportverein FSV 08 Bietigheim-Bissingen 0:0 Not in squad
19 11/26/16 1. Göppinger Sportverein Bahlinger SC 1:0 87'
20 12/4/16 1. Göppinger Sportverein Stuttgarter Kickers II 1:3 1 1 90'
21 2/18/17 1. Göppinger Sportverein FV Ravensburg 1:1 90'
22 2/25/17 1. Göppinger Sportverein SpVgg Neckarelz 0:6 Not in squad
23 3/4/17 1. Göppinger Sportverein SV Sandhausen II 1:2 1 90'
24 3/12/17 1. Göppinger Sportverein FC-Astoria Walldorf II 2:0 59'
25 3/18/17 1. Göppinger Sportverein Offenburger FV 2:1 85' 29'
26 3/25/17 1. Göppinger Sportverein FSV Hollenbach 2:0 76'
27 4/2/17 1. Göppinger Sportverein Karlsruher SC II 2:0 70'
28 4/8/17 1. Göppinger Sportverein SC Freiburg II 1:1 60'
29 4/13/17 1. Göppinger Sportverein SSV Reutlingen 05 4:0 75'
30 4/22/17 1. Göppinger Sportverein Sport-Union Neckarsulm 0:2 Not in squad
31 4/29/17 1. Göppinger Sportverein 1.CfR Pforzheim 0:2 Not in squad
32 5/6/17 1. Göppinger Sportverein TSG Balingen 1:0 87'
33 5/13/17 1. Göppinger Sportverein SV Spielberg 2:4 90'
34 5/20/17 1. Göppinger Sportverein SV Oberachern 3:1 90'
1 8/12/17 1. Göppinger Sportverein SV Spielberg 2:0 82'
2 8/19/17 1. Göppinger Sportverein TSG Backnang 0:2 1 90' 90'
3 8/23/17 1. Göppinger Sportverein SV Sandhausen II 2:2 18' 90'
4 8/26/17 1. Göppinger Sportverein Sport-Union Neckarsulm 2:0 90'
5 9/2/17 1. Göppinger Sportverein 1.CfR Pforzheim 2:2 Not in squad
6 9/9/17 1. Göppinger Sportverein SV Oberachern 2:0 90'
7 9/16/17 1. Göppinger Sportverein SGV Freiberg 3:4 12'
8 9/23/17 1. Göppinger Sportverein TSG Balingen 3:0   90'
9 9/30/17 1. Göppinger Sportverein FC 08 Villingen 3:0 90'
10 10/7/17 1. Göppinger Sportverein FC Nöttingen 4:0 90'
11 10/15/17 1. Göppinger Sportverein Karlsruher SC II 2:2 90'
12 10/21/17 1. Göppinger Sportverein SSV Reutlingen 05 2:1 52'
13 10/28/17 1. Göppinger Sportverein TSG Weinheim 0:3 Not in squad
14 11/4/17 1. Göppinger Sportverein Bahlinger SC 2:1 45'
15 11/11/17 1. Göppinger Sportverein FV Ravensburg 2:2 3' 83'
16 11/18/17 1. Göppinger Sportverein FSV 08 Bietigheim-Bissingen 1:1 90'
17 11/25/17 1. Göppinger Sportverein FC-Astoria Walldorf II 2:2 45'
20 2/24/18 1. Göppinger Sportverein SV Sandhausen II 0:3 on the bench
21 3/3/18 1. Göppinger Sportverein Sport-Union Neckarsulm 0:0 28'
22 3/10/18 1. Göppinger Sportverein 1.CfR Pforzheim 1:1 Not in squad
23 3/17/18 1. Göppinger Sportverein SV Oberachern 4:0 on the bench
24 3/24/18 1. Göppinger Sportverein SGV Freiberg 4:2 on the bench
25 3/29/18 1. Göppinger Sportverein TSG Balingen 2:2 1'
26 4/7/18 1. Göppinger Sportverein FC 08 Villingen 2:0 66'
18 4/11/18 1. Göppinger Sportverein SV Spielberg 1:3 1 90'
27 4/14/18 1. Göppinger Sportverein FC Nöttingen 2:1 Not in squad
19 4/18/18 1. Göppinger Sportverein TSG Backnang 2:0 28'
28 4/21/18 1. Göppinger Sportverein Karlsruher SC II 4:2 on the bench
29 4/27/18 1. Göppinger Sportverein SSV Reutlingen 05 3:2 Not in squad
30 5/1/18 1. Göppinger Sportverein TSG Weinheim 6:2 1 90'
31 5/5/18 1. Göppinger Sportverein Bahlinger SC 5:3 Not in squad
32 5/12/18 1. Göppinger Sportverein FV Ravensburg 1:2 on the bench
33 5/19/18 1. Göppinger Sportverein FSV 08 Bietigheim-Bissingen 5:1 Not in squad
34 5/26/18 1. Göppinger Sportverein FC-Astoria Walldorf II 5:1 on the bench
1 8/11/18 1. Göppinger Sportverein 1.FC Normannia Gmünd 0:1 on the bench
2 8/18/18 1. Göppinger Sportverein Sport-Union Neckarsulm 3:3 70'
3 8/25/18 1. Göppinger Sportverein Stuttgarter Kickers 1:0 33'
4 9/1/18 1. Göppinger Sportverein 1.CfR Pforzheim 2:0 Not in squad
5 9/5/18 1. Göppinger Sportverein TSV Ilshofen 2:0 30'
6 9/8/18 1. Göppinger Sportverein SV Linx 4:1 90'
7 9/15/18 1. Göppinger Sportverein TSG Backnang 3:1 90'
8 9/22/18 1. Göppinger Sportverein SGV Freiberg 1:1 90'
9 9/29/18 1. Göppinger Sportverein FV Ravensburg 1:1 90'
10 10/6/18 1. Göppinger Sportverein FC 08 Villingen 0:0 90'
11 10/13/18 1. Göppinger Sportverein SV Spielberg 0:1 CM 90'
12 10/20/18 1. Göppinger Sportverein SSV Reutlingen 05 2:0 LB 83'
13 10/27/18 1. Göppinger Sportverein FSV 08 Bietigheim-Bissingen 1:3 LB 90'
14 11/3/18 1. Göppinger Sportverein FC Nöttingen 2:2 LB 1 90'
15 11/10/18 1. Göppinger Sportverein SV Oberachern 0:4 LB 1 90'
16 11/18/18 1. Göppinger Sportverein FC Germania Friedrichstal 1:2 LB 90'
17 11/24/18 1. Göppinger Sportverein Bahlinger SC 3:0 LB 1 90'
18 12/1/18 1. Göppinger Sportverein 1.FC Normannia Gmünd 1:0 90'
19 2/16/19 1. Göppinger Sportverein Sport-Union Neckarsulm 1:1 LM 55' 90'
21 3/2/19 1. Göppinger Sportverein 1.CfR Pforzheim 2:1 LM 90'
22 3/9/19 1. Göppinger Sportverein TSV Ilshofen 0:2 DM 79'
23 3/16/19 1. Göppinger Sportverein SV Linx 1:4 LM 54' 90'
24 3/23/19 1. Göppinger Sportverein TSG Backnang 1:0 LB 67'
25 3/30/19 1. Göppinger Sportverein SGV Freiberg 6:1 LB 88'
26 4/6/19 1. Göppinger Sportverein FV Ravensburg 2:3 LB 90'
27 4/13/19 1. Göppinger Sportverein FC 08 Villingen 2:2 LB 90'
28 4/18/19 1. Göppinger Sportverein SV Spielberg 2:0 LB 70'
20 4/22/19 1. Göppinger Sportverein Stuttgarter Kickers 0:0 LB 70'
29 4/27/19 1. Göppinger Sportverein SSV Reutlingen 05 1:3 LB 90'
30 5/1/19 1. Göppinger Sportverein FSV 08 Bietigheim-Bissingen 1:4 LB 90'
31 5/4/19 1. Göppinger Sportverein FC Nöttingen 2:3 Not in squad
32 5/11/19 1. Göppinger Sportverein SV Oberachern 1:1 on the bench
33 5/18/19 1. Göppinger Sportverein FC Germania Friedrichstal 4:1 LB 1 90'
34 5/30/19 1. Göppinger Sportverein Bahlinger SC 6:3 Not in squad
1 8/3/19 1. Göppinger Sportverein FC 08 Villingen 3:1 LM 90'
2 8/10/19 1. Göppinger Sportverein SV Sandhausen II 0:3 LB 82'
3 8/17/19 1. Göppinger Sportverein 1.FC Rielasingen-Arlen 2:1 LM 90'
4 8/24/19 1. Göppinger Sportverein 1.CfR Pforzheim 0:0 LM 90'
5 8/31/19 1. Göppinger Sportverein SSV Reutlingen 05 4:0 LM 1 1 90'
6 9/7/19 1. Göppinger Sportverein Stuttgarter Kickers 2:0 LM 80'
7 9/14/19 1. Göppinger Sportverein VfB Stuttgart II 2:0 LM 1 90'
8 9/21/19 1. Göppinger Sportverein Sportfreunde Dorfmerkingen 1:3 LM 1 90'
9 9/28/19 1. Göppinger Sportverein SV Linx 1:3 LB 90'
10 10/6/19 1. Göppinger Sportverein SGV Freiberg 0:5 LB 75' 90'
11 10/12/19 1. Göppinger Sportverein Sport-Union Neckarsulm 1:2 LB 90'
12 10/19/19 1. Göppinger Sportverein FC Nöttingen 0:1 LB 90'
13 10/26/19 1. Göppinger Sportverein FV Ravensburg 0:1 LB 90'
14 11/1/19 1. Göppinger Sportverein SV Oberachern 1:1 LM 90'
15 11/9/19 1. Göppinger Sportverein Freiburger FC 0:2 LB 90'
16 11/16/19 1. Göppinger Sportverein TSV Ilshofen 4:1 LM 32' 90'
17 11/23/19 1. Göppinger Sportverein FSV 08 Bietigheim-Bissingen 3:0 LM 90'
18 11/30/19 1. Göppinger Sportverein SV Sandhausen II 2:1 CM 90'
19 12/7/19 1. Göppinger Sportverein FC 08 Villingen 0:2 CM 90'
20 3/1/20 1. Göppinger Sportverein 1.FC Rielasingen-Arlen 3:1 LM 90'
21 3/7/20 1. Göppinger Sportverein 1.CfR Pforzheim 2:1 LM 1 90'
1 8/22/20 1. Göppinger Sportverein SV Linx 3:0 LB 1 89'
2 8/29/20 1. Göppinger Sportverein 1.FC Bruchsal 0:0 LB 90'
3 9/2/20 1. Göppinger Sportverein FC Nöttingen 4:1 LB 83'
4 9/5/20 1. Göppinger Sportverein SSV Reutlingen 05 0:5 90'
5 9/12/20 1. Göppinger Sportverein SV Sandhausen II 0:1 CM 90'
6 9/16/20 1. Göppinger Sportverein TSV Ilshofen 0:0 LM 74'
7 9/19/20 1. Göppinger Sportverein SGV Freiberg 0:7 LM 90'
8 9/27/20 1. Göppinger Sportverein FV Lörrach-Brombach 0:1 LB 90'
9 9/30/20 1. Göppinger Sportverein Stuttgarter Kickers 2:0 LB 90'
10 10/3/20 1. Göppinger Sportverein Freiburger FC 3:2 LM 76'
11 10/10/20 1. Göppinger Sportverein SV Oberachern 3:0 LB 90'
12 10/17/20 1. Göppinger Sportverein Sportfreunde Dorfmerkingen 1:3 LB 90'
13 10/24/20 1. Göppinger Sportverein FV Ravensburg 3:1 LM 79'
1 8/6/21 1. Göppinger Sportverein FV Ravensburg 2:0 90'
2 8/14/21 1. Göppinger Sportverein FC 08 Villingen 3:1 1 90'
5 9/1/21 1. Göppinger Sportverein Sport-Union Neckarsulm 1:1 90'
6 9/4/21 1. Göppinger Sportverein 1.CfR Pforzheim 1:2 90'
7 9/11/21 1. Göppinger Sportverein Freiburger FC 2:1 LM 90'
8 9/15/21 1. Göppinger Sportverein TSV Ilshofen 0:1 90'
9 9/18/21 1. Göppinger Sportverein 1.FC Bruchsal 4:1 54' 80'
10 9/25/21 1. Göppinger Sportverein FSV 08 Bietigheim-Bissingen 1:1 16'
11 10/2/21 1. Göppinger Sportverein Sportfreunde Dorfmerkingen 1:1 90'
4 10/6/21 1. Göppinger Sportverein 1.FC Rielasingen-Arlen 2:1 90'
12 10/9/21 1. Göppinger Sportverein FV Lörrach-Brombach 2:1 61' 66'
13 10/16/21 1. Göppinger Sportverein FC Nöttingen 4:1 90'
3 10/20/21 1. Göppinger Sportverein SV Linx 1:1 90'
14 10/23/21 1. Göppinger Sportverein SV Oberachern 4:1 1 90'
15 10/30/21 1. Göppinger Sportverein Stuttgarter Kickers 5:1 76'
16 11/6/21 1. Göppinger Sportverein FC-Astoria Walldorf II 2:0 90'
17 11/13/21 1. Göppinger Sportverein SGV Freiberg 2:0 90'
18 11/19/21 1. Göppinger Sportverein SSV Reutlingen 05 4:1 1 90'
19 11/27/21 1. Göppinger Sportverein TSG Backnang 1:2 LB 90'
20 2/19/22 1. Göppinger Sportverein FV Ravensburg 1:3 90'
22 2/26/22 1. Göppinger Sportverein SV Linx 1:2 90'
23 3/5/22 1. Göppinger Sportverein 1.FC Rielasingen-Arlen 1:2 78' 82'
21 3/9/22 1. Göppinger Sportverein FC 08 Villingen 2:1 90'
24 3/12/22 1. Göppinger Sportverein Sport-Union Neckarsulm 1:1 90'
25 3/19/22 1. Göppinger Sportverein 1.CfR Pforzheim 1:0 82'
26 3/26/22 1. Göppinger Sportverein Freiburger FC 2:1 73'
29 4/14/22 1. Göppinger Sportverein FSV 08 Bietigheim-Bissingen 3:1 45'
30 4/18/22 1. Göppinger Sportverein Sportfreunde Dorfmerkingen 4:1 90'
31 4/24/22 1. Göppinger Sportverein FV Lörrach-Brombach 1:2 1 90'
32 4/27/22 1. Göppinger Sportverein FC Nöttingen 2:2 1 86'
33 4/30/22 1. Göppinger Sportverein SV Oberachern 2:1 90'
27 5/3/22 1. Göppinger Sportverein TSV Ilshofen 2:3 90'
34 5/7/22 1. Göppinger Sportverein Stuttgarter Kickers 0:1 CM 83'
28 5/11/22 1. Göppinger Sportverein 1.FC Bruchsal 0:3 1 90'
35 5/14/22 1. Göppinger Sportverein FC-Astoria Walldorf II 2:0 90'
36 5/21/22 1. Göppinger Sportverein SGV Freiberg 0:4 90'
37 5/28/22 1. Göppinger Sportverein SSV Reutlingen 05 4:2 90'
38 6/3/22 1. Göppinger Sportverein TSG Backnang 1:2 47' 57'
1 8/6/22 1. Göppinger Sportverein TSG Backnang 1:4 71'
2 8/13/22 1. Göppinger Sportverein 1.CfR Pforzheim 1:0 72'
3 8/17/22 1. Göppinger Sportverein SV Oberachern 2:2 90'
4 8/20/22 1. Göppinger Sportverein FV Ravensburg 3:3 78'
5 8/27/22 1. Göppinger Sportverein ATSV Mutschelbach 1:3 on the bench
6 9/3/22 1. Göppinger Sportverein FSV Hollenbach 3:0 71'
7 9/10/22 1. Göppinger Sportverein Sport-Union Neckarsulm 1:2 Not in squad
8 9/14/22 1. Göppinger Sportverein Offenburger FV 0:0 71'
9 9/18/22 1. Göppinger Sportverein 1.FC Rielasingen-Arlen 1:0 83'
10 9/24/22 1. Göppinger Sportverein FC 08 Villingen 1:0 1'
11 10/1/22 1. Göppinger Sportverein SSV Reutlingen 05 4:1 73'
12 10/9/22 1. Göppinger Sportverein SG Sonnenhof Großaspach 2:0 53' 61'
13 10/14/22 1. Göppinger Sportverein Stuttgarter Kickers 0:1 4'
14 10/22/22 1. Göppinger Sportverein Freiburger FC 0:4 64'
15 10/28/22 1. Göppinger Sportverein FC Holzhausen 1:1 on the bench
16 11/5/22 1. Göppinger Sportverein FC Nöttingen 2:3 on the bench
17 11/12/22 1. Göppinger Sportverein FSV 08 Bietigheim-Bissingen 0:5 on the bench
18 11/19/22 1. Göppinger Sportverein TSG Backnang 1:1 on the bench
19 11/26/22 1. Göppinger Sportverein 1.CfR Pforzheim 4:0 on the bench
20 12/3/22 1. Göppinger Sportverein SV Oberachern 2:0 79'
21 3/4/23 1. Göppinger Sportverein FV Ravensburg 1:1 8'
22 3/11/23 1. Göppinger Sportverein ATSV Mutschelbach 2:2 67'
23 3/18/23 1. Göppinger Sportverein FSV Hollenbach 2:0 68'
24 3/25/23 1. Göppinger Sportverein Sport-Union Neckarsulm 1:1 on the bench
25 4/1/23 1. Göppinger Sportverein Offenburger FV 2:2 83'
26 4/8/23 1. Göppinger Sportverein 1.FC Rielasingen-Arlen 2:1 on the bench
27 4/15/23 1. Göppinger Sportverein FC 08 Villingen 1:1 2'
28 4/22/23 1. Göppinger Sportverein SSV Reutlingen 05 0:1 on the bench
29 4/26/23 1. Göppinger Sportverein SG Sonnenhof Großaspach 3:1 Not in squad
30 4/29/23 1. Göppinger Sportverein Stuttgarter Kickers 4:1 on the bench
31 5/6/23 1. Göppinger Sportverein Freiburger FC 2:0 Not in squad
32 5/12/23 1. Göppinger Sportverein FC Holzhausen 4:2 on the bench
33 5/20/23 1. Göppinger Sportverein FC Nöttingen 3:2 73'
34 5/27/23 1. Göppinger Sportverein FSV 08 Bietigheim-Bissingen 1:2 73'
Squad: 189, Starting eleven: 155, Substituted in: 15, On the bench: 19, Suspended: 0, Injured: 0

Positions played

1 5 20 30