David Mirfin

Retired
Retired
Last club: Mansfield Town Most games for: Scunthorpe Utd. Retired since: Jul 1, 2019
David Mirfin
  • Date of birth/Age: Apr 18, 1985 (39)
  • Place of birth: England Sheffield
  • Citizenship: England England
  • Height: 1,85 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of David Mirfin

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   29012419 / 3 / 223.732'
16/1734214 / - / -2.845'
15/1635231 / - / -3.064'
12/1330--1 / 1 / -2.216'
11/12191-2 / - / -1.665'
08/0933--3 / 1 / 12.675'
07/08291-- / - / -2.121'
06/07381-4 / - / -3.420'
05/06311-2 / 1 / 12.547'
04/05414-2 / - / -3.179'
Matchday Date Venue For Opponent Result Pos.            
1 8/7/04 Huddersfield Town Stockport County 2:3 90'
2 8/10/04 Huddersfield Town Chesterfield FC 0:0 90'
3 8/16/04 Huddersfield Town Hartlepool United 0:2 90'
4 8/21/04 Huddersfield Town Sheffield Wednesday 1:0 90'
5 8/28/04 Huddersfield Town Peterborough United 2:1 90'
6 8/30/04 Huddersfield Town Doncaster Rovers 2:1 90'
7 9/5/04 Huddersfield Town Hull City 4:0 69' 90'
8 9/11/04 Huddersfield Town Port Vale FC 0:3 90'
9 9/18/04 Huddersfield Town Barnsley FC 0:2 90'
10 9/25/04 Huddersfield Town Bristol City 3:3 90'
11 10/2/04 Huddersfield Town Walsall FC 3:1 90'
12 10/9/04 Huddersfield Town Torquay United 2:1 56'
13 10/16/04 Huddersfield Town Luton Town 1:2 7'
14 10/19/04 Huddersfield Town Tranmere Rovers 1:3 on the bench
15 10/23/04 Huddersfield Town Milton Keynes Dons 3:1 83'
16 10/30/04 Huddersfield Town Blackpool FC 1:1 90'
17 11/7/04 Huddersfield Town Brentford FC 1:1 90'
18 11/20/04 Huddersfield Town Colchester United 0:0 90'
19 11/27/04 Huddersfield Town Wrexham AFC 1:2 49' 90'
20 12/8/04 Huddersfield Town Swindon Town 1:2 90'
21 12/11/04 Huddersfield Town Oldham Athletic 2:1 59'
22 12/18/04 Huddersfield Town Bradford City 0:1 45'
23 12/26/04 Huddersfield Town Port Vale FC 2:1 33'
24 12/28/04 Huddersfield Town AFC Bournemouth 2:2 1 90'
25 1/1/05 Huddersfield Town Hull City 2:1 Not in squad
26 1/3/05 Huddersfield Town Bristol City 2:2 10'
27 1/8/05 Huddersfield Town Torquay United 1:1 Not in squad
28 1/15/05 Huddersfield Town Barnsley FC 4:2 Not in squad
29 1/22/05 Huddersfield Town AFC Bournemouth 3:2 Not in squad
30 1/29/05 Huddersfield Town Walsall FC 4:3 11'
31 2/5/05 Huddersfield Town Luton Town 1:1 90'
32 2/12/05 Huddersfield Town Milton Keynes Dons 2:1 40'
33 2/19/05 Huddersfield Town Blackpool FC 1:0 90'
34 2/22/05 Huddersfield Town Tranmere Rovers 3:0 45'
35 2/26/05 Huddersfield Town Oldham Athletic 2:1 90'
36 3/5/05 Huddersfield Town Bradford City 2:0 90'
37 3/12/05 Huddersfield Town Chesterfield FC 2:1 1 90'
38 3/19/05 Huddersfield Town Stockport County 5:3 1 90'
39 3/25/05 Huddersfield Town Hartlepool United 0:1 90'
40 3/29/05 Huddersfield Town Sheffield Wednesday 1:0 90'
41 4/2/05 Huddersfield Town Peterborough United 1:2 90'
42 4/9/05 Huddersfield Town Doncaster Rovers 3:1 90'
43 4/16/05 Huddersfield Town Colchester United 2:2 90'
44 4/23/05 Huddersfield Town Brentford FC 0:1 90'
45 4/30/05 Huddersfield Town Swindon Town 4:0 90'
46 5/7/05 Huddersfield Town Wrexham AFC 0:1 1 90'
1 8/6/05 Huddersfield Town Nottingham Forest 2:1 90'
2 8/9/05 Huddersfield Town Bristol City 1:0 59'
3 8/13/05 Huddersfield Town Swansea City 3:1 Not in squad
4 8/20/05 Huddersfield Town Southend United 1:1 Not in squad
5 8/27/05 Huddersfield Town Hartlepool United 2:1 Not in squad
6 8/29/05 Huddersfield Town Doncaster Rovers 1:2 Not in squad
7 9/2/05 Huddersfield Town Scunthorpe United 1:4 Not in squad
8 9/10/05 Huddersfield Town Oldham Athletic 0:3 Not in squad
9 9/17/05 Huddersfield Town Brentford FC 3:2 Not in squad
10 9/24/05 Huddersfield Town Colchester United 1:1 Not in squad
11 9/27/05 Huddersfield Town Tranmere Rovers 1:0 Not in squad
12 10/1/05 Huddersfield Town AFC Bournemouth 2:2 Not in squad
13 10/10/05 Huddersfield Town Bradford City 1:2 90'
14 10/15/05 Huddersfield Town Walsall FC 3:1 90'
15 10/22/05 Huddersfield Town Chesterfield FC 4:3 73' 90'
16 10/29/05 Huddersfield Town Swindon Town 1:1 90'
17 11/12/05 Huddersfield Town Yeovil Town 1:2 90'
18 11/19/05 Huddersfield Town Bradford City 0:0 90'
19 11/26/05 Huddersfield Town Nottingham Forest 2:1 90'
20 12/6/05 Huddersfield Town Milton Keynes Dons 2:2 25' 90 + 1' 90'
21 12/10/05 Huddersfield Town Bristol City 2:0 Not in squad
22 12/17/05 Huddersfield Town Southend United 0:0 90'
23 12/26/05 Huddersfield Town Rotherham United 1:1 90'
24 12/28/05 Huddersfield Town Port Vale FC 0:3 79' 79'
25 12/31/05 Huddersfield Town Barnsley FC 2:2 Not in squad
26 1/2/06 Huddersfield Town Gillingham FC 0:0 Not in squad
27 1/10/06 Huddersfield Town Scunthorpe United 2:2 30'
28 1/14/06 Huddersfield Town Blackpool FC 2:0 51'
29 1/21/06 Huddersfield Town Brentford FC 2:0 90'
30 1/28/06 Huddersfield Town Oldham Athletic 3:2 20'
31 2/3/06 Huddersfield Town Tranmere Rovers 2:1 on the bench
32 2/11/06 Huddersfield Town Colchester United 2:0 90'
33 2/14/06 Huddersfield Town Blackpool FC 0:1 90'
34 2/18/06 Huddersfield Town Milton Keynes Dons 5:0 1 90'
35 2/24/06 Huddersfield Town Swansea City 2:2 90'
36 3/4/06 Huddersfield Town Doncaster Rovers 2:2 90'
37 3/10/06 Huddersfield Town Hartlepool United 3:1 75'
38 3/18/06 Huddersfield Town Rotherham United 4:1 on the bench
39 3/25/06 Huddersfield Town Port Vale FC 1:1 73'
40 4/1/06 Huddersfield Town Barnsley FC 1:0 90'
41 4/8/06 Huddersfield Town Gillingham FC 2:0 90'
42 4/15/06 Huddersfield Town AFC Bournemouth 1:1 90'
43 4/18/06 Huddersfield Town Chesterfield FC 1:2 90'
44 4/22/06 Huddersfield Town Walsall FC 1:3 65' 90'
45 4/29/06 Huddersfield Town Yeovil Town 1:2 90'
46 5/6/06 Huddersfield Town Swindon Town 0:0 90'
1 8/5/06 Huddersfield Town Gillingham FC 2:1 on the bench
2 8/8/06 Huddersfield Town Rotherham United 3:0 90'
3 8/12/06 Huddersfield Town Bristol City 2:1 CB 90'
4 8/19/06 Huddersfield Town Brentford FC 2:2 CB 90'
5 8/26/06 Huddersfield Town Nottingham Forest 1:1 CB 90'
6 9/2/06 Huddersfield Town Crewe Alexandra 2:0 CB 90'
7 9/9/06 Huddersfield Town Cheltenham Town 2:1 CB 90'
8 9/12/06 Huddersfield Town Doncaster Rovers 0:0 90'
9 9/16/06 Huddersfield Town Yeovil Town 2:3 90'
10 9/23/06 Huddersfield Town Swansea City 1:2 90'
11 9/26/06 Huddersfield Town Tranmere Rovers 2:2 90'
12 9/30/06 Huddersfield Town AFC Bournemouth 2:2 Not in squad
13 10/7/06 Huddersfield Town Bradford City 0:1 Not in squad
14 10/14/06 Huddersfield Town Carlisle United 2:1 Not in squad
15 10/21/06 Huddersfield Town Port Vale FC 1:2 Not in squad
16 10/28/06 Huddersfield Town Brighton & Hove Albion 0:3 Not in squad
17 11/4/06 Huddersfield Town Scunthorpe United 1:1 Not in squad
18 11/18/06 Huddersfield Town Blackpool FC 3:1 on the bench
19 11/25/06 Huddersfield Town Oldham Athletic 0:3 90'
20 12/5/06 Huddersfield Town Millwall FC 0:0 90'
21 12/9/06 Huddersfield Town Leyton Orient 1:0 62' 90'
22 12/16/06 Huddersfield Town Northampton Town 1:1 54' 90'
23 12/23/06 Huddersfield Town Chesterfield FC 0:0 90'
24 12/26/06 Huddersfield Town Tranmere Rovers 2:2 90'
25 12/30/06 Huddersfield Town Swansea City 3:2 90'
26 1/1/07 Huddersfield Town Doncaster Rovers 3:0 90'
27 1/5/07 Huddersfield Town Yeovil Town 3:1 90'
28 1/13/07 Huddersfield Town Cheltenham Town 2:0 CB 90'
29 1/20/07 Huddersfield Town AFC Bournemouth 1:2 CB 90'
30 1/27/07 Huddersfield Town Chesterfield FC 1:1 90'
31 2/3/07 Huddersfield Town Gillingham FC 3:1 90'
32 2/10/07 Huddersfield Town Bristol City 1:1 90'
33 2/17/07 Huddersfield Town Brentford FC 0:2 CB 90'
34 2/20/07 Huddersfield Town Rotherham United 2:3 90'
35 2/24/07 Huddersfield Town Crewe Alexandra 1:2 90'
36 3/3/07 Huddersfield Town Nottingham Forest 5:1 CB 90'
37 3/10/07 Huddersfield Town Bradford City 2:0 90'
38 3/17/07 Huddersfield Town Carlisle United 1:1 90'
39 3/24/07 Huddersfield Town Brighton & Hove Albion 0:0 90'
40 3/31/07 Huddersfield Town Port Vale FC 2:2 90'
41 4/7/07 Huddersfield Town Oldham Athletic 1:1 90'
42 4/9/07 Huddersfield Town Blackpool FC 0:2 90'
43 4/14/07 Huddersfield Town Scunthorpe United 2:0 90'
44 4/21/07 Huddersfield Town Millwall FC 4:2 90'
45 4/27/07 Huddersfield Town Northampton Town 1:1 1 90'
46 5/5/07 Huddersfield Town Leyton Orient 3:1 90'
1 8/11/07 Huddersfield Town Yeovil Town 1:0 90'
2 8/18/07 Huddersfield Town AFC Bournemouth 0:1 Not in squad
3 8/25/07 Huddersfield Town Carlisle United 0:2 Not in squad
4 9/1/07 Huddersfield Town Millwall FC 1:2 Not in squad
5 9/8/07 Huddersfield Town Crewe Alexandra 2:0 90'
6 9/15/07 Huddersfield Town Cheltenham Town 2:3 90'
7 9/22/07 Huddersfield Town Northampton Town 3:0 Not in squad
8 9/29/07 Huddersfield Town Luton Town 2:0 on the bench
9 10/2/07 Huddersfield Town Nottingham Forest 1:1 7'
10 10/6/07 Huddersfield Town Walsall FC 4:0 27'
11 10/14/07 Huddersfield Town Doncaster Rovers 2:0 72'
12 10/20/07 Huddersfield Town Oldham Athletic 1:1 on the bench
13 10/26/07 Huddersfield Town Tranmere Rovers 3:0 on the bench
14 11/3/07 Huddersfield Town Port Vale FC 3:1 90'
15 11/6/07 Huddersfield Town Hartlepool United 2:0 90'
16 11/16/07 Huddersfield Town Swansea City 0:1 90'
17 11/24/07 Huddersfield Town Leyton Orient 0:1 90'
18 12/5/07 Huddersfield Town Southend United 4:1 90'
19 12/8/07 Huddersfield Town Leeds United 4:0 90'
20 12/15/07 Huddersfield Town Bristol Rovers 2:1 90'
21 12/22/07 Huddersfield Town Cheltenham Town 0:2 90'
22 12/26/07 Huddersfield Town Crewe Alexandra 1:1 90'
23 12/29/07 Huddersfield Town Northampton Town 1:2 Not in squad
24 1/1/08 Huddersfield Town Nottingham Forest 2:1 90'
26 1/12/08 Huddersfield Town Gillingham FC 1:3 90'
27 1/19/08 Huddersfield Town Brighton & Hove Albion 1:1 90'
29 1/29/08 Huddersfield Town AFC Bournemouth 1:0 on the bench
30 2/2/08 Huddersfield Town Yeovil Town 0:2 on the bench
31 2/9/08 Huddersfield Town Swindon Town 1:0 1'
32 2/12/08 Huddersfield Town Carlisle United 2:1 7'
28 2/19/08 Huddersfield Town Millwall FC 1:0 on the bench
34 2/23/08 Huddersfield Town Gillingham FC 1:0 Not in squad
35 3/1/08 Huddersfield Town Swansea City 0:1 1'
25 3/4/08 Huddersfield Town Swindon Town 3:2 90'
36 3/8/08 Huddersfield Town Leyton Orient 0:1 Not in squad
37 3/11/08 Huddersfield Town Hartlepool United 2:1 Not in squad
38 3/15/08 Huddersfield Town Southend United 1:2 Not in squad
33 3/18/08 Huddersfield Town Brighton & Hove Albion 2:1 Not in squad
39 3/22/08 Huddersfield Town Bristol Rovers 2:3 Not in squad
41 3/29/08 Huddersfield Town Oldham Athletic 4:1 1 26'
42 4/5/08 Huddersfield Town Doncaster Rovers 2:2 90'
43 4/12/08 Huddersfield Town Port Vale FC 0:0 90'
40 4/15/08 Huddersfield Town Leeds United 1:0 90'
44 4/19/08 Huddersfield Town Tranmere Rovers 1:0 90'
45 4/26/08 Huddersfield Town Walsall FC 2:0 90'
46 5/3/08 Huddersfield Town Luton Town 0:1 90'
1 8/9/08 Huddersfield Town Stockport County 1:1 Not in squad
2 8/16/08 Scunthorpe United Walsall FC 2:1 10' 10'
3 8/23/08 Scunthorpe United Peterborough United 1:0 Not in squad
4 8/30/08 Scunthorpe United Stockport County 0:3 90'
5 9/6/08 Scunthorpe United Brighton & Hove Albion 1:4 32' 90'
6 9/13/08 Scunthorpe United Carlisle United 2:1 45'
7 9/20/08 Scunthorpe United Hereford United (- 2014) 1:2 on the bench
8 9/27/08 Scunthorpe United Yeovil Town 2:0 on the bench
9 10/4/08 Scunthorpe United Leyton Orient 2:2 on the bench
10 10/11/08 Scunthorpe United Crewe Alexandra 3:0 90' 90'
11 10/18/08 Scunthorpe United Cheltenham Town 1:2 90'
12 10/21/08 Scunthorpe United Southend United 1:1 90'
13 10/25/08 Scunthorpe United Millwall FC 3:2 on the bench
14 10/28/08 Scunthorpe United Oldham Athletic 3:0 16'
15 11/1/08 Scunthorpe United Swindon Town 3:3 on the bench
16 11/14/08 Scunthorpe United Bristol Rovers 1:2 90'
17 11/22/08 Scunthorpe United Leicester City 1:2 90'
18 11/25/08 Scunthorpe United Tranmere Rovers 2:0 90'
19 12/6/08 Scunthorpe United Milton Keynes Dons 0:2 39'
20 12/13/08 Scunthorpe United Northampton Town 4:4 Not in squad
21 12/20/08 Scunthorpe United Colchester United 0:0 Not in squad
22 12/26/08 Scunthorpe United Hartlepool United 3:0 on the bench
23 12/28/08 Scunthorpe United Huddersfield Town 2:0 on the bench
24 1/13/09 Scunthorpe United Yeovil Town 1:2 90'
26 1/17/09 Scunthorpe United Crewe Alexandra 3:2 90'
27 1/24/09 Scunthorpe United Leyton Orient 2:1 90'
28 1/27/09 Scunthorpe United Oldham Athletic 2:0 90'
29 1/31/09 Scunthorpe United Millwall FC 1:2 90'
32 2/14/09 Scunthorpe United Bristol Rovers 0:2 90'
33 2/21/09 Scunthorpe United Swindon Town 4:2 60' 60'
30 2/24/09 Scunthorpe United Southend United 2:0 Not in squad
34 2/28/09 Scunthorpe United Leeds United 3:2 Not in squad
35 3/3/09 Scunthorpe United Walsall FC 1:1 90'
36 3/7/09 Scunthorpe United Stockport County 2:1 90'
37 3/10/09 Scunthorpe United Peterborough United 2:1 71' 90'
38 3/14/09 Scunthorpe United Carlisle United 1:1 90'
25 3/17/09 Scunthorpe United Hereford United (- 2014) 3:0 90'
39 3/21/09 Scunthorpe United Brighton & Hove Albion 2:0 90'
40 3/28/09 Scunthorpe United Colchester United 3:0 90'
42 4/10/09 Scunthorpe United Huddersfield Town 1:2 90'
43 4/13/09 Scunthorpe United Hartlepool United 2:3 90'
44 4/18/09 Scunthorpe United Milton Keynes Dons 0:1 90'
41 4/21/09 Scunthorpe United Northampton Town 3:3 90'
45 4/24/09 Scunthorpe United Leicester City 2:2 90'
31 4/28/09 Scunthorpe United Cheltenham Town 3:0 75'
46 5/2/09 Scunthorpe United Tranmere Rovers 1:1 90'
31 2/14/12 Scunthorpe United Rochdale AFC 1:0 CB 90'
32 2/18/12 Scunthorpe United Leyton Orient 1:3 CB 90'
29 2/21/12 Scunthorpe United Walsall FC 0:1 CB 90'
33 2/25/12 Scunthorpe United Brentford FC 0:0 CB 90'
28 2/29/12 Scunthorpe United Sheffield United 2:1 CB 56' 90'
34 3/3/12 Scunthorpe United Wycombe Wanderers 4:1 CB 62' 90'
35 3/6/12 Scunthorpe United Oldham Athletic 1:2 CB 1 90'
36 3/10/12 Scunthorpe United Preston North End 0:0 CB 90'
30 3/13/12 Scunthorpe United Yeovil Town 2:2 CB 90'
37 3/17/12 Scunthorpe United Charlton Athletic 1:1 90'
38 3/20/12 Scunthorpe United Bury FC 0:0 90'
39 3/24/12 Scunthorpe United Notts County 0:0 CB 90'
40 3/31/12 Scunthorpe United Chesterfield FC 1:4 CB 90'
41 4/6/12 Scunthorpe United Exeter City 1:0 CB 90'
42 4/9/12 Scunthorpe United Carlisle United 0:0 90'
43 4/14/12 Scunthorpe United Milton Keynes Dons 0:3 90'
44 4/21/12 Scunthorpe United Huddersfield Town 1:0 CB 90'
45 4/28/12 Scunthorpe United AFC Bournemouth 1:1 CB 90'
46 5/5/12 Scunthorpe United Tranmere Rovers 1:1 CB 45'
1 8/18/12 Scunthorpe United Crawley Town 3:0 CB 90'
2 8/21/12 Scunthorpe United Crewe Alexandra 1:2 CB 90'
3 8/25/12 Scunthorpe United Yeovil Town 0:4 CB 90'
4 9/1/12 Scunthorpe United Hartlepool United 2:0 CB 90'
5 9/8/12 Scunthorpe United Sheffield United 1:1 CB 68' 90'
6 9/15/12 Scunthorpe United Shrewsbury Town 0:1 CB 90'
7 9/18/12 Scunthorpe United Oldham Athletic 1:1 CB 90'
8 9/22/12 Scunthorpe United Colchester United 1:0 CB 90'
9 9/29/12 Scunthorpe United Portsmouth FC 2:1 CB 90'
10 10/2/12 Scunthorpe United Tranmere Rovers 1:3 CB 90'
11 10/6/12 Scunthorpe United Stevenage FC 1:0 CB 90'
12 10/13/12 Scunthorpe United Brentford FC 1:1 CB 33' 86' 86'
13 10/20/12 Scunthorpe United Swindon Town 1:1 Not in squad
14 10/23/12 Scunthorpe United Preston North End 2:3 54'
15 10/27/12 Scunthorpe United Milton Keynes Dons 0:3 CB 90'
16 11/6/12 Scunthorpe United Walsall FC 1:4 Not in squad
17 11/10/12 Scunthorpe United Coventry City 1:2 Not in squad
18 11/17/12 Scunthorpe United Notts County 2:2 Not in squad
19 11/20/12 Scunthorpe United Bury FC 1:2 Not in squad
20 11/24/12 Scunthorpe United Doncaster Rovers 4:0 Not in squad
21 12/8/12 Scunthorpe United AFC Bournemouth 1:2 Not in squad
22 12/15/12 Scunthorpe United Leyton Orient 1:3 Not in squad
24 12/26/12 Scunthorpe United Sheffield United 3:0 Not in squad
25 12/29/12 Scunthorpe United Tranmere Rovers 1:0 Not in squad
26 1/1/13 Scunthorpe United Oldham Athletic 2:2 Not in squad
27 1/5/13 Scunthorpe United Shrewsbury Town 0:0 on the bench
28 1/12/13 Scunthorpe United Colchester United 1:2 1'
30 1/26/13 Scunthorpe United Carlisle United 1:1 1'
31 2/2/13 Scunthorpe United Crewe Alexandra 1:0 on the bench
29 2/5/13 Scunthorpe United Portsmouth FC 2:1 on the bench
32 2/9/13 Scunthorpe United Crawley Town 2:1 1'
23 2/12/13 Scunthorpe United Carlisle United 3:1 12'
33 2/16/13 Scunthorpe United Yeovil Town 3:0 on the bench
34 2/23/13 Scunthorpe United Hartlepool United 1:2 CB 90'
35 2/26/13 Scunthorpe United Stevenage FC 1:0 CB 90'
36 3/2/13 Scunthorpe United Brentford FC 1:0 CB 90'
37 3/9/13 Scunthorpe United Coventry City 1:2 CB 90'
39 3/16/13 Scunthorpe United Notts County 1:0 CB 90'
40 3/23/13 Scunthorpe United Doncaster Rovers 2:3 CB 45'
41 3/29/13 Scunthorpe United Leyton Orient 2:1 50'
42 4/1/13 Scunthorpe United AFC Bournemouth 1:0 CB 90'
43 4/6/13 Scunthorpe United Preston North End 3:0 CB 90'
44 4/13/13 Scunthorpe United Walsall FC 1:1 on the bench
38 4/16/13 Scunthorpe United Bury FC 2:1 79'
45 4/20/13 Scunthorpe United Milton Keynes Dons 0:1 CB 90'
46 4/27/13 Scunthorpe United Swindon Town 3:1 CB 90'
1 8/9/14 Scunthorpe United Swindon Town 3:1 Not in squad
2 8/16/14 Scunthorpe United Preston North End 0:4 Not in squad
3 8/19/14 Scunthorpe United Fleetwood Town 0:2 Not in squad
4 8/23/14 Scunthorpe United Yeovil Town 1:1 Not in squad
5 8/30/14 Scunthorpe United Walsall FC 2:1 Not in squad
6 9/6/14 Scunthorpe United Bristol City 2:0 Not in squad
7 9/13/14 Scunthorpe United Chesterfield FC 4:1 Not in squad
8 9/16/14 Scunthorpe United Coventry City 2:1 Not in squad
9 9/20/14 Scunthorpe United Leyton Orient 1:2 Not in squad
10 9/27/14 Scunthorpe United Oldham Athletic 3:2 Not in squad
11 10/4/14 Scunthorpe United Doncaster Rovers 1:2 Not in squad
12 10/11/14 Scunthorpe United Gillingham FC 0:3 Not in squad
13 10/18/14 Scunthorpe United Colchester United 1:1 Not in squad
14 10/21/14 Scunthorpe United Port Vale FC 2:2 Not in squad
15 10/25/14 Scunthorpe United Notts County 0:1 Not in squad
16 11/1/14 Scunthorpe United Peterborough United 1:2 Not in squad
18 11/22/14 Scunthorpe United Crawley Town 2:2 Not in squad
19 11/29/14 Scunthorpe United Barnsley FC 1:2 Not in squad
20 12/13/14 Scunthorpe United Crewe Alexandra 2:1 Not in squad
21 12/20/14 Scunthorpe United Bradford City 1:1 Not in squad
22 12/26/14 Scunthorpe United Rochdale AFC 2:1 Not in squad
25 1/10/15 Scunthorpe United Walsall FC 1:4 Not in squad
26 1/17/15 Scunthorpe United Bristol City 0:2 Not in squad
17 1/27/15 Scunthorpe United Milton Keynes Dons 1:1 Not in squad
28 1/31/15 Scunthorpe United Leyton Orient 1:4 Not in squad
1 8/8/15 Scunthorpe United Burton Albion 2:1 Not in squad
2 8/15/15 Scunthorpe United Crewe Alexandra 2:0 CB 90'
3 8/19/15 Scunthorpe United Wigan Athletic 3:0 CB 90'
4 8/22/15 Scunthorpe United Millwall FC 0:0 on the bench
5 8/29/15 Scunthorpe United Colchester United 2:2 Not in squad
6 9/5/15 Scunthorpe United Blackpool FC 0:1 Not in squad
7 9/12/15 Scunthorpe United Coventry City 1:0 Not in squad
8 9/19/15 Scunthorpe United Rochdale AFC 2:1 Not in squad
9 9/26/15 Scunthorpe United Southend United 2:1 Not in squad
10 9/29/15 Scunthorpe United Walsall FC 0:1 Not in squad
11 10/3/15 Scunthorpe United Fleetwood Town 1:0 CB 90'
12 10/10/15 Scunthorpe United Oldham Athletic 2:4 CB 90'
13 10/17/15 Scunthorpe United Shrewsbury Town 2:1 CB 90'
14 10/20/15 Scunthorpe United Gillingham FC 2:1 CB 90 + 4' 90'
15 10/24/15 Scunthorpe United Chesterfield FC 0:3 CB 90'
16 10/31/15 Scunthorpe United Barnsley FC 2:0 CB 90'
17 11/14/15 Scunthorpe United Swindon Town 2:1 CB 90'
18 11/21/15 Scunthorpe United Bradford City 0:2 CB 90'
19 11/24/15 Scunthorpe United Bury FC 1:2 CB 35'
20 11/28/15 Scunthorpe United Peterborough United 0:4 Not in squad
21 12/12/15 Scunthorpe United Port Vale FC 1:1 Not in squad
22 12/19/15 Scunthorpe United Sheffield United 0:1 Not in squad
23 12/26/15 Scunthorpe United Doncaster Rovers 0:1 CB 69'
24 12/28/15 Scunthorpe United Rochdale AFC 1:1 CB 1 90'
25 1/2/16 Scunthorpe United Wigan Athletic 1:1 CB 90'
26 1/16/16 Scunthorpe United Blackpool FC 5:0 CB 90'
27 1/23/16 Scunthorpe United Colchester United 3:0 CB 90'
29 1/30/16 Scunthorpe United Coventry City 1:2 CB 1 90'
31 2/13/16 Scunthorpe United Southend United 1:0 CB 90'
28 2/16/16 Scunthorpe United Millwall FC 0:2 CB 90'
32 2/20/16 Scunthorpe United Fleetwood Town 2:1 CB 90'
33 2/27/16 Scunthorpe United Oldham Athletic 1:1 CB 90'
34 3/1/16 Scunthorpe United Walsall FC 0:0 CB 90'
35 3/5/16 Scunthorpe United Gillingham FC 0:0 CB 90'
30 3/8/16 Scunthorpe United Doncaster Rovers 2:0 CB 1 90'
36 3/12/16 Scunthorpe United Shrewsbury Town 2:2 CB 90'
37 3/19/16 Scunthorpe United Chesterfield FC 1:1 CB 90'
38 3/25/16 Scunthorpe United Barnsley FC 0:0 CB 90'
39 3/28/16 Scunthorpe United Swindon Town 6:0 CB 1 90'
40 4/2/16 Scunthorpe United Bradford City 1:0 CB 85'
41 4/9/16 Scunthorpe United Burton Albion 1:0 CB 1 90'
42 4/16/16 Scunthorpe United Crewe Alexandra 2:3 CB 90'
43 4/19/16 Scunthorpe United Bury FC 2:1 CB 90'
44 4/23/16 Scunthorpe United Peterborough United 0:2 CB 90'
45 4/30/16 Scunthorpe United Port Vale FC 1:0 CB 90'
46 5/8/16 Scunthorpe United Sheffield United 0:2 CB 85'
1 8/6/16 Scunthorpe United Bristol Rovers 3:1 CB 90'
2 8/13/16 Scunthorpe United Fleetwood Town 2:2 CB 90'
3 8/16/16 Scunthorpe United AFC Wimbledon 1:2 CB 90'
4 8/20/16 Scunthorpe United Gillingham FC 5:0 CB 90'
5 8/27/16 Scunthorpe United Port Vale FC 3:1 CB  90'
7 9/10/16 Scunthorpe United Southend United 4:0 CB 85' 90'
8 9/17/16 Scunthorpe United Shrewsbury Town 0:1 CB 1 47'
6 9/20/16 Scunthorpe United Charlton Athletic 0:0 CB 90'
9 9/24/16 Scunthorpe United Sheffield United 2:2 CB 85' 90'
10 9/27/16 Scunthorpe United Walsall FC 1:4 CB 90'
11 10/1/16 Scunthorpe United Bury FC 1:2 CB 90'
12 10/8/16 Scunthorpe United Northampton Town 1:1 CB 90'
13 10/15/16 Scunthorpe United Milton Keynes Dons 2:1 CB 90'
14 10/18/16 Scunthorpe United Oldham Athletic 2:0 CB 90'
15 10/22/16 Scunthorpe United Chesterfield FC 0:3 CB 90'
16 10/29/16 Scunthorpe United Swindon Town 4:1 CB 90'
17 11/12/16 Scunthorpe United Coventry City 0:1 CB 42'
18 11/19/16 Scunthorpe United Oldham Athletic 1:0 Not in squad
19 11/22/16 Scunthorpe United Peterborough United 0:2 Not in squad
20 11/26/16 Scunthorpe United Oxford United 1:1 Not in squad
21 12/10/16 Scunthorpe United Rochdale AFC 3:2 Not in squad
22 12/17/16 Scunthorpe United Millwall FC 3:0 Not in squad
23 12/26/16 Scunthorpe United Bradford City 0:0 Not in squad
24 12/31/16 Scunthorpe United Bolton Wanderers 2:1 Not in squad
25 1/2/17 Scunthorpe United Peterborough United 1:1 Not in squad
26 1/7/17 Scunthorpe United Bury FC 3:2 Not in squad
27 1/14/17 Scunthorpe United Northampton Town 1:2 Not in squad
29 1/28/17 Scunthorpe United Port Vale FC 3:2 Not in squad
30 2/4/17 Scunthorpe United Southend United 3:1 on the bench
31 2/11/17 Scunthorpe United Shrewsbury Town 0:1 CB 90'
32 2/14/17 Scunthorpe United Walsall FC 0:0 CB 90'
33 2/18/17 Scunthorpe United Sheffield United 1:1 CB 90'
34 2/25/17 Scunthorpe United Bristol Rovers 1:1 CB 45'
35 2/28/17 Scunthorpe United AFC Wimbledon 1:2 CB 7' 90'
36 3/4/17 Scunthorpe United Fleetwood Town 0:2 CB 82'
28 3/7/17 Scunthorpe United Charlton Athletic 2:1 CB 90'
37 3/11/17 Scunthorpe United Gillingham FC 3:2 CB 90'
38 3/14/17 Scunthorpe United Rochdale AFC 2:1 CB 17' 90'
39 3/18/17 Scunthorpe United Oxford United 2:1 CB 90'
40 3/26/17 Scunthorpe United Bradford City 3:2 19'
