Edwin Villatoro

Retired
Retired
Last club: Suchitepéquez Most games for: Suchitepéquez Retired since: Jul 1, 2023
  • Date of birth/Age: Feb 18, 1980 (44)
  • Place of birth: Guatemala Nueva Guatemala de ...
  • Citizenship: Guatemala Guatemala
  • Height: 1,68 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Edwin Villatoro

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   14123-19 / 3 / -10.679'
12/13101-2 / 1 / -540'
11/12203-4 / 1 / -1.435'
10/11172-5 / - / -1.355'
09/10182-4 / - / -1.514'
08/09173-1 / 1 / -1.470'
07/08182-1 / - / -1.475'
06/07102-- / - / -229'
05/06183-1 / - / -1.570'
04/05135-1 / - / -1.091'
Matchday Date Venue For Opponent Result Pos.            
7 3/5/05 CD Suchitepéquez Aurora FC 1:0 90'
8 3/13/05 CD Suchitepéquez Cobán Imperial 1:0 90'
1 3/16/05 CD Suchitepéquez CSD Xelajú MC 2:0 47' 74'
9 3/19/05 CD Suchitepéquez CSD Comunicaciones 0:2 1 90'
10 3/23/05 CD Suchitepéquez CSD Xelajú MC 0:0 62'
11 4/2/05 CD Suchitepéquez Deportivo Heredia 3:2 1 90'
12 4/10/05 CD Suchitepéquez CSD Municipal 1:2 57'
13 4/16/05 CD Suchitepéquez Deportivo Jalapa 1:0 90'
14 4/24/05 CD Suchitepéquez Deportivo Marquense 1:0 90'
15 5/1/05 CD Suchitepéquez Antigua GFC 0:1 1 88'
16 5/8/05 CD Suchitepéquez Aurora FC 6:4 90'
17 5/15/05 CD Suchitepéquez Cobán Imperial 1:0 90'
18 5/22/05 CD Suchitepéquez CSD Comunicaciones 3:1 2 90'
1 1/21/06 CD Suchitepéquez Deportivo Jalapa 2:0 90'
2 1/29/06 CD Suchitepéquez Deportivo Marquense 2:2 90'
3 2/5/06 CD Suchitepéquez Antigua GFC 1:1 70'
4 2/12/06 CD Suchitepéquez CSD Municipal 2:1 90'
5 2/19/06 CD Suchitepéquez CSD Comunicaciones 2:0 1 64' 90'
6 2/26/06 CD Suchitepéquez Deportivo Heredia 1:0 90'
7 3/5/06 CD Suchitepéquez CSD Xelajú MC 3:2 1 90'
8 3/12/06 CD Suchitepéquez Cobán Imperial 1:1 90'
9 3/19/06 CD Suchitepéquez Deportivo Petapa 0:2 89'
10 3/26/06 CD Suchitepéquez Deportivo Jalapa 1:1 90'
11 4/1/06 CD Suchitepéquez Deportivo Marquense 1:0 90'
12 4/8/06 CD Suchitepéquez Antigua GFC 1:0 90'
13 4/11/06 CD Suchitepéquez CSD Municipal 2:0 90'
14 4/22/06 CD Suchitepéquez CSD Comunicaciones 1:2 89'
15 4/30/06 CD Suchitepéquez Deportivo Heredia 1:0 1 90'
16 5/6/06 CD Suchitepéquez CSD Xelajú MC 2:1 61'
17 5/14/06 CD Suchitepéquez Cobán Imperial 3:2 90'
18 5/21/06 CD Suchitepéquez Deportivo Petapa 0:1 90'
1 1/14/07 CSD Municipal CD Suchitepéquez 4:0 26'
2 1/17/07 CSD Municipal Deportivo Zacapa 1:4 2 23'
3 1/20/07 CSD Municipal Deportivo Jalapa 2:1 Not in squad
6 2/4/07 CSD Municipal Atlético Mictlán 4:0 Not in squad
8 2/18/07 CSD Municipal Deportivo Heredia 3:2 Not in squad
9 2/25/07 CSD Municipal Deportivo Petapa 1:1 19'
10 3/3/07 CSD Municipal CD Suchitepéquez 1:1 8'
5 3/7/07 CSD Municipal CSD Xelajú MC 2:0 28'
11 3/11/07 CSD Municipal Deportivo Zacapa 4:0 22'
12 3/18/07 CSD Municipal Deportivo Jalapa 7:0 Not in squad
13 3/31/07 CSD Municipal Deportivo Marquense 2:0 Not in squad
14 4/3/07 CSD Municipal CSD Xelajú MC 2:1 27'
7 4/11/07 CSD Municipal CSD Comunicaciones 0:2 Not in squad
15 4/15/07 CSD Municipal Atlético Mictlán 1:1 Not in squad
16 4/22/07 CSD Municipal CSD Comunicaciones 1:1 45'
17 4/29/07 CSD Municipal Deportivo Heredia 2:1 17'
4 5/2/07 CSD Municipal Deportivo Marquense 3:1 Not in squad
18 5/6/07 CSD Municipal Deportivo Petapa 4:4 15'
1 1/12/08 CD Suchitepéquez Deportivo Jalapa 0:0 90'
2 1/20/08 CD Suchitepéquez CSD Municipal 3:1 90'
3 1/26/08 CD Suchitepéquez Deportivo Petapa 1:1 90'
4 2/2/08 CD Suchitepéquez CSD Xelajú MC 1:1 90'
5 2/10/08 CD Suchitepéquez CD Malacateco 0:0 22'
6 2/16/08 CD Suchitepéquez CSD Comunicaciones 2:1 90'
7 2/20/08 CD Suchitepéquez Deportivo Zacapa 2:0 90'
8 2/23/08 CD Suchitepéquez Deportivo Marquense 1:0 90'
9 3/2/08 CD Suchitepéquez Deportivo Heredia 1:1 90'
10 3/8/08 CD Suchitepéquez Deportivo Jalapa 2:0 81'
11 3/15/08 CD Suchitepéquez CSD Municipal 5:4 1 53' 90'
12 3/19/08 CD Suchitepéquez Deportivo Petapa 2:1 81'
13 3/29/08 CD Suchitepéquez CSD Xelajú MC 1:1 89'
14 4/6/08 CD Suchitepéquez CD Malacateco 1:0 63'
15 4/13/08 CD Suchitepéquez CSD Comunicaciones 3:1 90'
16 4/20/08 CD Suchitepéquez Deportivo Zacapa 2:1 85'
17 4/26/08 CD Suchitepéquez Deportivo Marquense 2:0 64'
18 5/4/08 CD Suchitepéquez Deportivo Heredia 2:2 1 90'
1 2/7/09 CD Suchitepéquez Deportivo Xinabajul 1:0 90'
2 2/15/09 CD Suchitepéquez Deportivo Heredia 2:4 1 90'
3 2/21/09 CD Suchitepéquez Deportivo Marquense 0:0 66'
4 3/1/09 CD Suchitepéquez Comunicaciones FC 1:1 90'
5 3/8/09 CD Suchitepéquez CSD Municipal 0:0 90'
6 3/15/09 CD Suchitepéquez Deportivo Zacapa 3:1 90'
7 3/18/09 CD Suchitepéquez Deportivo Petapa 3:0 48' 79' 79'
8 3/21/09 CD Suchitepéquez CSD Xelajú MC 0:0 Not in squad
9 3/28/09 CD Suchitepéquez Deportivo Jalapa 2:0 1 90'
10 4/4/09 CD Suchitepéquez Deportivo Xinabajul 4:3 90'
11 4/8/09 CD Suchitepéquez Deportivo Heredia 2:0 32' 90'
12 4/19/09 CD Suchitepéquez Deportivo Marquense 2:1 90'
13 4/22/09 CD Suchitepéquez Comunicaciones FC 1:2 90'
14 4/26/09 CD Suchitepéquez CSD Municipal 4:0 90'
15 5/3/09 CD Suchitepéquez Deportivo Zacapa 4:0 73'
16 5/9/09 CD Suchitepéquez Deportivo Petapa 3:3 1 90'
17 5/17/09 CD Suchitepéquez CSD Xelajú MC 1:0 90'
18 5/24/09 CD Suchitepéquez Deportivo Jalapa 0:0 82'
1 1/15/10 CD Suchitepéquez Deportivo Heredia 1:1 57'
2 1/20/10 CD Suchitepéquez Juventud Retalteca 0:0 90'
3 1/23/10 CD Suchitepéquez CSD Municipal 2:0 90'
4 1/30/10 CD Suchitepéquez Peñarol La Mesilla 1:0 90'
5 2/3/10 CD Suchitepéquez Universidad San Carlos 3:0 1 90'
6 2/6/10 CD Suchitepéquez Deportivo Marquense 3:1 Not in squad
7 2/13/10 CD Suchitepéquez Deportivo Jalapa 1:3 36' 90'
8 2/16/10 CD Suchitepéquez Deportivo Zacapa 2:2 1 90'
9 2/20/10 CD Suchitepéquez Comunicaciones FC 1:2 90'
10 2/27/10 CD Suchitepéquez Deportivo Xinabajul 3:2 90'
11 3/6/10 CD Suchitepéquez CSD Xelajú MC 0:1 90'
12 3/14/10 CD Suchitepéquez Deportivo Heredia 4:1 90'
13 3/20/10 CD Suchitepéquez Juventud Retalteca 1:0 83' 90'
14 3/24/10 CD Suchitepéquez CSD Municipal 2:0 63'
15 3/26/10 CD Suchitepéquez Peñarol La Mesilla 0:0 90'
16 3/30/10 CD Suchitepéquez Universidad San Carlos 2:0 90'
17 4/7/10 CD Suchitepéquez Deportivo Marquense 2:0 50' 90'
18 4/10/10 CD Suchitepéquez Deportivo Jalapa 1:1 Not in squad
19 4/14/10 CD Suchitepéquez Deportivo Zacapa 0:1 Not in squad
20 4/18/10 CD Suchitepéquez Comunicaciones FC 2:1 90 + 1' 90'
21 4/21/10 CD Suchitepéquez Deportivo Xinabajul 0:0 Not in squad
22 4/25/10 CD Suchitepéquez CSD Xelajú MC 1:0 45'
1 1/15/11 CD Suchitepéquez Deportivo Marquense 1:1 Not in squad
2 1/23/11 CD Suchitepéquez Peñarol La Mesilla 2:1 Not in squad
3 1/26/11 CD Suchitepéquez Comunicaciones FC 2:1 Not in squad
4 1/30/11 CD Suchitepéquez Universidad San Carlos 0:0 Not in squad
5 2/2/11 CD Suchitepéquez Atlético Mictlán 2:1 20'
6 2/5/11 CD Suchitepéquez CD Malacateco 2:1 45'
7 2/13/11 CD Suchitepéquez Deportivo Heredia 1:0 90'
8 2/16/11 CD Suchitepéquez Deportivo Xinabajul 2:0 79'
9 2/20/11 CD Suchitepéquez CSD Municipal 0:0 90'
10 2/23/11 CD Suchitepéquez CSD Xelajú MC 0:2 52' 90'
11 2/27/11 CD Suchitepéquez Juventud Retalteca 1:0 76'
12 3/5/11 CD Suchitepéquez Deportivo Marquense 3:0 63'
13 3/9/11 CD Suchitepéquez Peñarol La Mesilla 4:3 8' 90'
14 3/12/11 CD Suchitepéquez Comunicaciones FC 2:0 90'
15 3/19/11 CD Suchitepéquez Universidad San Carlos 0:0 90'
16 3/23/11 CD Suchitepéquez Atlético Mictlán 2:1 66' 90'
17 4/3/11 CD Suchitepéquez CD Malacateco 2:1 26' 90'
18 4/9/11 CD Suchitepéquez Deportivo Heredia 0:0 Not in squad
19 4/13/11 CD Suchitepéquez Deportivo Xinabajul 1:0 90'
20 4/16/11 CD Suchitepéquez CSD Municipal 1:2 58' 90'
21 4/20/11 CD Suchitepéquez CSD Xelajú MC 3:2 1 83'
22 4/24/11 CD Suchitepéquez Juventud Retalteca 2:0 1 90'
1 1/15/12 CD Suchitepéquez Deportivo Heredia 1:1 55'
2 1/18/12 CD Suchitepéquez Deportivo Petapa 2:2 90'
3 1/22/12 CD Suchitepéquez Deportivo Zacapa 0:2 90'
4 1/29/12 CD Suchitepéquez Deportivo Marquense 0:0 90'
5 2/1/12 CD Suchitepéquez CSD Municipal 0:0 90'
6 2/4/12 CD Suchitepéquez Juventud Retalteca 3:1 1 90'
7 2/11/12 CD Suchitepéquez CSD Xelajú MC 1:1 60'
8 2/15/12 CD Suchitepéquez Atlético Mictlán 1:1 59'
9 2/18/12 CD Suchitepéquez Peñarol La Mesilla 4:0 37' 57' 57'
10 2/25/12 CD Suchitepéquez Comunicaciones FC 2:4 Not in squad
11 3/4/12 CD Suchitepéquez CD Malacateco 1:0 35' 71'
12 3/7/12 CD Suchitepéquez Deportivo Heredia 1:0 90'
13 3/10/12 CD Suchitepéquez Deportivo Petapa 2:1 36'
14 3/17/12 CD Suchitepéquez Deportivo Zacapa 4:2 80' 90'
15 3/21/12 CD Suchitepéquez Deportivo Marquense 0:0 75' 90'
16 3/25/12 CD Suchitepéquez CSD Municipal 3:2 67'
17 4/1/12 CD Suchitepéquez Juventud Retalteca 2:0 67'
18 4/4/12 CD Suchitepéquez CSD Xelajú MC 3:0 1 64'
19 4/15/12 CD Suchitepéquez Atlético Mictlán 2:1 30'
20 4/18/12 CD Suchitepéquez Peñarol La Mesilla 3:2 1 85' 88'
21 4/22/12 CD Suchitepéquez Comunicaciones FC 4:3 Not in squad
22 4/29/12 CD Suchitepéquez CD Malacateco 2:0 61'
1 1/20/13 CSD Xelajú MC CD Suchitepéquez 2:0 54' 56'
2 1/26/13 CSD Xelajú MC Juventud Escuintleca 3:1 1 15'
3 2/3/13 CSD Xelajú MC Peñarol La Mesilla 3:1 Not in squad
4 2/9/13 CSD Xelajú MC Atlético Mictlán 2:0 90'
5 2/17/13 CSD Xelajú MC CSD Municipal 0:1 78'
6 2/24/13 CSD Xelajú MC Deportivo Marquense 4:0 90'
7 2/27/13 CSD Xelajú MC CD Malacateco 0:1 Not in squad
8 3/2/13 CSD Xelajú MC Deportivo Petapa 3:0 60' 75' 18'
9 3/9/13 CSD Xelajú MC Comunicaciones FC 1:1 Not in squad
10 3/17/13 CSD Xelajú MC Universidad San Carlos 2:0 90'
11 3/20/13 CSD Xelajú MC Deportivo Heredia 2:1 Not in squad
12 3/27/13 CSD Xelajú MC CD Suchitepéquez 5:1 Not in squad
13 4/7/13 CSD Xelajú MC Juventud Escuintleca 0:0 Not in squad
14 4/13/13 CSD Xelajú MC Peñarol La Mesilla 3:2 Not in squad
15 4/17/13 CSD Xelajú MC Atlético Mictlán 2:0 Not in squad
16 4/21/13 CSD Xelajú MC CSD Municipal 0:0 Not in squad
17 4/27/13 CSD Xelajú MC Deportivo Marquense 1:2 90 + 3' 28'
18 5/4/13 CSD Xelajú MC CD Malacateco 0:0 Not in squad
19 5/11/13 CSD Xelajú MC Deportivo Petapa 2:0 Not in squad
20 5/18/13 CSD Xelajú MC Comunicaciones FC 1:0 Not in squad
21 5/26/13 CSD Xelajú MC Universidad San Carlos 4:0 10'
22 6/2/13 CSD Xelajú MC Deportivo Heredia 5:0 65'
1 1/16/22 Deportivo Nueva Concepcíon Comunicaciones FC 7:0 Not in squad
2 1/23/22 Deportivo Nueva Concepcíon CD Malacateco 3:3 Not in squad
3 1/30/22 Deportivo Nueva Concepcíon CSD Xelajú MC 2:1 Not in squad
Squad: 141, Starting eleven: 120, Substituted in: 21, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played

National team career

# National team Debut  
Guatemala
10 Guatemala Jan 17, 2005 28 6
Go to national player profile