Bayern Munich

Bundesliga
Bundesliga League level: GermanyFirst Tier Table position: 3 In league since: 59 years
Bayern Munich
  • Squad size: 28
  • Average age: 26.5
  • Foreigners: 17  60.7 %
deadline-day banner

Info

Game plan

Filter by season

Record Oberliga Süd (- 62/63) 51/52

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 8 4 3 1.87 29:13 16.067
Away record 15 3 3 9 0.80 24:41 9.667
Overall balance 30 11 7 12 1.33 53:54 12.867
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 19, 1951 Unknown (8.) 1.FC Schweinfurt 05 ? 10.000 3:1
2 Sun Aug 26, 1951 Unknown (4.) SV Viktoria Aschaffenburg ? 16.000 2:2
3 Sun Sep 2, 1951 Unknown (5.) VfB Mühlburg (- 1952) ? 20.000 0:3
4 Sun Sep 9, 1951 Unknown (9.) VfB Stuttgart ? 12.000 2:1
5 Sun Sep 16, 1951 Unknown (13.) Eintracht Frankfurt ? 12.000 0:1
6 Sun Sep 30, 1951 Unknown (12.) TSV 1860 Munich ? 30.000 2:2
7 Sun Oct 7, 1951 Unknown (13.) SV Waldhof Mannheim ? 10.000 1:1
8 Sun Oct 21, 1951 Unknown (13.) 1.FC Nuremberg ? 17.000 1:0
9 Sat Oct 27, 1951 Unknown (13.) Schwaben Augsburg ? 12.000 2:0
10 Sun Nov 4, 1951 Unknown (13.) FSV Frankfurt ? 7.000 4:2
11 Sat Nov 10, 1951 Unknown (13.) Kickers Offenbach ? 18.000 1:2
12 Sun Nov 18, 1951 Unknown (13.) VfL Neckarau (- 2011) ? 7.000 1:3
13 Sun Nov 25, 1951 Unknown (13.) SpVgg Greuther Fürth ? 6.000 5:1
14 Sun Dec 2, 1951 Unknown (13.) Stuttgarter Kickers ? 15.000 2:0
15 Sun Dec 9, 1951 Unknown (12.) VfR Mannheim ? 15.000 3:1
16 Sun Dec 30, 1951 Unknown (12.) 1.FC Schweinfurt 05 ? 7.000 2:1
17 Sun Jan 6, 1952 Unknown (13.) SV Viktoria Aschaffenburg ? 15.000 4:0
18 Sun Jan 13, 1952 Unknown (11.) VfB Mühlburg (- 1952) ? 12.000 4:2
19 Sun Jan 20, 1952 Unknown (14.) VfB Stuttgart ? 25.000 1:1
20 Sun Jan 27, 1952 Unknown (13.) Eintracht Frankfurt ? 5.000 0:2
21 Sun Feb 3, 1952 Unknown (13.) TSV 1860 Munich ? 22.000 2:0
22 Sun Feb 10, 1952 Unknown (6.) SV Waldhof Mannheim ? 3.000 2:0
23 Sun Feb 17, 1952 Unknown (13.) 1.FC Nuremberg ? 32.000 2:2
24 Sat Apr 26, 1952 Unknown (12.) Schwaben Augsburg ? 2.000 1:2
25 Sun Mar 2, 1952 Unknown (8.) FSV Frankfurt ? 15.000 4:1
26 Sun Mar 9, 1952 Unknown (7.) Kickers Offenbach ? 10.000 1:1
27 Sun Mar 16, 1952 Unknown (6.) VfL Neckarau (- 2011) ? 10.000 4:0
28 Sat Mar 22, 1952 Unknown (5.) SpVgg Greuther Fürth ? 10.000 0:0
29 Sun Mar 30, 1952 Unknown (5.) Stuttgarter Kickers ? 6.000 9:2
30 Sat Apr 5, 1952 Unknown (7.) VfR Mannheim ? 5.000 5:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group 5 Sun May 4, 1952 Unknown ASV Cham 1:3
Group 5 Sun May 11, 1952 Unknown ESV Ingolstadt 7:1
Group 5 Sun May 18, 1952 Unknown FC Wacker München 2:1
Group 5 Sun May 25, 1952 Unknown TSV Straubing 5:3
Group 5 Sun Jun 1, 1952 Unknown SSV Jahn Regensburg 5:2
Group 5 Sun Jun 8, 1952 Unknown ASV Cham 3:0
Group 5 Sun Jun 15, 1952 Unknown ESV Ingolstadt 4:2
Group 5 Wed Jun 18, 1952 Unknown FC Wacker München 1:1
Group 5 Sun Jun 22, 1952 Unknown TSV Straubing 5:3
Group 5 Sun Jun 29, 1952 Unknown SSV Jahn Regensburg 1:1