Fernando Hidalgo

Retired
Retired
Last club: Cuniburo FC Most games for: LDU Quito Retired since: Jan 1, 2024
Fernando Hidalgo
  • Date of birth/Age: May 20, 1985 (39)
  • Place of birth: Ecuador Latacunga
  • Citizenship: Ecuador Ecuador
  • Height: 1,78 m
  • Position: Defensive Midfield
deadline-day banner

Detailed stats of Fernando Hidalgo

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1416631 / 1 / 112.062'
202291-4 / - / 1747'
201810-11 / 1 / -817'
201820-15 / - / -1.681'
20171--- / - / -90'
20172--- / - / -150'
201711--2 / - / -820'
20171--- / - / -90'
201611--4 / - / -918'
201631-1 / - / -270'
20152--- / - / -180'
201521124 / - / -1.890'
20156-11 / - / -540'
201514-11 / - / -1.193'
2014111-2 / - / -990'
2014112-3 / - / -966'
20131--1 / - / -90'
20131--- / - / -90'
20122--- / - / -180'
20123--2 / - / -270'
20111--- / - / -90'
Matchday Date Venue For Opponent Result Pos.            
Group A 10/12/08 Ecuador Chile 1:0 DM 5'
Group A 10/15/09 Ecuador Chile 1:0 DM 86' 90'
Squad: 2, Starting eleven: 1, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Qualifying Round 2nd leg 1/31/13 LDU Quito Grêmio Foot-Ball Porto Alegrense 5:4 on pens DM 90'
Group 6 2/23/16 LDU Quito CA San Lorenzo de Almagro 2:0 DM 90'
Group 6 3/11/16 LDU Quito Deportivo Toluca 1:2 DM 1 90'
Group 6 4/20/16 LDU Quito CA San Lorenzo de Almagro 1:1 DM 19' 90'
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
final 1st leg 12/9/11 LDU Quito Club Universidad de Chile 0:1 DM 90'
First Round 1st leg 8/14/15 LDU Quito Zamora FC 1:1 DM 80' 90'
First Round 2nd leg 8/19/15 LDU Quito Zamora FC 2:0 DM 90'
Second Round 1st leg 8/26/15 LDU Quito Club Nacional Asunción 1:0 DM 1 90'
Second Round 2nd leg 9/17/15 LDU Quito Club Nacional Asunción 0:1 DM 90'
last 16 1st leg 9/24/15 LDU Quito CA River Plate 2:0 DM 90'
last 16 2nd leg 10/1/15 LDU Quito CA River Plate 1:0 DM 90'
First Round 2nd leg 5/31/17 LDU Quito Defensor Sporting Club 1:2 DM 90'
Squad: 8, Starting eleven: 8, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
1 2/21/22 Cumbayá FC Independiente del Valle 0:1 DM  69' 90'
2 2/27/22 Cumbayá FC Gualaceo SC 0:1 DM  90'
3 3/6/22 Cumbayá FC Orense SC 1:1 DM  90'
4 3/12/22 Cumbayá FC Mushuc Runa SC 4:2 DM  1 42' 77'
5 3/19/22 Cumbayá FC Técnico Universitario 2:0 DM  43' 90'
6 4/5/22 Cumbayá FC CD Macará 0:0 DM  90'
7 4/10/22 Cumbayá FC LDU Quito 0:2 DM  35' 65'
8 4/16/22 Cumbayá FC Delfín SC 1:1 DM  68'
9 4/22/22 Cumbayá FC CS Emelec 1:1 DM  87' 87'
Squad: 9, Starting eleven: 9, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
5 3/4/12 LDU Quito CS Emelec 2:0 DM 90'
6 3/11/12 LDU Quito Técnico Universitario 1:1 DM 63' 90'
8 3/24/12 LDU Quito LDU de Loja 1:0 DM 53' 90'
2 1/30/14 LDU Quito LDU de Loja 2:2 DM 90'
4 2/9/14 LDU Quito Barcelona SC Guayaquil 0:0 DM 90'
5 2/16/14 LDU Quito Mushuc Runa SC 0:0 DM 90'
9 3/15/14 LDU Quito CD Universidad Católica 0:2 DM 68'
11 3/30/14 LDU Quito CD Olmedo 2:2 DM 90'
12 4/6/14 LDU Quito CD Olmedo 1:0 DM 73' 90'
14 4/19/14 LDU Quito CD Universidad Católica 3:1 DM 90'
15 4/27/14 LDU Quito Independiente del Valle 3:2 DM 2 90'
16 5/3/14 LDU Quito Deportivo Cuenca 0:0 DM 90'
19 7/12/14 LDU Quito Barcelona SC Guayaquil 2:1 DM 60' 88'
22 8/3/14 LDU Quito Manta FC 0:2 DM 68' 90'
6 3/8/15 LDU Quito Deportivo Quito 0:0 DM 90'
9 3/25/15 LDU Quito CD River Plate Ecuador 1:1 DM 90'
10 3/29/15 LDU Quito LDU de Loja 2:1 DM 90'
11 4/5/15 LDU Quito Independiente del Valle 1:1 DM 90'
12 4/12/15 LDU Quito Independiente del Valle 2:0 DM 90'
13 4/18/15 LDU Quito LDU de Loja 0:0 DM 37' 90'
14 4/23/15 LDU Quito CD River Plate Ecuador 2:0 DM 90'
15 4/26/15 LDU Quito Barcelona SC Guayaquil 0:1 DM 1 90'
8 4/30/15 LDU Quito Barcelona SC Guayaquil 2:0 DM 23'
19 5/24/15 LDU Quito Deportivo Cuenca 0:0 DM 90'
20 6/28/15 LDU Quito Mushuc Runa SC 0:1 DM 90'
21 7/5/15 LDU Quito SD Aucas 1:0 DM 90'
18 7/7/15 LDU Quito CS Emelec 1:0 DM 90'
22 7/12/15 LDU Quito CD El Nacional 0:1 DM 90'
1 2/7/16 LDU Quito Delfín SC 2:0 DM 90'
5 2/27/16 LDU Quito Fuerza Amarilla SC 1:0 DM 53'
6 3/6/16 LDU Quito CD Universidad Católica 1:1 DM 90'
8 3/19/16 LDU Quito Mushuc Runa SC 1:0 DM 90'
2 3/24/16 LDU Quito Independiente del Valle 0:0 DM 90'
9 3/27/16 LDU Quito Barcelona SC Guayaquil 5:0 DM 53' 55'
13 5/5/16 LDU Quito CD El Nacional 1:2 DM 27' 90'
14 5/8/16 LDU Quito Barcelona SC Guayaquil 2:1 DM 45' 90'
4 5/12/16 LDU Quito CD River Plate Ecuador 2:1 DM 90'
15 5/15/16 LDU Quito Mushuc Runa SC 2:2 DM 30' 90'
16 5/21/16 LDU Quito SD Aucas 2:0 DM 90'
3 2/12/17 LDU Quito CS Emelec 2:0 DM 59'
5 3/5/17 LDU Quito Independiente del Valle 1:1 DM 90'
6 3/11/17 LDU Quito CD Universidad Católica 3:0 DM 45'
9 4/11/17 LDU Quito Deportivo Cuenca 1:1 DM 46' 77'
10 4/16/17 LDU Quito CD Macará 1:0 DM 77'
12 4/30/17 LDU Quito CD El Nacional 1:1 DM 90'
7 5/11/17 LDU Quito Barcelona SC Guayaquil 3:1 DM 45' 90'
15 5/21/17 LDU Quito Fuerza Amarilla SC 1:1 DM 82'
18 6/10/17 LDU Quito Independiente del Valle 2:1 DM 75'
19 6/16/17 LDU Quito CD River Plate Ecuador 1:1 DM 45'
21 7/2/17 LDU Quito Delfín SC 4:1 DM 90'
1 2/18/18 SD Aucas Delfín SC 0:0 DM 90'
2 2/24/18 SD Aucas Independiente del Valle 1:0 DM 68' 90'
3 3/3/18 SD Aucas CD El Nacional 3:0 DM 90'
4 3/11/18 SD Aucas LDU Quito 1:1 DM 90'
5 3/17/18 SD Aucas CD Macará 1:1 DM 74'
6 3/25/18 SD Aucas Barcelona SC Guayaquil 1:1 DM 90'
7 4/2/18 SD Aucas Guayaquil City FC 2:2 DM 80' 90'
8 4/8/18 SD Aucas Deportivo Cuenca 4:0 DM 90'
9 4/14/18 SD Aucas CD Universidad Católica 2:0 DM 45 + 2' 59'
10 4/21/18 SD Aucas Técnico Universitario 1:1 DM 90'
11 5/1/18 SD Aucas CS Emelec 1:0 DM 90'
12 5/6/18 SD Aucas CS Emelec 2:0 DM 90'
13 5/13/18 SD Aucas Técnico Universitario 0:1 DM 1 90'
15 5/27/18 SD Aucas Deportivo Cuenca 1:1 DM 90'
14 5/31/18 SD Aucas CD Universidad Católica 0:1 DM 90'
16 6/3/18 SD Aucas Guayaquil City FC 1:1 DM 28' 90'
17 6/11/18 SD Aucas Barcelona SC Guayaquil 1:1 DM 66'
18 6/16/18 SD Aucas CD Macará 0:1 DM 58'
19 6/23/18 SD Aucas LDU Quito 0:0 DM 21' 74'
22 7/14/18 SD Aucas Delfín SC 1:1 DM 90'
Squad: 70, Starting eleven: 70, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
10 9/15/12 LDU Quito CS Emelec 2:2 DM 90'
11 9/20/12 LDU Quito CD Macará 1:2 DM 90'
3 7/18/13 LDU Quito CD El Nacional 1:0 DM 51' 90'
2 8/14/14 LDU Quito CD Universidad Católica 1:2 DM 90'
8 9/27/14 LDU Quito Manta FC 2:0 DM 90'
9 10/2/14 LDU Quito CD El Nacional 0:0 DM 90'
10 10/5/14 LDU Quito CS Emelec 2:1 DM 73' 90'
12 10/26/14 LDU Quito Mushuc Runa SC 5:1 DM 90'
16 11/15/14 LDU Quito CD Olmedo 5:1 DM 1 71' 90'
18 11/23/14 LDU Quito Barcelona SC Guayaquil 0:0 DM 90'
19 11/30/14 LDU Quito Independiente del Valle 2:0 DM 90'
20 12/7/14 LDU Quito Deportivo Quito 2:3 DM 90'
21 12/11/14 LDU Quito CD Universidad Católica 1:2 DM 90'
22 12/14/14 LDU Quito LDU de Loja 1:0 DM 90'
1 7/19/15 LDU Quito Independiente del Valle 1:3 DM 90'
2 7/26/15 LDU Quito CD Universidad Católica 1:1 DM 90'
3 7/30/15 LDU Quito CD River Plate Ecuador 1:0 DM 35' 90'
4 8/2/15 LDU Quito CS Emelec 2:1 DM 90'
5 8/9/15 LDU Quito SD Aucas 3:2 DM 90'
7 8/23/15 LDU Quito Deportivo Quito 1:4 DM 1 48' 90'
8 8/30/15 LDU Quito Mushuc Runa SC 1:3 DM 90'
9 9/6/15 LDU Quito Barcelona SC Guayaquil 2:0 DM 90'
10 9/12/15 LDU Quito Deportivo Cuenca 0:1 DM 1 66' 90'
11 9/20/15 LDU Quito CD El Nacional 1:1 DM 90'
13 10/4/15 LDU Quito Deportivo Cuenca 3:2 DM 90'
6 10/9/15 LDU Quito LDU de Loja 1:2 DM 90'
14 10/18/15 LDU Quito Barcelona SC Guayaquil 1:0 DM 90'
15 10/25/15 LDU Quito Mushuc Runa SC 1:1 DM 90'
16 10/31/15 LDU Quito Deportivo Quito 2:0 DM 23' 90'
17 11/7/15 LDU Quito LDU de Loja 2:3 DM 90'
18 11/22/15 LDU Quito SD Aucas 0:2 DM 90'
19 11/29/15 LDU Quito CS Emelec 0:2 DM 90'
20 12/3/15 LDU Quito CD River Plate Ecuador 1:0 DM 90'
21 12/6/15 LDU Quito CD Universidad Católica 2:1 DM 90'
22 12/13/15 LDU Quito Independiente del Valle 4:3 DM 1 90'
13 10/7/17 LDU Quito Fuerza Amarilla SC 1:1 DM 90'
21 12/2/17 LDU Quito Deportivo Cuenca 1:3 DM 60'
1 7/22/18 SD Aucas Deportivo Cuenca 1:3 DM 90'
2 7/31/18 SD Aucas Independiente del Valle 0:1 DM 90'
3 8/5/18 SD Aucas CD Universidad Católica 0:1 DM 90'
4 8/14/18 SD Aucas LDU Quito 1:1 DM 15' 45 + 1' 45'
9 9/9/18 SD Aucas CD El Nacional 1:2 DM 90'
10 9/15/18 SD Aucas Técnico Universitario 3:0 DM 1 90'
11 9/22/18 SD Aucas Guayaquil City FC 0:2 DM 90'
12 9/29/18 SD Aucas Guayaquil City FC 1:0 DM 71' 90'
13 10/6/18 SD Aucas Técnico Universitario 3:0 DM 65'
15 10/21/18 SD Aucas Delfín SC 1:0 DM 77'
Squad: 47, Starting eleven: 47, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
final 1st leg 12/17/15 LDU Quito CS Emelec 3:1 DM 90'
final 2nd leg 12/20/15 LDU Quito CS Emelec 0:0 DM 90'
Qualifying Round 2nd leg 12/17/17 LDU Quito Técnico Universitario 3:3 DM 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played

141

Positions played

Played as...      
141 6 6

National team career

# National team Debut  
Ecuador
- Ecuador - 12 -
Go to national player profile