Francesco D'Arrigo

Without Club
Without Club Last position: Manager FC Neapolis Mugnano Date left: Apr 19, 2011
  • Date of birth/Age: Aug 25, 1958 (65)
  • Place of birth: Italy Lucca
  • Citizenship: Italy Italy
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 1.06 Years
Last club : Cuoio Cappiano Most games for : FC Empoli Retired : Jul 1, 1990
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
FC Neapolis Mugnano09/10 (Jul 1, 2009)10/11 (Apr 19, 2011)09/10 (Jul 1, 2009) /
10/11 (Apr 19, 2011)
657 Days271368281.07 : 0.811.6727 / 1.67
Avellino Calcio SSD09/10 (Jul 1, 2009)09/10 (Nov 30, 2009)09/10 (Jul 1, 2009) /
09/10 (Nov 30, 2009)
152 Days-----0.00 : 0.000.00-
ASD Manfredonia Calcio08/09 (Mar 6, 2009)08/09 (Jun 30, 2009)08/09 (Mar 6, 2009) /
08/09 (Jun 30, 2009)
116 Days12831201.75 : 0.752.2512 / 2.25
ASD Manfredonia Calcio08/09 (Jul 1, 2008)08/09 (Feb 16, 2009)08/09 (Jul 1, 2008) /
08/09 (Feb 16, 2009)
230 Days224810280.36 : 0.820.9122 / 0.91
US Pistoiese 192107/08 (Jul 1, 2007)07/08 (Oct 30, 2007)07/08 (Jul 1, 2007) /
07/08 (Oct 30, 2007)
121 Days10145230.60 : 1.300.7010 / 0.70
ASD Manfredonia Calcio06/07 (Nov 20, 2006)06/07 (Jun 30, 2007)06/07 (Nov 20, 2006) /
06/07 (Jun 30, 2007)
222 Days21876281.14 : 0.951.4821 / 1.48
US Massese 191905/06 (Jul 1, 2005)05/06 (Jun 30, 2006)05/06 (Jul 1, 2005) /
05/06 (Jun 30, 2006)
364 Days298813250.62 : 1.071.1029 / 1.10
FC Vittoria04/05 (Oct 11, 2004)04/05 (Mar 14, 2005)04/05 (Oct 11, 2004) /
04/05 (Mar 14, 2005)
154 Days21489240.71 : 0.950.9521 / 0.95
Giulianova Calcio03/04 (Jul 1, 2003)03/04 (Jun 30, 2004)03/04 (Jul 1, 2003) /
03/04 (Jun 30, 2004)
365 Days3411815291.03 : 1.151.2134 / 1.21
AS Lucchese Libertas01/02 (Jul 1, 2001)01/02 (Sep 23, 2002)01/02 (Jul 1, 2001) /
01/02 (Sep 23, 2002)
449 Days44191213361.20 : 0.981.5744 / 1.57
AC Pisa 190998/99 (Jul 1, 1998)00/01 (Jun 30, 2001)98/99 (Jul 1, 1998) /
00/01 (Jun 30, 2001)
1095 Days107443825611.07 : 0.861.59107 / 1.59
AC Savoia 190896/97 (Jul 1, 1996)97/98 (Jan 12, 1998)96/97 (Jul 1, 1996) /
97/98 (Jan 12, 1998)
560 Days56182414380.96 : 0.751.3956 / 1.39
Atletico Catania95/96 (Jul 1, 1995)95/96 (Jun 30, 1996)95/96 (Jul 1, 1995) /
95/96 (Jun 30, 1996)
365 Days3411158310.82 : 0.711.4134 / 1.41
FC Empoli94/95 (Jul 1, 1994)94/95 (Mar 6, 1995)94/95 (Jul 1, 1994) /
94/95 (Mar 6, 1995)
248 Days235117211.00 : 0.961.1323 / 1.13
US Città di Pontedera93/94 (Jul 1, 1993)93/94 (Jun 30, 1994)93/94 (Jul 1, 1993) /
93/94 (Jun 30, 1994)
364 Days3417152181.68 : 0.681.9434 / 1.94
Sestese Calcio92/93 (Jul 1, 1992)92/93 (Jun 30, 1993)92/93 (Jul 1, 1992) /
92/93 (Jun 30, 1993)
364 Days-----0.00 : 0.000.00-
Cuoiopelli Cappiano Romaiano90/91 (Jul 1, 1990)91/92 (Jun 30, 1992)90/91 (Jul 1, 1990) /
91/92 (Jun 30, 1992)
730 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
90/91 Jul 1, 1990 Cuoiopelli Cappiano Romaiano Retired - ?
87/88 Jul 1, 1987 Unknown Cuoiopelli Cappiano Romaiano - ?
86/87 Jul 1, 1986 FC Empoli Unknown - -
82/83 Jul 1, 1982 US Pistoiese 1921 FC Empoli - ?
81/82 Jul 1, 1981 AS Lucchese Libertas US Pistoiese 1921 - ?
Total transfer fees: 0