John Mousinho

Retired
Retired
Last club: Oxford United Retired since: Jan 20, 2023
  • Date of birth/Age: Apr 30, 1986 (38)
  • Place of birth: England London
  • Citizenship: England England
1020.png
Manager Club: Portsmouth
deadline-day banner

Detailed stats of John Mousinho

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   836511 / - / -6.943'
18/1924-14 / - / -1.985'
18/194--2 / - / -333'
17/181--- / - / -55'
16/172--- / - / -180'
15/164--- / - / -360'
14/1513211 / - / -1.157'
14/151--- / - / -90'
14/152-11 / - / -135'
13/1481-1 / - / -651'
13/14412- / - / -295'
13/141--- / - / -90'
12/13131-1 / - / -1.104'
12/131--- / - / -120'
12/131--- / - / -74'
12/131--- / - / -90'
11/1231-1 / - / -224'
Matchday Date Venue For Opponent Result Pos.            
44 4/22/17 Burton Albion Leeds United 2:1 DM  90'
46 5/7/17 Burton Albion Reading FC 2:4 DM  90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Round of 16 12/18/12 Preston North End Bury FC 7:8 on pens DM 90'
Second Round 10/7/14 Burton Albion Doncaster Rovers 0:3 DM 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
3 8/16/11 Stevenage FC AFC Bournemouth 1:3 DM 1 45' 74'
4 8/20/11 Stevenage FC Hartlepool United 2:2 DM 60'
17 11/5/11 Stevenage FC Sheffield United 2:1 DM 90'
1 8/18/12 Preston North End Colchester United 0:0 DM 39' 61'
8 9/22/12 Preston North End Walsall FC 3:1 DM 81'
9 9/29/12 Preston North End Yeovil Town 3:2 DM 90'
10 10/2/12 Preston North End Doncaster Rovers 1:3 DM 90'
11 10/6/12 Preston North End Oldham Athletic 3:1 DM 90'
21 12/8/12 Preston North End Crewe Alexandra 1:3 DM 90'
26 1/1/13 Preston North End Hartlepool United 0:1 DM  1 90'
40 3/23/13 Preston North End Leyton Orient 0:0 DM 90'
41 3/29/13 Preston North End Portsmouth FC 1:1 DM 62'
44 4/13/13 Preston North End Carlisle United 1:1 DM 90'
45 4/20/13 Preston North End Tranmere Rovers 1:0 DM 90'
27 4/23/13 Preston North End Crawley Town 1:0 DM 90'
46 4/27/13 Preston North End Sheffield United 0:0 DM 90'
16 11/16/13 Gillingham FC Sheffield United 1:2 DM 1 90'
17 11/23/13 Gillingham FC Oldham Athletic 0:1 DM 90'
18 11/26/13 Gillingham FC Stevenage FC 3:2 DM 1 1 90'
19 11/30/13 Gillingham FC Rotherham United 4:1 DM 25'
28 2/18/14 Stevenage FC Leyton Orient 2:0 DM 63'
30 3/4/14 Stevenage FC Crawley Town 1:1 DM 58'
35 3/8/14 Stevenage FC Tranmere Rovers 3:1 DM 1 90'
37 3/15/14 Stevenage FC Carlisle United 0:0 DM 90'
38 3/22/14 Stevenage FC Milton Keynes Dons 2:3 DM 90'
40 3/29/14 Stevenage FC Port Vale FC 1:1 DM 80'
42 4/12/14 Stevenage FC Colchester United 2:3 DM 80' 90'
44 4/21/14 Stevenage FC Bristol City 1:3 DM 90'
1 8/8/15 Burton Albion Scunthorpe United 2:1 DM  90'
4 8/22/15 Burton Albion Peterborough United 2:1 DM  90'
11 10/3/15 Burton Albion Southend United 1:0 DM  90'
18 11/21/15 Burton Albion Bury FC 1:0 DM  90'
46 5/5/18 Oxford United Blackburn Rovers 2:1 DM 55'
12 10/6/18 Oxford United Southend United 0:0 DM  90'
13 10/13/18 Oxford United Plymouth Argyle 2:0 DM  90'
14 10/20/18 Oxford United Bristol Rovers 0:0 DM  90'
15 10/23/18 Oxford United Charlton Athletic 1:1 DM  90'
16 10/27/18 Oxford United Shrewsbury Town 3:0 DM  90'
17 11/3/18 Oxford United Scunthorpe United 3:3 DM  90'
18 11/17/18 Oxford United Gillingham FC 1:0 DM  90'
19 11/24/18 Oxford United Bradford City 2:0 DM  75' 81'
20 11/27/18 Oxford United Rochdale AFC 4:2 DM  90'
21 12/8/18 Oxford United Peterborough United 2:2 DM  80'
22 12/15/18 Oxford United Blackpool FC 2:0 DM  90'
23 12/22/18 Oxford United Doncaster Rovers 2:2 DM  45 + 2' 90'
24 12/26/18 Oxford United Southend United 0:1 DM  83'
25 12/29/18 Oxford United Bristol Rovers 0:2 DM 67'
28 1/12/19 Oxford United Fleetwood Town 2:2 DM  90'
29 1/19/19 Oxford United Portsmouth FC 2:1 DM  90'
27 1/29/19 Oxford United Barnsley FC 2:2 DM  90'
31 2/2/19 Oxford United Burton Albion 0:0 DM  45 + 1' 45'
32 2/9/19 Oxford United Sunderland AFC 1:1 DM  39' 86'
33 2/16/19 Oxford United Peterborough United 0:1 DM  79'
34 2/23/19 Oxford United Blackpool FC 0:1 DM  90'
35 3/2/19 Oxford United Scunthorpe United 2:1 DM  1 90'
36 3/9/19 Oxford United Gillingham FC 1:0 DM  45'
42 4/13/19 Oxford United AFC Wimbledon 0:0 DM  69'
Squad: 57, Starting eleven: 57, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/9/14 Burton Albion Oxford United 0:1 DM 90'
2 8/16/14 Burton Albion Dagenham & Redbridge FC 2:1 DM 77'
3 8/19/14 Burton Albion Exeter City 1:0 DM 90'
4 8/23/14 Burton Albion Newport County 1:1 DM 1 90'
5 8/30/14 Burton Albion Mansfield Town 1:2 DM 90'
6 9/7/14 Burton Albion Portsmouth FC 2:0 DM 90'
7 9/13/14 Burton Albion York City 2:0 DM 1 90'
8 9/16/14 Burton Albion AFC Wimbledon 3:0 DM 90'
9 9/20/14 Burton Albion Bury FC 3:1 DM 90'
10 9/27/14 Burton Albion Cheltenham Town 1:0 DM 1 90'
11 10/3/14 Burton Albion Cambridge United 1:3 DM 45 + 4' 90'
17 11/17/14 Burton Albion Wycombe Wanderers 1:3 DM 90'
18 11/22/14 Burton Albion Luton Town 1:0 DM 90'
Squad: 13, Starting eleven: 13, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Second Round 12/1/12 Preston North End Gillingham FC 2:0 DM 74'
First Round Replay 11/18/13 Gillingham FC Brackley Town 1:0 DM 90'
First Round 11/10/18 Oxford United Forest Green Rovers 0:0 DM  52' 63'
First Round Replay 11/20/18 Oxford United Forest Green Rovers 0:3 DM  90'
Second Round 12/1/18 Oxford United Plymouth Argyle 1:2 DM  90'
Third Round 1/5/19 Oxford United Brentford FC 1:0 DM  45 + 1' 90'
Squad: 6, Starting eleven: 6, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 8/13/12 Preston North End Huddersfield Town 2:0 DM  90'
First Round 8/12/14 Burton Albion Wigan Athletic 2:1 DM 1 90'
Second Round 8/27/14 Burton Albion Queens Park Rangers 1:0 DM 35' 45'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played

83

Positions played

Played as...      
83 6 5