Klaus Schlappner

Retired
Retired Last position: Technical Director Paykan FC Date left: Jun 30, 2002
  • Date of birth/Age: May 22, 1940 (84)
  • Place of birth: Germany Lampertheim
  • Citizenship: Germany Germany
  • Coaching Licence : Licence trainer
  • Avg. term as coach : 1.99 Years
Last club : VfB Lampertheim Most games for : SV Südwest Retired : Jul 1, 1970
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Paykan FC01/02 (Jul 1, 2001)01/02 (Jun 30, 2002)01/02 (Jul 1, 2001) /
01/02 (Jun 30, 2002)
364 Days-----0.00 : 0.000.00-
Vanguard Huandao96/97 99/00 (Jun 30, 2000)96/97 /
99/00 (Jun 30, 2000)
8730 Days-----0.00 : 0.000.00-
SV Waldhof Mannheim95/96 (Dec 15, 1995)96/97 (Oct 9, 1996)95/96 (Dec 15, 1995) /
96/97 (Oct 9, 1996)
299 Days26998261.50 : 1.381.3826 / 1.38
China91/92 (May 1, 1992)93/94 (Oct 1, 1993)91/92 (May 1, 1992) /
93/94 (Oct 1, 1993)
518 Days1100132.00 : 1.003.001 / 3.00
FC Carl Zeiss Jena91/92 (Jul 1, 1991)91/92 (Jun 30, 1992)91/92 (Jul 1, 1991) /
91/92 (Jun 30, 1992)
365 Days3312912231.18 : 1.121.3633 / 1.36
1.FC Saarbrücken88/89 (Oct 13, 1988)90/91 (Apr 21, 1991)88/89 (Oct 13, 1988) /
90/91 (Apr 21, 1991)
920 Days102443523341.41 : 0.961.64102 / 1.64
SV Darmstadt 9887/88 (Jul 1, 1987)87/88 (Jun 30, 1988)87/88 (Jul 1, 1987) /
87/88 (Jun 30, 1988)
365 Days43181510231.40 : 0.981.6043 / 1.60
SV Waldhof Mannheim80/81 (Jul 1, 1980)86/87 (Jun 30, 1987)80/81 (Jul 1, 1980) /
86/87 (Jun 30, 1987)
2555 Days2711137187471.57 : 1.371.51271 / 1.51
SV Darmstadt 9878/79 (Apr 18, 1979)78/79 (Jun 30, 1979)78/79 (Apr 18, 1979) /
78/79 (Jun 30, 1979)
73 Days7304171.43 : 2.711.297 / 1.29
SV Darmstadt 9877/78 (Jul 1, 1977)79/80 (Jun 30, 1980)77/78 (Jul 1, 1977) /
79/80 (Jun 30, 1980)
1095 Days-----0.00 : 0.000.00-
Assistant Manager of: Lothar Buchmann (68 Games), Jörg Berger (26 Games), Werner Olk (21 Games)

Former clubs

Fußballverband der Mongolei (2004-2005, Entwicklung und Trainerausbildung)

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
70/71 Jul 1, 1970 VfB Lampertheim Retired - -
69/70 Jul 1, 1969 VfR Bürstadt VfB Lampertheim - ?
67/68 Jul 1, 1967 SV Südwest Ludwigshafen VfR Bürstadt - ?
65/66 Jul 1, 1965 Unknown SV Südwest Ludwigshafen - ?
Total transfer fees: 0