Luke Hyam

Retired
Retired
Last club: Southend United Most games for: Ipswich Retired since: Jul 1, 2020
  • Date of birth/Age: Oct 24, 1991 (32)
  • Place of birth: England Ipswich
  • Citizenship: England England
deadline-day banner

Detailed stats of Luke Hyam

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1194627 / 1 / -8.680'
19/201--1 / - / -90'
19/202--1 / - / -147'
18/1961-3 / - / -451'
18/191--1 / - / -79'
17/1810--- / - / -292'
17/181--- / - / -61'
15/1613--2 / 1 / -702'
15/162--- / - / -180'
15/164--1 / - / -182'
14/1514126 / - / -1.028'
14/151--- / - / -90'
13/14281-2 / - / -2.225'
13/142--1 / - / -180'
13/141--- / - / -90'
12/1326135 / - / -2.284'
12/131--- / - / -90'
11/126-14 / - / -509'
Matchday Date Venue For Opponent Result Pos.            
26 1/14/12 Ipswich Town Blackpool FC 2:2 CM 24' 90'
27 1/21/12 Ipswich Town Leeds United 3:1 CM 76' 85'
28 1/31/12 Ipswich Town West Ham United 5:1 CM 1 90'
29 2/4/12 Ipswich Town Coventry City 2:3 CM 90'
32 2/18/12 Ipswich Town Cardiff City 3:0 CM 76' 90'
33 2/25/12 Ipswich Town Brighton & Hove Albion 3:0 CM 34' 64'
1 8/18/12 Ipswich Town Blackburn Rovers 1:1 CM 90'
2 8/21/12 Ipswich Town Watford FC 0:1 CM 90'
3 8/25/12 Ipswich Town Blackpool FC 6:0 CM 90'
8 9/29/12 Ipswich Town Barnsley FC 1:1 CM 45'
13 10/27/12 Ipswich Town Sheffield Wednesday 0:3 CM 90'
19 11/27/12 Ipswich Town Nottingham Forest 3:1 CM 1 69' 83'
27 1/12/13 Ipswich Town Cardiff City 0:0 CM 78' 90'
28 1/19/13 Ipswich Town Barnsley FC 1:1 CM 90'
29 1/26/13 Ipswich Town Bristol City 2:1 CM 90'
30 2/2/13 Ipswich Town Middlesbrough FC 4:0 CM 86'
31 2/9/13 Ipswich Town Blackburn Rovers 1:0 CM 90'
32 2/16/13 Ipswich Town Blackpool FC 1:0 CM 90'
33 2/19/13 Ipswich Town Watford FC 0:2 CM 90'
34 2/23/13 Ipswich Town Huddersfield Town 0:0 CM 90'
35 3/2/13 Ipswich Town Leicester City 1:0 CM 74' 90'
36 3/5/13 Ipswich Town Nottingham Forest 1:0 CM 90'
37 3/9/13 Ipswich Town Peterborough United 0:0 CM 90'
38 3/16/13 Ipswich Town Bolton Wanderers 1:0 CM 90'
39 3/30/13 Ipswich Town Leeds United 3:0 CM 2 90'
40 4/1/13 Ipswich Town Millwall FC 0:0 CM 45' 90'
41 4/6/13 Ipswich Town Derby County 0:1 CM 90'
42 4/13/13 Ipswich Town Hull City 1:2 CM 90'
43 4/16/13 Ipswich Town Crystal Palace 3:0 CM 48' 90'
44 4/20/13 Ipswich Town Sheffield Wednesday 1:1 CM 90'
45 4/27/13 Ipswich Town Birmingham City 3:1 CM 1 90'
46 5/4/13 Ipswich Town Burnley FC 2:0 CM 90'
1 8/3/13 Ipswich Town Reading FC 2:1 CM 90'
2 8/10/13 Ipswich Town Millwall FC 3:0 CM 90'
3 8/17/13 Ipswich Town Queens Park Rangers 1:0 CM 90'
4 8/24/13 Ipswich Town Leeds United 1:2 CM 90'
6 9/14/13 Ipswich Town Middlesbrough FC 3:1 CM 87' 90'
7 9/17/13 Ipswich Town Yeovil Town 2:1 CM 90'
8 9/22/13 Ipswich Town Wigan Athletic 2:0 CM 85'
9 9/28/13 Ipswich Town Brighton & Hove Albion 2:0 CM 90'
10 10/1/13 Ipswich Town Derby County 4:4 CM 90'
11 10/5/13 Ipswich Town Sheffield Wednesday 1:1 CM 90'
12 10/19/13 Ipswich Town Burnley FC 0:1 CM 90'
13 10/26/13 Ipswich Town Bolton Wanderers 1:1 CM 75'
14 11/1/13 Ipswich Town Barnsley FC 1:1 CM 90'
15 11/9/13 Ipswich Town Blackpool FC 2:3 CM 45'
18 12/3/13 Ipswich Town Blackburn Rovers 3:1 CM 1 90'
19 12/7/13 Ipswich Town Huddersfield Town 2:1 CM 90'
20 12/14/13 Ipswich Town Nottingham Forest 0:0 CM 90'
22 12/26/13 Ipswich Town Doncaster Rovers 0:3 CM 90'
24 1/1/14 Ipswich Town Charlton Athletic 1:1 CM 22'
26 1/18/14 Ipswich Town Millwall FC 1:0 CM 12'
31 2/15/14 Ipswich Town Blackpool FC 0:0 CM 11'
35 3/11/14 Ipswich Town Yeovil Town 0:1 CM 34' 90'
36 3/15/14 Ipswich Town Wigan Athletic 1:3 CM 90'
37 3/22/14 Ipswich Town Brighton & Hove Albion 0:2 CM 90'
38 3/25/14 Ipswich Town Derby County 2:1 CM 90'
40 4/5/14 Ipswich Town Blackburn Rovers 2:0 CM 90'
42 4/12/14 Ipswich Town Doncaster Rovers 2:1 CM 90'
43 4/19/14 Ipswich Town Watford FC 3:1 CM 85'
1 8/9/14 Ipswich Town Fulham FC 2:1 CM 1 37' 82'
2 8/16/14 Ipswich Town Reading FC 1:0 CM 90'
3 8/19/14 Ipswich Town Birmingham City 2:2 CM 90'
4 8/23/14 Ipswich Town Norwich City 0:1 CM 71'
5 8/30/14 Ipswich Town Derby County 1:1 CM 90 + 2' 90'
6 9/13/14 Ipswich Town Millwall FC 2:0 CM 19'
7 9/16/14 Ipswich Town Brighton & Hove Albion 2:0 CM 18'
8 9/22/14 Ipswich Town Wigan Athletic 1:2 CM 1 90'
9 9/27/14 Ipswich Town Rotherham United 2:0 CM 1 90'
11 10/5/14 Ipswich Town Nottingham Forest 2:2 CM 33'
14 10/25/14 Ipswich Town Huddersfield Town 2:2 CM 69' 85'
16 11/4/14 Ipswich Town Wolverhampton Wanderers 2:1 CM 26' 90'
18 11/22/14 Ipswich Town AFC Bournemouth 2:2 CM 86' 90'
25 1/10/15 Ipswich Town Derby County 0:1 CM 85' 90'
18 11/28/15 Rotherham United Bristol City 3:0 CM 8'
20 12/11/15 Rotherham United Blackburn Rovers 1:0 CM 68'
21 12/15/15 Rotherham United Huddersfield Town 2:0 CM 16'
22 12/19/15 Rotherham United Hull City 2:0 CM 70' 90'
24 12/29/15 Ipswich Town Brighton & Hove Albion 0:1 CM 37'
25 1/2/16 Ipswich Town Burnley FC 0:0 CM 90'
26 1/12/16 Ipswich Town Leeds United 2:1 CM 6'
27 1/16/16 Ipswich Town Preston North End 1:1 CM 16'
28 1/23/16 Ipswich Town Birmingham City 3:0 CM 45'
29 2/2/16 Ipswich Town Reading FC 2:1 CM 82'
33 2/23/16 Ipswich Town Hull City 0:1 CM 65'
35 3/5/16 Ipswich Town Nottingham Forest 1:0 CM 73' 90'
36 3/8/16 Ipswich Town Bolton Wanderers 2:2 CM 22'
37 3/12/16 Ipswich Town Cardiff City 1:0 CM 90'
41 4/9/16 Ipswich Town Brentford FC 1:3 CM 3' 45 + 5' 45'
44 4/23/16 Ipswich Town Middlesbrough FC 0:0 CM 30' 71'
46 5/7/16 Ipswich Town Derby County 0:1 CM 45'
26 1/2/18 Ipswich Town Fulham FC 4:1 CM 8'
27 1/13/18 Ipswich Town Leeds United 1:0 CM 14'
30 2/3/18 Ipswich Town Sunderland AFC 0:2 CM 5'
32 2/18/18 Ipswich Town Norwich City 1:1 CM 23'
37 3/10/18 Ipswich Town Sheffield United 0:0 CM 30'
35 3/13/18 Ipswich Town Hull City 0:3 CM 90'
39 3/31/18 Ipswich Town Birmingham City 1:0 CM 19'
40 4/2/18 Ipswich Town Millwall FC 2:2 CM 14'
44 4/21/18 Ipswich Town Aston Villa 0:4 CM 76'
46 5/6/18 Ipswich Town Middlesbrough FC 2:2 CM 13'
Squad: 101, Starting eleven: 82, Substituted in: 19, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
group B3 10/1/19 Southend United Brighton & Hove Albion U23 0:2 CM 56' 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/4/18 Southend United Doncaster Rovers 2:3 CM 90'
21 12/8/18 Southend United Portsmouth FC 2:0 CM 37' 90'
36 3/9/19 Southend United Blackpool FC 2:2 CM 65' 90'
37 3/12/19 Southend United Scunthorpe United 4:1 CM 77'
41 4/6/19 Southend United Fleetwood Town 2:2 CM 1 78' 90'
45 4/27/19 Southend United Rochdale AFC 1:0 CM 14'
1 8/3/19 Southend United Coventry City 1:0 CM 57'
6 8/31/19 Southend United Rochdale AFC 0:3 CM 16' 90'
Squad: 8, Starting eleven: 8, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 1/4/14 Ipswich Town Preston North End 1:1 CM 90'
Third Round Replay 1/14/14 Ipswich Town Preston North End 3:2 CM 84' 90'
Third Round 1/4/15 Ipswich Town Southampton FC 1:1 CM 90'
Third Round 1/9/16 Ipswich Town Portsmouth FC 2:2 CM 90'
Third Round Replay 1/19/16 Ipswich Town Portsmouth FC 2:1 CM  90'
Third Round 1/6/18 Ipswich Town Sheffield United 0:1 CM 61'
First Round Replay 11/20/18 Southend United Crawley Town 2:6 AET CM 57' 79'
Squad: 7, Starting eleven: 7, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 8/14/12 Ipswich Town Bristol Rovers 3:1 CM 90'
First Round 8/6/13 Ipswich Town Stevenage FC 2:0 CM 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

119

Positions played

Played as...      
119 4 6