Marlon Broomes

Retired
Retired
Last club: Tranmere Rovers Most games for: Preston Retired since: Jul 1, 2011
Marlon Broomes
  • Date of birth/Age: Nov 28, 1977 (46)
  • Place of birth: England Birmingham
  • Citizenship: England England
  • Height: 1,83 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Marlon Broomes

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   34--6 / - / -2.899'
19--3 / - / -1.673'
15--3 / - / -1.226'
Matchday Date Venue For Opponent Result Pos.            
6 9/8/01 Grimsby Town Coventry City 0:1 Not in squad
7 9/15/01 Grimsby Town Nottingham Forest 0:0 on the bench
8 9/18/01 Grimsby Town Crystal Palace 5:0 90'
9 9/22/01 Grimsby Town Stockport County 3:3 12'
10 9/25/01 Grimsby Town Gillingham FC 1:2 66' 90'
11 9/29/01 Grimsby Town Bradford City 3:2 Not in squad
12 10/5/01 Grimsby Town Rotherham United 0:2 54' 45'
13 10/13/01 Grimsby Town Sheffield United 3:1 90'
14 10/20/01 Grimsby Town Watford FC 0:3 90'
15 10/23/01 Grimsby Town Manchester City 4:0 90'
16 10/26/01 Grimsby Town Birmingham City 3:1 60' 90'
17 10/30/01 Grimsby Town Norwich City 0:2 90'
18 11/3/01 Grimsby Town Wimbledon FC (- 2004) 2:1 90'
19 11/10/01 Grimsby Town Sheffield Wednesday 0:0 90'
20 11/17/01 Grimsby Town Millwall FC 2:2 90'
21 11/23/01 Grimsby Town Burnley FC 1:0 90'
22 12/1/01 Grimsby Town Manchester City 0:2 90'
23 12/7/01 Grimsby Town Wolverhampton Wanderers 1:1 90'
24 12/15/01 Sheffield Wednesday Gillingham FC 2:1 19' 90'
25 12/22/01 Sheffield Wednesday West Bromwich Albion 1:1 90'
26 12/26/01 Sheffield Wednesday Birmingham City 0:1 90'
27 12/29/01 Sheffield Wednesday Norwich City 0:5 90'
29 1/12/02 Sheffield Wednesday Crewe Alexandra 1:0 73'
30 1/19/02 Sheffield Wednesday Burnley FC 1:2 70'
31 1/29/02 Sheffield Wednesday Sheffield United 0:0 90'
32 2/2/02 Sheffield Wednesday Crystal Palace 1:3 77' 90'
28 2/5/02 Sheffield Wednesday Preston North End 4:2 Not in squad
33 2/9/02 Sheffield Wednesday Walsall FC 0:3 Not in squad
34 2/16/02 Sheffield Wednesday Watford FC 2:1 Not in squad
35 2/23/02 Sheffield Wednesday Rotherham United 1:2 on the bench
36 2/27/02 Sheffield Wednesday Manchester City 4:0 90'
37 3/2/02 Sheffield Wednesday Bradford City 0:2 20' 90'
38 3/6/02 Sheffield Wednesday Wimbledon FC (- 2004) 1:2 90'
39 3/9/02 Sheffield Wednesday Gillingham FC 0:0 90'
40 3/16/02 Sheffield Wednesday Millwall FC 1:2 90'
41 3/23/02 Sheffield Wednesday Portsmouth FC 0:0 90'
42 3/29/02 Sheffield Wednesday Coventry City 2:1 90'
43 4/1/02 Sheffield Wednesday Grimsby Town 0:0 90'
44 4/6/02 Sheffield Wednesday Nottingham Forest 0:2 90'
45 4/13/02 Sheffield Wednesday Stockport County 3:1 90'
46 4/21/02 Sheffield Wednesday Wolverhampton Wanderers 2:2 90'
Squad: 36, Starting eleven: 31, Substituted in: 3, On the bench: 2, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
England
- England Apr 1, 1997 2 -
England
- England Jun 18, 1997 2 -
England
- England Nov 16, 1995 2 -
Go to national player profile