Nelson Acosta

Retired
Retired Last position: Manager Club Deportes Iquique Date left: Sep 7, 2015
  • Date of birth/Age: Jun 12, 1944 (79)
  • Place of birth: Uruguay Paso de los Toros
  • Citizenship: Uruguay Uruguay
  • Avg. term as coach : 1.60 Years
Last club : Lota Schwager Retired : Jan 1, 1986
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Club Deportes Iquique14/15 (Oct 14, 2014)15/16 (Sep 7, 2015)14/15 (Oct 14, 2014) /
15/16 (Sep 7, 2015)
328 Days299614341.52 : 1.901.1429 / 1.14
CD Everton13/14 (Jan 17, 2014)12/13 (May 7, 2014)13/14 (Jan 17, 2014) /
12/13 (May 7, 2014)
110 Days4202131.50 : 1.501.504 / 1.50
Deportivo Quito11/12 (May 28, 2012)12/13 (Jul 30, 2012)11/12 (May 28, 2012) /
12/13 (Jul 30, 2012)
63 Days9324261.00 : 1.001.229 / 1.22
CD Cobreloa10/11 (Jan 1, 2011)11/12 (Apr 2, 2012)10/11 (Jan 1, 2011) /
11/12 (Apr 2, 2012)
457 Days50191318431.30 : 1.301.4050 / 1.40
CD Everton07/08 (Sep 18, 2007)10/11 (Oct 19, 2010)07/08 (Sep 18, 2007) /
10/11 (Oct 19, 2010)
1127 Days59171824621.05 : 1.441.1759 / 1.17
Chile04/05 (May 9, 2005)07/08 (Jul 10, 2007)04/05 (May 9, 2005) /
07/08 (Jul 10, 2007)
792 Days281387881.25 : 1.361.6828 / 1.68
CD Cobreloa04/05 (Nov 19, 2004)04/05 (May 6, 2005)04/05 (Nov 19, 2004) /
04/05 (May 6, 2005)
168 Days6222201.00 : 1.171.336 / 1.33
Bolivia03/04 (Jul 7, 2003)03/04 (Apr 6, 2004)03/04 (Jul 7, 2003) /
03/04 (Apr 6, 2004)
274 Days6204340.83 : 2.001.006 / 1.00
CD Cobreloa02/03 (Jun 21, 2002)02/03 (Jul 6, 2003)02/03 (Jun 21, 2002) /
02/03 (Jul 6, 2003)
380 Days12345261.17 : 1.081.0812 / 1.08
Chile Olympic Team99/00 (Jan 1, 2000)00/01 (Sep 30, 2000)99/00 (Jan 1, 2000) /
00/01 (Sep 30, 2000)
273 Days6402172.33 : 1.002.006 / 2.00
Chile96/97 (Jul 1, 1996)00/01 (Mar 2, 2001)96/97 (Jul 1, 1996) /
00/01 (Mar 2, 2001)
1705 Days67241627941.57 : 1.301.3167 / 1.31
Chile93/94 (Sep 1, 1993)93/94 (Sep 30, 1993)93/94 (Sep 1, 1993) /
93/94 (Sep 30, 1993)
29 Days1001130.00 : 2.000.001 / 0.00
Unión Española92/93 (Jan 1, 1993)95/96 (Jun 30, 1996)92/93 (Jan 1, 1993) /
95/96 (Jun 30, 1996)
1276 Days12435201.17 : 1.501.2512 / 1.25
CD Cruz Azul92/93 (Jul 1, 1992)92/93 (Dec 31, 1992)92/93 (Jul 1, 1992) /
92/93 (Dec 31, 1992)
183 Days-----0.00 : 0.000.00-
Unión Española91/92 (Jan 1, 1992)91/92 (Jun 30, 1992)91/92 (Jan 1, 1992) /
91/92 (Jun 30, 1992)
181 Days-----0.00 : 0.000.00-
CD O'Higgins88/89 (Jul 1, 1988)91/92 (Dec 31, 1991)88/89 (Jul 1, 1988) /
91/92 (Dec 31, 1991)
1278 Days-----0.00 : 0.000.00-
CCD Fernández Vial84/85 (Jan 1, 1985)87/88 (Jun 30, 1988)84/85 (Jan 1, 1985) /
87/88 (Jun 30, 1988)
1276 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
85/86 Jan 1, 1986 CD Lota Schwager Retired - -
85/86 Jul 1, 1985 CCD Fernández Vial CD Lota Schwager - ?
81/82 Jan 1, 1982 CD O'Higgins CCD Fernández Vial - ?
77/78 Jan 1, 1978 CD Everton CD O'Higgins - ?
76/77 Jan 1, 1977 CA Peñarol CD Everton - ?
71/72 Jan 1, 1972 CSD Huracan Buceo CA Peñarol - ?
68/69 Jan 1, 1969 Unknown CSD Huracan Buceo - -
Total transfer fees: 0