#7 Shay McCartan

Glentoran FC
Glentoran
PremiershipPremiership League level: Northern IrelandFirst Tier Joined: Aug 2, 2021 Contract expires: -
  • Date of birth/Age: May 18, 1994 (29)
  • Place of birth: Northern Ireland Newry
  • Citizenship: Northern Ireland Northern Ireland
  • Height: 1,78 m
  • Position: Second Striker

Detailed stats of Shay McCartan

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   38742 / - / -2.067'
38742 / - / -2.067'
Matchday Date Venue For Opponent Result Pos.            
1 8/4/18 Lincoln City Northampton Town 0:1 AM 70'
2 8/11/18 Lincoln City Swindon Town 4:1 SS 65'
3 8/18/18 Lincoln City Grimsby Town 1:1 SS 15' 80'
4 8/21/18 Lincoln City Bury FC 2:1 31'
5 8/25/18 Lincoln City Notts County 3:1 Not in squad
6 9/1/18 Lincoln City Exeter City 0:3 on the bench
7 9/8/18 Lincoln City Crawley Town 0:1 36'
8 9/15/18 Lincoln City Macclesfield Town FC 1:2 CF 74'
9 9/22/18 Lincoln City Milton Keynes Dons 2:1 CF 1 78'
10 9/29/18 Lincoln City Cheltenham Town 0:2 CF 1 88'
11 10/2/18 Lincoln City Tranmere Rovers 1:0 CF 68'
12 10/6/18 Lincoln City Crewe Alexandra 1:0 SS 77'
13 10/13/18 Lincoln City Port Vale FC 2:6 SS 1 76'
14 10/20/18 Lincoln City Cambridge United 1:1 CF 76'
15 10/23/18 Lincoln City Carlisle United 2:2 SS 74'
16 10/27/18 Lincoln City Colchester United 1:0 SS 76'
17 11/3/18 Lincoln City Forest Green Rovers 2:1 1 31'
19 11/24/18 Lincoln City Mansfield Town 1:1 SS 80'
20 11/27/18 Lincoln City Oldham Athletic 1:1 SS 90'
21 12/8/18 Lincoln City Stevenage FC 0:1 20'
22 12/15/18 Lincoln City Morecambe FC 3:1 LW 1 90'
23 12/22/18 Lincoln City Newport County 3:2 SS 1 61'
24 12/26/18 Lincoln City Crewe Alexandra 2:1 50'
25 12/29/18 Lincoln City Cambridge United 1:2 Not in squad
26 1/1/19 Lincoln City Port Vale FC 1:1 SS 1 75'
28 1/12/19 Lincoln City Swindon Town 2:2 SS 1 57'
29 1/19/19 Lincoln City Grimsby Town 1:0 CF 61'
18 1/22/19 Lincoln City Yeovil Town 0:2 24'
30 1/26/19 Lincoln City Bury FC 3:3 on the bench
31 2/2/19 Lincoln City Notts County 1:1 RW 45'
32 2/9/19 Lincoln City Northampton Town 1:1 Not in squad
33 2/16/19 Lincoln City Stevenage FC 2:2 21'
34 2/23/19 Lincoln City Morecambe FC 0:2 19'
27 2/26/19 Lincoln City Exeter City 1:1 36'
35 3/2/19 Lincoln City Forest Green Rovers 1:2 20'
36 3/8/19 Lincoln City Yeovil Town 1:0 on the bench
37 3/12/19 Lincoln City Oldham Athletic 2:0 on the bench
38 3/18/19 Lincoln City Mansfield Town 1:1 on the bench
39 3/23/19 Lincoln City Crawley Town 0:3 1 23'
40 3/30/19 Lincoln City Macclesfield Town FC 1:1 20'
41 4/6/19 Lincoln City Milton Keynes Dons 0:2 CF 1 83'
42 4/13/19 Lincoln City Cheltenham Town 1:1 SS 1 64' 69'
43 4/19/19 Lincoln City Carlisle United 1:0 CF 34'
44 4/22/19 Lincoln City Tranmere Rovers 0:0 9'
45 4/27/19 Lincoln City Newport County 1:0 45'
46 5/4/19 Lincoln City Colchester United 0:3 36'
Squad: 43, Starting eleven: 23, Substituted in: 15, On the bench: 5, Suspended: 0, Injured: 0

Positions played

1 1 1 8 12