Valentin Herr

Retired
Retired Last position: Scout Hannover 96 Date left: Jun 30, 2021
  • Date of birth/Age: Jul 11, 1957 (66)
  • Citizenship: Germany Germany
  • Avg. term as coach : 0.91 Years
Last club : W. Mannheim Retired : Jul 1, 1989
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Hannover 9619/20 (May 21, 2020)20/21 (Jun 30, 2021)19/20 (May 21, 2020) /
20/21 (Jun 30, 2021)
405 Days-----0.00 : 0.000.00-
FC Emmendingen06/07 (Jul 1, 2006)06/07 (Mar 31, 2007)06/07 (Jul 1, 2006) /
06/07 (Mar 31, 2007)
273 Days244416240.71 : 1.920.6724 / 0.67
FV Lauda02/03 (Oct 1, 2002)06/07 (Jun 30, 2006)02/03 (Oct 1, 2002) /
06/07 (Jun 30, 2006)
1368 Days128363260571.04 : 1.421.09128 / 1.09
Borussia Neunkirchen00/01 (Jul 1, 2000)00/01 (Aug 31, 2000)00/01 (Jul 1, 2000) /
00/01 (Aug 31, 2000)
61 Days8233191.63 : 1.131.138 / 1.13
SV Eintracht Trier 0596/97 (Jul 1, 1996)96/97 (Nov 11, 1996)96/97 (Jul 1, 1996) /
96/97 (Nov 11, 1996)
133 Days16259250.56 : 1.440.6916 / 0.69
Kickers Offenbach94/95 (Oct 4, 1994)94/95 (Apr 4, 1995)94/95 (Oct 4, 1994) /
94/95 (Apr 4, 1995)
182 Days15429281.33 : 1.870.9315 / 0.93
SV Waldhof Mannheim93/94 (Sep 6, 1993)93/94 (Jun 30, 1994)93/94 (Sep 6, 1993) /
93/94 (Jun 30, 1994)
297 Days299137231.24 : 1.171.3829 / 1.38
SV Waldhof Mannheim91/92 (Sep 6, 1991)91/92 (Sep 18, 1991)91/92 (Sep 6, 1991) /
91/92 (Sep 18, 1991)
12 Days1010131.00 : 1.001.001 / 1.00
SV Waldhof Mannheim89/90 (Jul 1, 1989)93/94 (Sep 5, 1993)89/90 (Jul 1, 1989) /
93/94 (Sep 5, 1993)
1527 Days-----0.00 : 0.000.00-
Assistant Manager of: Günter Sebert (87 Games), Klaus Toppmöller (71 Games), Jürgen Sundermann (8 Games)

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
89/90 Jul 1, 1989 SV Waldhof Mannheim Retired - -
87/88 Jul 1, 1987 SV Viktoria Aschaffenburg SV Waldhof Mannheim - ?
86/87 Jul 1, 1986 Alemannia Aachen SV Viktoria Aschaffenburg - ?
84/85 Jul 1, 1984 Kickers Offenbach Alemannia Aachen - ?
82/83 Jul 1, 1982 Bayer 04 Leverkusen Kickers Offenbach - ?
80/81 Jul 1, 1980 SV 08 Kuppenheim Bayer 04 Leverkusen - ?
Total transfer fees: 0