Vitaliy Shevchenko

Retired
Retired Last position: Manager Rotor Volgograd Date left: Dec 12, 2010
  • Date of birth/Age: Oct 2, 1951 (72)
  • Place of birth: UdSSR Baku
  • Citizenship: Russia Russia
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.96 Years
Last club : Loko Moskau Most games for : Chornomorets Retired : Jan 1, 1984
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Rotor Volgograd10/11 (Jun 27, 2010)10/11 (Dec 12, 2010)10/11 (Jun 27, 2010) /
10/11 (Dec 12, 2010)
168 Days226214280.59 : 1.550.9122 / 0.91
Chornomorets Odessa07/08 (Jun 27, 2007)08/09 (Nov 3, 2008)07/08 (Jun 27, 2007) /
08/09 (Nov 3, 2008)
495 Days5420826441.13 : 1.221.2654 / 1.26
Terek Grozny05/06 (May 26, 2006)06/07 (Aug 29, 2006)05/06 (May 26, 2006) /
06/07 (Aug 29, 2006)
95 Days181035321.61 : 1.221.8318 / 1.83
Metalurg Donetsk (- 2015)04/05 (Mar 11, 2005)04/05 (Jun 22, 2005)04/05 (Mar 11, 2005) /
04/05 (Jun 22, 2005)
103 Days13355281.00 : 1.381.0813 / 1.08
FK Rostov03/04 (Dec 5, 2003)03/04 (Apr 16, 2004)03/04 (Dec 5, 2003) /
03/04 (Apr 16, 2004)
133 Days7034230.57 : 2.140.437 / 0.43
Saturn Ramenskoe02/03 (Dec 7, 2002)03/04 (Sep 21, 2003)02/03 (Dec 7, 2002) /
03/04 (Sep 21, 2003)
288 Days281297271.46 : 1.251.6128 / 1.61
Torpedo Moskau98/99 (Nov 23, 1998)02/03 (Jul 13, 2002)98/99 (Nov 23, 1998) /
02/03 (Jul 13, 2002)
1328 Days113493034531.43 : 1.261.57113 / 1.57
Uralan Elista97/98 (Dec 23, 1997)98/99 (Dec 1, 1998)97/98 (Dec 23, 1997) /
98/99 (Dec 1, 1998)
343 Days3112613231.26 : 1.351.3531 / 1.35
Gazovik-Gazprom Izhevsk96/97 (Jan 1, 1997)97/98 (Sep 11, 1997)96/97 (Jan 1, 1997) /
97/98 (Sep 11, 1997)
253 Days3014511270.97 : 0.831.5730 / 1.57
Uralmash Ekaterinburg95/96 (May 4, 1996)96/97 (Dec 31, 1996)95/96 (May 4, 1996) /
96/97 (Dec 31, 1996)
241 Days3211714231.25 : 1.691.2532 / 1.25
Hapoel Beer Sheva95/96 (Jul 1, 1995)95/96 (Dec 31, 1995)95/96 (Jul 1, 1995) /
95/96 (Dec 31, 1995)
183 Days6123210.50 : 0.830.836 / 0.83
Hapoel Rishon leZion94/95 (Jan 1, 1995)94/95 (Jun 30, 1995)94/95 (Jan 1, 1995) /
94/95 (Jun 30, 1995)
180 Days1100132.00 : 1.003.001 / 3.00
Hapoel Beer Sheva94/95 (Jul 1, 1994)94/95 (Dec 31, 1994)94/95 (Jul 1, 1994) /
94/95 (Dec 31, 1994)
183 Days21867251.67 : 1.331.4321 / 1.43
Bolívar La Paz91/92 (Jan 1, 1992)94/95 (Jun 30, 1994)91/92 (Jan 1, 1992) /
94/95 (Jun 30, 1994)
911 Days9423231.78 : 1.111.569 / 1.56
Lokomotiv Moskau85/86 (Jan 1, 1986)91/92 (Dec 31, 1991)85/86 (Jan 1, 1986) /
91/92 (Dec 31, 1991)
2190 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
83/84 Jan 1, 1984 Lokomotiv Moskau Retired - -
81/82 Apr 1, 1982 Chornomorets Odessa Lokomotiv Moskau - ?
75/76 Aug 1, 1975 Dynamo Kyiv Chornomorets Odessa - ?
71/72 Jan 1, 1972 Neftchi Baku Dynamo Kyiv - ?
67/68 Jan 1, 1968 Neftchi Baku U19 Neftchi Baku - -
Total transfer fees: 0