Yosuke Ikehata

Retired
Retired
Last club: Okinawa SV Most games for: Ventforet Kofu Retired since: Feb 1, 2019
Yosuke Ikehata
  • Date of birth/Age: Jun 7, 1979 (44)
  • Place of birth: Japan Shizuoka
  • Citizenship: Japan Japan
  • Height: 1,81 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Yosuke Ikehata

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   372-6 / 2 / -3.105'
372-6 / 2 / -3.105'
Matchday Date Venue For Opponent Result Pos.            
1 3/15/03 Ventforet Kofu Sagan Tosu 1:1 29' 69' 69'
2 3/21/03 Ventforet Kofu Mito HollyHock 1:0 Not in squad
3 3/29/03 Ventforet Kofu Shonan Bellmare 1:0 Not in squad
4 4/5/03 Ventforet Kofu Kawasaki Frontale 1:1 53'
5 4/9/03 Ventforet Kofu Albirex Niigata 1:3 90'
6 4/12/03 Ventforet Kofu Yokohama FC 1:5 34'
7 4/19/03 Ventforet Kofu Consadole Sapporo 2:1 90'
8 4/26/03 Ventforet Kofu Omiya Ardija 0:3 90'
9 4/29/03 Ventforet Kofu Sanfrecce Hiroshima 1:0 90'
10 5/5/03 Ventforet Kofu Montedio Yamagata 1:2 90'
11 5/10/03 Ventforet Kofu Avispa Fukuoka 2:1 90'
12 5/14/03 Ventforet Kofu Sagan Tosu 1:1 90'
13 5/17/03 Ventforet Kofu Mito HollyHock 0:2 90'
14 5/24/03 Ventforet Kofu Shonan Bellmare 0:3 30' 82'
15 5/31/03 Ventforet Kofu Kawasaki Frontale 0:2 90'
16 6/7/03 Ventforet Kofu Montedio Yamagata 1:0 90'
17 6/14/03 Ventforet Kofu Avispa Fukuoka 1:2 CB 90'
18 6/18/03 Ventforet Kofu Omiya Ardija 1:2 90'
19 6/21/03 Ventforet Kofu Consadole Sapporo 3:3 1 90' 90'
20 6/28/03 Ventforet Kofu Yokohama FC 1:1 90'
21 7/2/03 Ventforet Kofu Albirex Niigata 0:0 88' 90'
22 7/5/03 Ventforet Kofu Sanfrecce Hiroshima 1:0 90'
23 7/19/03 Ventforet Kofu Avispa Fukuoka 0:0 90'
24 7/26/03 Ventforet Kofu Mito HollyHock 1:2 Not in squad
25 7/30/03 Ventforet Kofu Sagan Tosu 2:0 90'
26 8/3/03 Ventforet Kofu Kawasaki Frontale 4:1 70' 86' 86'
27 8/10/03 Ventforet Kofu Montedio Yamagata 2:1 Not in squad
28 8/16/03 Ventforet Kofu Consadole Sapporo 1:1 Not in squad
29 8/23/03 Ventforet Kofu Yokohama FC 1:2 Not in squad
30 8/30/03 Ventforet Kofu Albirex Niigata 2:1 90'
31 9/3/03 Ventforet Kofu Omiya Ardija 0:0 90'
32 9/6/03 Ventforet Kofu Sanfrecce Hiroshima 2:0 18'
33 9/13/03 Ventforet Kofu Shonan Bellmare 2:0 90'
34 9/20/03 Ventforet Kofu Consadole Sapporo 0:2 1 60' 63'
35 9/23/03 Ventforet Kofu Yokohama FC 3:0 Not in squad
36 9/27/03 Ventforet Kofu Avispa Fukuoka 3:0 90'
37 10/4/03 Ventforet Kofu Omiya Ardija 3:0 90'
38 10/11/03 Ventforet Kofu Sanfrecce Hiroshima 0:0 90'
39 10/18/03 Ventforet Kofu Montedio Yamagata 2:1 88' 90'
40 10/26/03 Ventforet Kofu Albirex Niigata 2:0 90'
41 11/1/03 Ventforet Kofu Kawasaki Frontale 2:0 90'
42 11/8/03 Ventforet Kofu Shonan Bellmare 2:2 35' 90'
43 11/15/03 Ventforet Kofu Mito HollyHock 1:0 90'
44 11/23/03 Ventforet Kofu Sagan Tosu 1:1 90'
Squad: 37, Starting eleven: 35, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1

Positions played

Played as...      
1 - -