1.FC Köln II

Regionalliga West
Regionalliga West League level: GermanyFourth Tier Table position: 6 In league since: 12 years
1.FC Köln II
  • Squad size: 28
  • Average age: 21.6
  • Foreigners: 10  35.7 %
deadline-day banner

Info

Game plan

Filter by season

Record Regionalliga Nord (94/95 - 07/08) 02/03

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 6 4 7 1.29 27:28 1.119
Away record 17 6 5 6 1.35 25:27 2.345
Overall balance 34 12 9 13 1.32 52:55 1.732
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Jul 28, 2002 2:00 PM 1.FC Köln II FC Erzgebirge Aue 4-4-2 Diamond Christoph John 1.600 2:3
2 Fri Aug 2, 2002 7:30 PM Preußen Münster 1.FC Köln II 4-4-2 Diamond Christoph John 3.850 1:0
3 Sat Aug 10, 2002 2:00 PM 1.FC Köln II Bayer 04 Leverkusen II (- 2014) 4-4-2 Diamond Christoph John 1.030 3:4
4 Sat Aug 17, 2002 2:00 PM SG Wattenscheid 09 1.FC Köln II 4-4-2 Diamond Christoph John 900 3:3
5 Sat Aug 24, 2002 2:00 PM 1.FC Köln II VfL Osnabrück 4-4-2 Diamond Christoph John 1.150 1:1
6 Wed Aug 28, 2002 7:30 PM Rot-Weiss Essen 1.FC Köln II 4-4-2 Diamond Christoph John 6.626 1:1
7 Fri Sep 6, 2002 7:30 PM 1.FC Köln II KFC Uerdingen 05 4-4-2 Diamond Christoph John 886 0:2
8 Sat Sep 14, 2002 2:00 PM SC Verl 1.FC Köln II 4-4-2 Diamond Christoph John 700 0:1
9 Sat Sep 21, 2002 2:00 PM 1.FC Köln II SC Paderborn 07 4-5-1 Christoph John 700 0:3
10 Sun Sep 29, 2002 2:00 PM Hamburger SV II 1.FC Köln II 4-4-2 Christoph John 501 4:3
11 Sat Oct 5, 2002 2:00 PM 1.FC Köln II SV Werder Bremen II 4-4-2 Diamond Christoph John 510 1:1
12 Fri Oct 11, 2002 7:30 PM Holstein Kiel 1.FC Köln II 4-4-2 Diamond Christoph John 1.953 1:1
13 Sat Oct 19, 2002 2:00 PM 1.FC Köln II SV Babelsberg 03 4-4-2 Diamond Christoph John 720 2:2
14 Sat Oct 26, 2002 2:00 PM Dresdner SC 1.FC Köln II 4-4-2 Christoph John 495 1:3
15 Sun Nov 3, 2002 2:00 PM SG Dynamo Dresden 1.FC Köln II 4-4-2 Diamond Christoph John 6.080 1:3
16 Tue Nov 12, 2002 7:00 PM 1.FC Köln II Borussia Dortmund II 4-5-1 Christoph John 450 3:0
17 Sat Nov 16, 2002 2:00 PM Chemnitzer FC 1.FC Köln II 4-3-3 Defending Christoph John 2.753 2:0
18 Sat Nov 23, 2002 2:00 PM FC Erzgebirge Aue 1.FC Köln II 4-4-2 Diamond Christoph John 3.000 1:1
19 Fri Nov 29, 2002 7:30 PM 1.FC Köln II Preußen Münster 4-4-2 Diamond Christoph John 820 4:1
20 Sat Dec 7, 2002 2:00 PM Bayer 04 Leverkusen II (- 2014) 1.FC Köln II 4-4-2 Diamond Christoph John 1.000 1:2
21 Sat Mar 1, 2003 2:00 PM 1.FC Köln II SG Wattenscheid 09 4-5-1 Christoph John 750 0:2
22 Sat Mar 8, 2003 2:00 PM VfL Osnabrück 1.FC Köln II 4-5-1 Christoph John 6.700 0:1
23 Fri Mar 14, 2003 7:30 PM 1.FC Köln II Rot-Weiss Essen 4-4-2 Diamond Christoph John 6.200 2:1
24 Fri Mar 21, 2003 7:30 PM KFC Uerdingen 05 1.FC Köln II ? Christoph John 1.900 1:0
25 Sat Apr 5, 2003 2:00 PM 1.FC Köln II SC Verl ? Christoph John 500 0:2
26 Sat Apr 12, 2003 2:00 PM SC Paderborn 07 1.FC Köln II ? Christoph John 1.400 4:1
27 Sat Apr 19, 2003 2:00 PM 1.FC Köln II Hamburger SV II ? Christoph John 720 1:0
28 Tue Apr 29, 2003 5:00 PM SV Werder Bremen II 1.FC Köln II 4-3-3 Defending Christoph John 300 1:2
29 Sun May 4, 2003 2:00 PM 1.FC Köln II Holstein Kiel 4-4-2 Diamond Christoph John 680 1:3
30 Fri May 9, 2003 6:00 PM SV Babelsberg 03 1.FC Köln II ? Christoph John 1.100 4:2
31 Sat May 17, 2003 2:00 PM 1.FC Köln II Dresdner SC ? Christoph John 500 3:1
32 Fri May 23, 2003 7:30 PM 1.FC Köln II SG Dynamo Dresden ? Christoph John 1.000 1:1
33 Sun Jun 1, 2003 2:00 PM Borussia Dortmund II 1.FC Köln II ? Christoph John 600 1:1
34 Sun Jun 8, 2003 2:00 PM 1.FC Köln II Chemnitzer FC ? Christoph John 800 3:1