ACR Messina

Serie C - Girone C
Serie C - Girone C League level: ItalyThird Tier Table position: 14 In league since: 3 years
ACR Messina
  • Squad size: 26
  • Average age: 25.5
  • Foreigners: 1  3.8 %
deadline-day banner

Info

Game plan

Filter by season

Record Serie A 04/05

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 10 7 2 1.95 26:19 29.737
Away record 19 2 5 12 0.58 18:33 23.289
Overall balance 38 12 12 14 1.26 44:52 26.513
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Sep 12, 2004 3:00 PM Parma Calcio 1913 ACR Messina 4-1-3-2 Bortolo Mutti 11.415 0:0
2 Sun Sep 19, 2004 3:00 PM ACR Messina AS Roma 4-4-2 double 6 Bortolo Mutti 29.932 4:3
3 Wed Sep 22, 2004 8:30 PM AC Milan ACR Messina 4-1-4-1 Bortolo Mutti 59.640 1:2
4 Sun Sep 26, 2004 3:00 PM ACR Messina Chievo Verona 4-4-2 double 6 Bortolo Mutti 28.186 0:0
5 Sun Oct 3, 2004 3:00 PM ACR Messina Siena FC 4-4-2 double 6 Bortolo Mutti 25.697 4:1
6 Sat Oct 16, 2004 8:30 PM Juventus FC ACR Messina 4-1-4-1 Bortolo Mutti 29.622 2:1
7 Sun Oct 24, 2004 3:00 PM ACR Messina US Lecce 4-4-2 double 6 Bortolo Mutti 27.696 1:4
8 Wed Oct 27, 2004 8:30 PM SS Lazio ACR Messina 4-4-2 double 6 Bortolo Mutti 33.078 2:0
9 Sun Oct 31, 2004 3:00 PM ACR Messina LFA Reggio Calabria 3-5-2 flat Bortolo Mutti 28.068 2:1
10 Sun Nov 7, 2004 3:00 PM Bologna FC 1909 ACR Messina 4-4-2 double 6 Bortolo Mutti 17.270 2:2
11 Thu Nov 11, 2004 8:30 PM ACR Messina Palermo FC 4-4-2 double 6 Bortolo Mutti 28.468 0:0
12 Sun Nov 14, 2004 3:00 PM Udinese Calcio ACR Messina 4-4-2 double 6 Bortolo Mutti 13.732 1:1
13 Sun Nov 28, 2004 3:00 PM ACR Messina ACF Fiorentina 4-4-2 double 6 Bortolo Mutti 26.088 1:1
14 Sat Dec 4, 2004 8:30 PM Inter Milan ACR Messina 4-4-2 double 6 Bortolo Mutti 55.509 5:0
15 Sun Dec 12, 2004 3:00 PM UC Sampdoria ACR Messina 4-4-2 double 6 Bortolo Mutti 21.134 1:0
16 Wed Jan 19, 2005 8:30 PM ACR Messina Atalanta BC 4-4-2 double 6 Bortolo Mutti 28.530 1:0
17 Thu Jan 6, 2005 3:00 PM Cagliari Calcio ACR Messina 4-4-2 double 6 Bortolo Mutti 14.800 2:1
18 Sun Jan 9, 2005 3:00 PM ACR Messina Brescia Calcio 4-4-2 double 6 Bortolo Mutti 25.086 2:0
19 Sun Jan 16, 2005 3:00 PM US Livorno 1915 ACR Messina 4-4-2 double 6 Bortolo Mutti 13.372 3:1
20 Sun Jan 23, 2005 3:00 PM ACR Messina Parma Calcio 1913 4-4-2 double 6 Bortolo Mutti 28.533 1:0
21 Sun Jan 30, 2005 3:00 PM AS Roma ACR Messina 4-3-2-1 Bortolo Mutti 45.328 3:2
22 Wed Feb 2, 2005 8:30 PM ACR Messina AC Milan 4-3-3 Attacking Bortolo Mutti 37.582 1:4
23 Sun Feb 6, 2005 3:00 PM Chievo Verona ACR Messina 4-4-2 double 6 Bortolo Mutti 7.081 1:0
24 Sun Feb 13, 2005 3:00 PM Siena FC ACR Messina 4-4-2 double 6 Bortolo Mutti 6.778 2:2
25 Sat Feb 19, 2005 6:00 PM ACR Messina Juventus FC 3-5-2 flat Bortolo Mutti 0:0
26 Sun Feb 27, 2005 3:00 PM US Lecce ACR Messina 4-2-3-1 Bortolo Mutti 12.308 1:0
27 Sun Mar 6, 2005 3:00 PM ACR Messina SS Lazio 4-2-3-1 Bortolo Mutti 33.437 1:0
28 Sun Mar 13, 2005 3:00 PM LFA Reggio Calabria ACR Messina 4-2-3-1 Bortolo Mutti 17.227 0:2
29 Sun Mar 20, 2005 3:00 PM ACR Messina Bologna FC 1909 4-2-3-1 Bortolo Mutti 32.934 0:0
30 Sun Apr 10, 2005 3:00 PM Palermo FC ACR Messina 4-2-3-1 Bortolo Mutti 33.984 2:1
31 Sat Apr 16, 2005 6:00 PM ACR Messina Udinese Calcio 4-2-3-1 Bortolo Mutti 26.872 1:0
32 Wed Apr 20, 2005 8:30 PM ACF Fiorentina ACR Messina 4-2-3-1 Bortolo Mutti 27.704 1:1
33 Sun Apr 24, 2005 3:00 PM ACR Messina Inter Milan 4-4-2 Bortolo Mutti 2:1
34 Sun May 1, 2005 3:00 PM ACR Messina UC Sampdoria 4-4-2 double 6 Bortolo Mutti 28.147 2:2
35 Sun May 8, 2005 3:00 PM Atalanta BC ACR Messina 4-3-1-2 Bortolo Mutti 14.025 2:1
36 Sun May 15, 2005 3:00 PM ACR Messina Cagliari Calcio 4-2-3-1 Bortolo Mutti 30.252 2:1
37 Sun May 22, 2005 3:00 PM Brescia Calcio ACR Messina 4-3-1-2 Bortolo Mutti 8.491 2:1
38 Sun May 29, 2005 3:00 PM ACR Messina US Livorno 1915 4-2-3-1 Bortolo Mutti 27.390 1:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Group 8 Sat Aug 14, 2004 8:30 PM SSC Bari ACR Messina 4-4-2 Bortolo Mutti 2.757 1:2
Group 8 Sun Aug 22, 2004 5:30 PM ACR Messina Acireale Calcio 4-4-2 Bortolo Mutti 4.321 4:0
Group 8 Sun Aug 29, 2004 8:30 PM FC Crotone ACR Messina 4-4-2 Bortolo Mutti 4.750 0:1
Second Round 1st leg Wed Sep 15, 2004 8:30 PM ACR Messina Siena FC 4-4-2 double 6 Bortolo Mutti 5.870 0:1
Second Round 2nd leg Thu Sep 30, 2004 8:30 PM Siena FC ACR Messina 4-4-2 double 6 Bortolo Mutti 1.000 1:1