#7 Adrian Kapralik

Górnik Zabrze
Górnik Zabrze
EkstraklasaEkstraklasa League level: PolandFirst Tier Joined: Aug 15, 2023 Contract expires: Jun 30, 2024
  • Date of birth/Age: Jun 10, 2002 (21)
  • Place of birth: Slovakia Dolný Kubín
  • Citizenship: Slovakia Slovakia
  • Height: 1,78 m
  • Position: Right Winger
deadline-day banner

Detailed stats of Adrian Kapralik

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   30301.6373-6203---295'2.065'
30301.6373-6203---295'2.065'
Matchday Date Home team Away team Result Pos.                  
5 Aug 18, 2023 Górnik Zabrze Widzew Lodz 1:1 CF 1 90'
6 Aug 27, 2023 Jagiellonia Bialystok Górnik Zabrze 4:1 LW 71' 71'
7 Sep 2, 2023 Lech Poznan Górnik Zabrze 1:1 LW 68' 68'
8 Sep 15, 2023 Górnik Zabrze Ruch Chorzow 1:0 RW 75' 75'
9 Sep 24, 2023 Legia Warszawa Górnik Zabrze 2:1 77' 13'
10 Oct 2, 2023 Górnik Zabrze Zaglebie Lubin 0:2 76' 14'
11 Oct 8, 2023 Slask Wroclaw Górnik Zabrze 1:1 46' 45'
12 Oct 22, 2023 Górnik Zabrze Raków Częstochowa 2:1 87' 3'
13 Oct 27, 2023 LKS Lodz Górnik Zabrze 0:5 63' 27'
14 Nov 6, 2023 Górnik Zabrze Cracovia 1:0 AM 64' 76' 76'
15 Nov 12, 2023 Stal Mielec Górnik Zabrze 2:1 LW 90'
16 Nov 26, 2023 Puszcza Niepolomice Górnik Zabrze 2:1 42' 48'
17 Dec 1, 2023 Górnik Zabrze Pogon Szczecin 1:0 AM 74' 74'
18 Dec 9, 2023 Radomiak Radom Górnik Zabrze 1:1 AM 1 88' 88'
19 Dec 15, 2023 Górnik Zabrze Warta Poznan 3:0 CF 1 77' 86' 86'
20 Feb 10, 2024 Piast Gliwice Górnik Zabrze 1:3 RW 2 1 90' 90'
21 Feb 19, 2024 Górnik Zabrze Korona Kielce 3:1 RW 1 1 78' 90'
22 Feb 25, 2024 Widzew Lodz Górnik Zabrze 3:1 RW 90'
23 Mar 2, 2024 Górnik Zabrze Jagiellonia Bialystok 2:1 RW 71' 71'
24 Mar 9, 2024 Górnik Zabrze Lech Poznan 0:0 RW 80' 80'
25 Mar 16, 2024 Ruch Chorzow Górnik Zabrze 1:2 RW 1 88' 88'
26 Apr 1, 2024 Górnik Zabrze Legia Warszawa 1:3 RW 86' 86'
27 Apr 8, 2024 Zaglebie Lubin Górnik Zabrze 1:2 RW 88' 88'
28 Apr 14, 2024 Górnik Zabrze Slask Wroclaw 2:0 CF 83' 83'
29 Apr 19, 2024 Raków Częstochowa Górnik Zabrze 0:1 CF 88' 88'
30 Apr 27, 2024 Górnik Zabrze LKS Lodz 4:1 CF 78' 78'
31 May 3, 2024 Cracovia Górnik Zabrze 5:0 CF 46' 45'
32 May 11, 2024 Górnik Zabrze Stal Mielec 1:1 RW 65' 65'
33 May 17, 2024 Górnik Zabrze Puszcza Niepolomice 1:1 RW 1 78' 78'
34 May 25, 2024 Pogon Szczecin Górnik Zabrze 1:0 RW 78' 78'
Squad: 30, Starting eleven: 24, Substituted in: 6, On the bench: 0, Suspended: 0, Injured: 0