#14 Alex Jakubiak

Dunfermline Athletic FC
Dunfermline A.
ChampionshipChampionship League level: ScotlandSecond Tier Joined: Sep 8, 2023 Contract expires: May 31, 2024
  • Date of birth/Age: Aug 27, 1996 (27)
  • Place of birth: England Westminster
  • Citizenship: Scotland Scotland
  • Height: 1,77 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Alex Jakubiak

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   43381.2923-2642---740'1.480'
43381.2923-2642---740'1.480'
Matchday Date Home team Away team Result Pos.                  
2 Aug 11, 2018 Bristol Rovers Accrington Stanley 1:2 Not in squad
3 Aug 18, 2018 Wycombe Wanderers Bristol Rovers 1:2 on the bench
4 Aug 21, 2018 Bristol Rovers Portsmouth FC 1:2 69' 21'
5 Aug 25, 2018 Bristol Rovers Southend United 0:1 75' 68' 22'
6 Sep 1, 2018 Shrewsbury Town Bristol Rovers 1:1 on the bench
7 Sep 8, 2018 Bristol Rovers Plymouth Argyle 0:0 on the bench
8 Sep 15, 2018 Luton Town Bristol Rovers 1:0 73' 17'
9 Sep 22, 2018 Bristol Rovers Coventry City 3:1 73' 17'
10 Sep 29, 2018 Bradford City Bristol Rovers 0:0 90' 1'
11 Oct 2, 2018 Rochdale AFC Bristol Rovers 0:0 66' 24'
12 Oct 6, 2018 Bristol Rovers Walsall FC 0:1 57' 33'
13 Oct 13, 2018 Burton Albion Bristol Rovers 1:0 CF 90'
14 Oct 20, 2018 Bristol Rovers Oxford United 0:0 CF 45' 46' 45'
15 Oct 23, 2018 Bristol Rovers AFC Wimbledon 2:0 68' 22'
16 Oct 27, 2018 Barnsley FC Bristol Rovers 1:0 on the bench
17 Nov 3, 2018 Blackpool FC Bristol Rovers 0:3 90' 1'
18 Nov 17, 2018 Bristol Rovers Scunthorpe United 1:2 85' 5'
19 Nov 24, 2018 Charlton Athletic Bristol Rovers 3:1 on the bench
20 Nov 27, 2018 Bristol Rovers Gillingham FC 1:2 Not in squad
21 Dec 8, 2018 Bristol Rovers Doncaster Rovers 0:4 61' 29'
22 Dec 15, 2018 Sunderland AFC Bristol Rovers 2:1 CF 90'
23 Dec 22, 2018 Bristol Rovers Fleetwood Town 2:1 CF 90'
24 Dec 26, 2018 Walsall FC Bristol Rovers 1:3 CF 1 87' 87'
25 Dec 29, 2018 Oxford United Bristol Rovers 0:2 CF 2 90'
26 Jan 1, 2019 Bristol Rovers Burton Albion 0:0 CF 90'
28 Jan 12, 2019 Accrington Stanley Bristol Rovers 0:0 CF 90'
29 Jan 19, 2019 Bristol Rovers Wycombe Wanderers 0:1 CF 90'
27 Jan 29, 2019 Bristol Rovers Peterborough United 2:2 72' 18'
31 Feb 2, 2019 Southend United Bristol Rovers 1:2 76' 14'
32 Feb 9, 2019 Bristol Rovers Shrewsbury Town 1:1 50' 40'
30 Feb 19, 2019 Portsmouth FC Bristol Rovers 1:1 CF 77' 77'
34 Feb 23, 2019 Bristol Rovers Sunderland AFC 0:2 56' 34'
35 Mar 2, 2019 Bristol Rovers Blackpool FC 4:0 1 73' 17'
36 Mar 9, 2019 Scunthorpe United Bristol Rovers 0:1 67' 23'
37 Mar 12, 2019 Gillingham FC Bristol Rovers 0:1 72' 18'
38 Mar 16, 2019 Bristol Rovers Charlton Athletic 0:0 68' 22'
39 Mar 23, 2019 Plymouth Argyle Bristol Rovers 2:2 67' 23'
33 Mar 26, 2019 Doncaster Rovers Bristol Rovers 4:1 RW 82' 82'
40 Mar 30, 2019 Bristol Rovers Luton Town 1:2 76' 14'
41 Apr 7, 2019 Coventry City Bristol Rovers 0:0 69' 21'
42 Apr 13, 2019 Bristol Rovers Bradford City 3:2 90' 1'
43 Apr 19, 2019 AFC Wimbledon Bristol Rovers 1:1 72' 18'
44 Apr 22, 2019 Bristol Rovers Rochdale AFC 0:1 73' 17'
45 Apr 27, 2019 Fleetwood Town Bristol Rovers 0:0 90' 1'
46 May 4, 2019 Bristol Rovers Barnsley FC 2:1 CF 1 90'
Squad: 43, Starting eleven: 12, Substituted in: 26, On the bench: 5, Suspended: 0, Injured: 0