#14 Alexander Huber

SC Admira Dornbirn
Admira Dornbirn
Eliteliga VorarlbergEliteliga Vorarlberg League level: AustriaFourth Tier Joined: Aug 1, 2020 Contract expires: -
Alexander Huber
  • Date of birth/Age: Nov 14, 1999 (24)
  • Citizenship: Austria Austria
  • Position: Left Midfield
deadline-day banner

Detailed stats of Alexander Huber

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   30302.3322-6194---944'1.888'
30302.3322-6194---944'1.888'
Matchday Date Home team Away team Result Pos.                  
1 Jul 28, 2018 FC Dornbirn USK Anif 5:1 LM 1 73' 73'
2 Aug 4, 2018 VfB Hohenems FC Dornbirn 0:3 LM 58' 72' 72'
3 Aug 11, 2018 FC Dornbirn FC Pinzgau Saalfelden 2:1 LM 72' 72'
4 Aug 15, 2018 FC Kitzbühel FC Dornbirn 1:2 86' 64' 26'
5 Aug 18, 2018 FC Dornbirn TSV St. Johann 3:3 LM 71' 71'
6 Aug 26, 2018 SCR Altach Juniors FC Dornbirn 0:1 LM 81' 81'
7 Sep 1, 2018 FC Dornbirn SV Wals-Grünau 2:0 LM 90'
8 Sep 9, 2018 FC Langenegg (- 2020) FC Dornbirn 1:2 LM 60' 60'
9 Sep 15, 2018 FC Dornbirn SV Grödig 3:0 LM 77' 77'
10 Sep 22, 2018 SVG Reichenau FC Dornbirn 1:1 LM 63' 66' 66'
11 Sep 29, 2018 FC Dornbirn SK Bischofshofen 2:1 LM 1 90'
12 Oct 6, 2018 SC Schwaz FC Dornbirn 0:4 LM 50' 64' 64'
13 Oct 13, 2018 FC Dornbirn SV Seekirchen 4:1 LM 68' 68'
14 Oct 20, 2018 FC Dornbirn SV Wörgl 4:1 LM 1 69' 69'
15 Oct 26, 2018 FC Kufstein FC Dornbirn 1:1 LM 84' 84'
16 Nov 3, 2018 USK Anif FC Dornbirn 1:2 LM 76' 76'
17 Nov 10, 2018 FC Dornbirn VfB Hohenems 3:2 LM 70' 70'
19 Mar 30, 2019 FC Dornbirn FC Kitzbühel 0:0 RM 90'
20 Apr 6, 2019 TSV St. Johann FC Dornbirn 0:1 LM 60' 60'
18 Apr 9, 2019 FC Pinzgau Saalfelden FC Dornbirn 0:3 86' 4'
21 Apr 13, 2019 FC Dornbirn SCR Altach Juniors 4:1 62' 28'
22 Apr 20, 2019 SV Wals-Grünau FC Dornbirn 0:0 LM 68' 68'
23 Apr 22, 2019 FC Dornbirn FC Langenegg (- 2020) 3:0 57' 33'
24 Apr 27, 2019 SV Grödig FC Dornbirn 1:0 72' 18'
25 May 4, 2019 FC Dornbirn SVG Reichenau 2:1 77' 13'
26 May 11, 2019 SK Bischofshofen FC Dornbirn 0:0 RM 1 90'
27 May 18, 2019 FC Dornbirn SC Schwaz 3:1 RM 61' 61'
28 May 25, 2019 SV Seekirchen FC Dornbirn 1:1 RM 64' 64'
29 Jun 1, 2019 SV Wörgl FC Dornbirn 2:1 RM 60' 60'
30 Jun 7, 2019 FC Dornbirn FC Kufstein 2:1 LM 90'
Squad: 30, Starting eleven: 24, Substituted in: 6, On the bench: 0, Suspended: 0, Injured: 0