Altrincham FC

National League
National League League level: EnglandFifth Tier Table position: 4 In league since: 4 years
Altrincham FC
  • Squad size: 31
  • Average age: 25.5
  • Foreigners: 9  29.0 %
deadline-day banner

Info

Game plan

Filter by season

Record National League 08/09

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 9 7 7 1.48 30:29 -
Away record 23 6 4 13 0.96 19:37 -
Overall balance 46 15 11 20 1.22 49:66 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 9, 2008 4:00 PM (15.) Woking FC 1:2
2 Tue Aug 12, 2008 8:45 PM (4.) Barrow AFC 3:4
3 Sat Aug 16, 2008 4:00 PM (10.) Kettering Town 1:1
4 Sat Aug 23, 2008 4:00 PM (9.) Kidderminster Harriers 4:0
5 Mon Aug 25, 2008 1:00 PM (17.) Wrexham AFC 1:1
6 Sat Aug 30, 2008 4:00 PM (17.) Eastbourne Borough 1:0
7 Tue Sep 2, 2008 8:45 PM (18.) Histon FC 1:0
8 Sat Sep 6, 2008 4:00 PM (18.) Salisbury City (- 2014) 0:0
9 Sat Sep 13, 2008 4:00 PM (20.) Stevenage FC 3:0
10 Sat Sep 20, 2008 4:00 PM (20.) Lewes FC 1:0
11 Tue Sep 23, 2008 8:45 PM (20.) Mansfield Town 1:0
12 Mon Sep 29, 2008 8:45 PM (19.) Rushden & Diamonds (- 2011) 1:1
13 Sat Oct 4, 2008 4:00 PM (19.) Ebbsfleet United 2:0
14 Tue Oct 7, 2008 8:45 PM (17.) Salisbury City (- 2014) 1:3
15 Sun Oct 12, 2008 4:00 PM (14.) Oxford United 1:0
16 Sat Oct 18, 2008 4:00 PM (10.) Weymouth FC 2:0
17 Sat Nov 1, 2008 4:00 PM (13.) Histon FC 0:1
18 Sat Nov 15, 2008 4:00 PM (15.) Forest Green Rovers 1:3
19 Tue Apr 21, 2009 8:45 PM (11.) Mansfield Town 2:0
20 Sat Nov 22, 2008 4:00 PM (13.) Cambridge United 1:0
21 Sat Nov 29, 2008 4:00 PM (11.) Rushden & Diamonds (- 2011) 0:4
22 Sat Dec 6, 2008 4:00 PM (13.) Crawley Town 4:0
23 Tue Dec 9, 2008 8:45 PM (14.) Barrow AFC 2:2
24 Sat Dec 20, 2008 4:00 PM (14.) Burton Albion 1:3
25 Fri Dec 26, 2008 1:00 PM (15.) Northwich Victoria 0:1
26 Sun Dec 28, 2008 4:00 PM (12.) York City 1:2
27 Tue Feb 3, 2009 8:45 PM (11.) Northwich Victoria 1:0
28 Sat Mar 21, 2009 4:00 PM (11.) Forest Green Rovers 2:5
29 Sat Jan 17, 2009 4:00 PM (11.) Oxford United 1:0
30 Tue Mar 10, 2009 8:45 PM (13.) Torquay United 0:1
31 Tue Jan 27, 2009 8:45 PM (14.) York City 1:1
32 Tue Mar 3, 2009 8:45 PM (14.) Kettering Town 3:1
33 Tue Apr 7, 2009 8:45 PM (15.) Eastbourne Borough 2:2
34 Sat Feb 14, 2009 4:00 PM (15.) Torquay United 3:1
35 Sat Feb 21, 2009 4:00 PM (16.) Woking FC 1:0
36 Sat Jan 24, 2009 4:00 PM (14.) Burton Albion 1:1
37 Sat Feb 28, 2009 4:00 PM (15.) Stevenage FC 1:2
38 Sat Mar 7, 2009 4:00 PM (15.) Grays Athletic FC 2:1
39 Sat Mar 14, 2009 4:00 PM (17.) Weymouth FC 4:0
40 Tue Mar 31, 2009 8:45 PM (15.) Ebbsfleet United 1:0
41 Sat Mar 28, 2009 4:00 PM (16.) Crawley Town 2:2
42 Sat Apr 4, 2009 4:00 PM (16.) Lewes FC 2:0
43 Sat Apr 11, 2009 4:00 PM (17.) Kidderminster Harriers 2:2
44 Mon Apr 13, 2009 4:00 PM (17.) Wrexham AFC 0:1
45 Sat Apr 18, 2009 4:00 PM (16.) Grays Athletic FC 2:0
46 Sun Apr 26, 2009 5:00 PM (15.) Cambridge United 0:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Nov 8, 2008 4:00 PM Luton Town ? 3.200 0:0
First Round 2nd leg Tue Nov 18, 2008 9:20 PM Luton Town ? 2.397 2:4 on pens

Table section National League 08/09

# Club Matches +/- Pts
12 Mansfield Town 46 2 62
13 Eastbourne Borough 46 -12 60
14 Ebbsfleet United 46 -8 58
15 Altrincham FC 46 -17 56
16 Salisbury City (- 2014) 46 -10 55
17 York City 46 -4 52
18 Forest Green Rovers 46 -6 52