Branislav Ivanovic

Retired
Retired
Last club: West Brom Most games for: Chelsea Retired since: Jul 1, 2021
  • Date of birth/Age: Feb 22, 1984 (40)
  • Place of birth: Jugoslawien (SFR) Sremska Mitrovica
  • Citizenship: Serbia Serbia
  • Height: 1,85 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Branislav Ivanovic

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   875414 / - / -7.286'
20/2111--2 / - / -752'
16/171--- / - / -11'
15/1681-- / - / -690'
13/142--- / - / -180'
12/13202-1 / - / -1.725'
11/1215--3 / - / -1.228'
10/1118235 / - / -1.620'
09/104-11 / - / -360'
08/098--2 / - / -720'
Matchday Date Venue For Opponent Result Pos.            
7 10/5/08 Chelsea FC Aston Villa 2:0 CB 90'
13 11/15/08 Chelsea FC West Bromwich Albion 0:3 CB 78' 90'
14 11/22/08 Chelsea FC Newcastle United 0:0 CB 90'
15 11/30/08 Chelsea FC Arsenal FC 1:2 CB 85' 90'
19 12/26/08 Chelsea FC West Bromwich Albion 2:0 CB 90'
20 12/28/08 Chelsea FC Fulham FC 2:2 CB 90'
34 4/25/09 Chelsea FC West Ham United 0:1 CB 90'
38 5/24/09 Chelsea FC Sunderland AFC 2:3 CB 90'
2 8/18/09 Chelsea FC Sunderland AFC 1:3 CB 1 54' 90'
5 9/12/09 Chelsea FC Stoke City 1:2 CB 90'
27 2/20/10 Chelsea FC Wolverhampton Wanderers 0:2 CB 90'
36 4/25/10 Chelsea FC Stoke City 7:0 CB 90'
4 9/11/10 Chelsea FC West Ham United 1:3 CB 65' 90'
5 9/19/10 Chelsea FC Blackpool FC 4:0 CB 1 90'
8 10/16/10 Chelsea FC Aston Villa 0:0 CB 90'
9 10/23/10 Chelsea FC Wolverhampton Wanderers 2:0 CB 90'
12 11/10/10 Chelsea FC Fulham FC 1:0 CB 90'
13 11/14/10 Chelsea FC Sunderland AFC 0:3 CB 40' 90'
14 11/20/10 Chelsea FC Birmingham City 1:0 CB 90'
15 11/28/10 Chelsea FC Newcastle United 1:1 CB 90'
16 12/4/10 Chelsea FC Everton FC 1:1 CB 90'
17 12/12/10 Chelsea FC Tottenham Hotspur 1:1 CB 90'
19 12/27/10 Chelsea FC Arsenal FC 3:1 CB 1 90'
20 12/29/10 Chelsea FC Bolton Wanderers 1:0 CB 26' 90'
22 1/5/11 Chelsea FC Wolverhampton Wanderers 1:0 CB 45 + 1' 90'
23 1/15/11 Chelsea FC Blackburn Rovers 2:0 CB 1 1 90'
24 1/24/11 Chelsea FC Bolton Wanderers 0:4 CB 90'
25 2/1/11 Chelsea FC Sunderland AFC 2:4 CB 84' 90'
26 2/6/11 Chelsea FC Liverpool FC 0:1 CB 90'
32 4/9/11 Chelsea FC Wigan Athletic 1:0 CB 1 90'
2 8/20/11 Chelsea FC West Bromwich Albion 2:1 CB 24'
3 8/27/11 Chelsea FC Norwich City 3:1 CB 90'
4 9/10/11 Chelsea FC Sunderland AFC 1:2 CB 90'
5 9/18/11 Chelsea FC Manchester United 3:1 CB 90'
6 9/24/11 Chelsea FC Swansea City 4:1 CB 90'
8 10/15/11 Chelsea FC Everton FC 3:1 CB 90'
10 10/29/11 Chelsea FC Arsenal FC 3:5 CB 79' 90'
15 12/12/11 Chelsea FC Manchester City 2:1 CB 90'
16 12/17/11 Chelsea FC Wigan Athletic 1:1 CB 90'
17 12/22/11 Chelsea FC Tottenham Hotspur 1:1 CB 12' 34'
23 1/31/12 Chelsea FC Swansea City 1:1 CB 90'
25 2/11/12 Chelsea FC Everton FC 2:0 CB 90'
34 5/2/12 Chelsea FC Newcastle United 0:2 CB 90'
37 5/8/12 Chelsea FC Liverpool FC 4:1 CB 45 + 2' 90'
38 5/13/12 Chelsea FC Blackburn Rovers 2:1 CB 90'
10 11/3/12 Chelsea FC Swansea City 1:1 CB 90'
11 11/11/12 Chelsea FC Liverpool FC 1:1 CB 90'
13 11/25/12 Chelsea FC Manchester City 0:0 CB 90'
14 11/28/12 Chelsea FC Fulham FC 0:0 CB 68' 90'
15 12/1/12 Chelsea FC West Ham United 3:1 CB 90'
18 12/23/12 Chelsea FC Aston Villa 8:0 CB 1 90'
19 12/26/12 Chelsea FC Norwich City 0:1 CB 90'
20 12/30/12 Chelsea FC Everton FC 1:2 CB 90'
21 1/2/13 Chelsea FC Queens Park Rangers 0:1 CB 90'
22 1/12/13 Chelsea FC Stoke City 0:4 CB 90'
23 1/20/13 Chelsea FC Arsenal FC 2:1 CB 90'
24 1/30/13 Chelsea FC Reading FC 2:2 CB 90'
26 2/9/13 Chelsea FC Wigan Athletic 4:1 CB 90'
28 3/2/13 Chelsea FC West Bromwich Albion 1:0 CB 90'
31 3/30/13 Chelsea FC Southampton FC 2:1 CB 90'
32 4/7/13 Chelsea FC Sunderland AFC 2:1 CB 1 90'
34 4/21/13 Chelsea FC Liverpool FC 2:2 CB 90'
36 5/5/13 Chelsea FC Manchester United 0:1 CB 90'
33 5/8/13 Chelsea FC Tottenham Hotspur 2:2 CB 90'
37 5/11/13 Chelsea FC Aston Villa 1:2 CB 15'
36 4/27/14 Chelsea FC Liverpool FC 0:2 CB 90'
38 5/11/14 Chelsea FC Cardiff City 1:2 CB 90'
27 2/27/16 Chelsea FC Southampton FC 1:2 CB  1 90'
28 3/1/16 Chelsea FC Norwich City 1:2 CB  90'
29 3/5/16 Chelsea FC Stoke City 1:1 CB 90'
32 4/2/16 Chelsea FC Aston Villa 0:4 CB  90'
33 4/9/16 Chelsea FC Swansea City 1:0 CB 90'
34 4/16/16 Chelsea FC Manchester City 0:3 CB 90'
35 4/23/16 Chelsea FC AFC Bournemouth 1:4 CB  90'
38 5/15/16 Chelsea FC Leicester City 1:1 CB  60'
15 12/11/16 Chelsea FC West Bromwich Albion 1:0 CB 11'
5 10/19/20 West Bromwich Albion Burnley FC 0:0 CB 90'
6 10/26/20 West Bromwich Albion Brighton & Hove Albion 1:1 CB 90'
7 11/2/20 West Bromwich Albion Fulham FC 2:0 CB 90'
9 11/21/20 West Bromwich Albion Manchester United 1:0 CB 79'
10 11/28/20 West Bromwich Albion Sheffield United 1:0 CB 2' 90'
11 12/6/20 West Bromwich Albion Crystal Palace 1:5 CB 90'
12 12/12/20 West Bromwich Albion Newcastle United 2:1 CB  88' 90'
14 12/20/20 West Bromwich Albion Aston Villa 0:3 CB 12'
16 12/29/20 West Bromwich Albion Leeds United 0:5 CB 45'
17 1/2/21 West Bromwich Albion Arsenal FC 0:4 CB 66'
26 2/27/21 West Bromwich Albion Brighton & Hove Albion 1:0 CB 11'
Squad: 87, Starting eleven: 81, Substituted in: 6, On the bench: 0, Suspended: 0, Injured: 0

Positions played

87

Positions played

Played as...      
87 5 4