Cauê Silva

Without Club
Without Club
Last club: Monte Azul Without Club since: Apr 11, 2024
  • Date of birth/Age: May 24, 1989 (35)
  • Place of birth: Brazil São Paulo
  • Citizenship: Brazil Brazil
  • Height: 1,84 m
  • Position: Defensive Midfield
deadline-day banner

Detailed stats of Cauê Silva

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   44646 / - / -3.899'
201931334 / - / -2.729'
201813312 / - / -1.170'
Matchday Date Venue For Opponent Result Pos.            
30 8/26/18 Albirex Niigata Avispa Fukuoka 0:3 DM 90'
31 9/1/18 Albirex Niigata Ehime FC 0:0 DM 66' 90'
32 9/8/18 Albirex Niigata FC Gifu 5:0 DM 90'
33 9/15/18 Albirex Niigata Zweigen Kanazawa 2:1 DM 1 90'
34 9/23/18 Albirex Niigata Mito HollyHock 0:1 DM 90'
35 9/29/18 Albirex Niigata Fagiano Okayama 1:2 DM 80' 90'
36 10/6/18 Albirex Niigata Kamatamare Sanuki 2:1 DM 1 90'
37 10/13/18 Albirex Niigata Ventforet Kofu 0:0 DM 90'
38 10/20/18 Albirex Niigata Kyoto Sanga 0:2 DM 1 90'
39 10/28/18 Albirex Niigata Machida Zelvia 2:0 DM 90'
40 11/3/18 Albirex Niigata Roasso Kumamoto 2:3 DM 1 90'
41 11/11/18 Albirex Niigata Tokushima Vortis 0:0 DM 90'
42 11/17/18 Albirex Niigata Renofa Yamaguchi 0:2 DM 90'
1 2/24/19 Albirex Niigata Kyoto Sanga 0:0 DM 90'
2 3/3/19 Albirex Niigata JEF United Chiba 1:4 DM 90'
3 3/9/19 Albirex Niigata Kashiwa Reysol 0:1 DM 90'
4 3/16/19 Albirex Niigata Yokohama FC 1:2 DM 1 90'
5 3/23/19 Albirex Niigata Avispa Fukuoka 0:1 DM 90'
6 3/30/19 Albirex Niigata Tokushima Vortis 1:0 DM 90'
7 4/3/19 Albirex Niigata Machida Zelvia 1:0 DM 90'
8 4/7/19 Albirex Niigata Fagiano Okayama 3:3 DM 90'
9 4/13/19 Albirex Niigata Montedio Yamagata 2:2 DM 90'
10 4/20/19 Albirex Niigata Tokyo Verdy 1:1 DM 90'
11 4/28/19 Albirex Niigata Mito HollyHock 0:0 DM 90'
12 5/4/19 Albirex Niigata Renofa Yamaguchi 2:0 DM 1 90'
13 5/11/19 Albirex Niigata V-Varen Nagasaki 3:2 DM 57' 90'
14 5/18/19 Albirex Niigata Ehime FC 2:3 DM 90'
15 5/25/19 Albirex Niigata FC Ryukyu 2:1 DM 90'
16 6/1/19 Albirex Niigata Ventforet Kofu 0:2 DM  90'
17 6/8/19 Albirex Niigata FC Gifu 1:3 DM  2 90'
18 6/15/19 Albirex Niigata Tochigi SC 2:0 DM  90'
19 6/22/19 Albirex Niigata Zweigen Kanazawa 2:1 DM  90'
20 6/29/19 Albirex Niigata Kagoshima United 1:3 DM  90'
21 7/6/19 Albirex Niigata Omiya Ardija 2:1 DM  1 90'
22 7/13/19 Albirex Niigata Yokohama FC 0:2 DM  42' 90'
23 7/20/19 Albirex Niigata Renofa Yamaguchi 2:2 DM  90'
24 7/27/19 Albirex Niigata FC Ryukyu 4:0 DM  1 90'
25 7/31/19 Albirex Niigata Machida Zelvia 3:3 DM  90'
26 8/4/19 Albirex Niigata Tokushima Vortis 4:0 DM  90'
27 8/11/19 Albirex Niigata Montedio Yamagata 2:0 DM  90'
28 8/17/19 Albirex Niigata Fagiano Okayama 0:3 DM  37' 90'
29 8/24/19 Albirex Niigata Zweigen Kanazawa 2:3 DM  90'
30 8/31/19 Albirex Niigata Kashiwa Reysol 1:1 DM  16' 74'
37 10/19/19 Albirex Niigata Avispa Fukuoka 2:1 DM  45'
Squad: 44, Starting eleven: 44, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played

44

Positions played

Played as...      
44 6 4