FC Wil 1900

Challenge League
Challenge League League level: SwitzerlandSecond Tier Table position: 5 In league since: 20 years
FC Wil 1900
  • Squad size: 26
  • Average age: 23.8
  • Foreigners: 12  46.2 %
  • National team players: 0
  • Stadium: Lidl Arena  6.000 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record Challenge League 00/01

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 11 7 1 3 2.00 20:14 -
Away record 11 7 2 2 2.09 27:14 -
Overall balance 22 14 3 5 2.05 47:28 -
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sun Oct 8, 2000 3:00 PM FC Zürich U21 FC Wil 1900 2:3
Second Round Sun Feb 18, 2001 2:30 PM FC Wil 1900 FC St. Gallen 1879 1:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Jul 15, 2000 12:00 AM FC Wil 1900 FC Thun 1:0
2 Sat Jul 22, 2000 12:00 AM SC Kriens FC Wil 1900 0:3
3 Sat Jul 22, 2000 12:00 AM FC Baden 1897 FC Wil 1900 2:0
4 Sat Jul 29, 2000 12:00 AM FC Wil 1900 FC Solothurn 4:1
5 Wed Aug 2, 2000 12:00 AM FC Wil 1900 BSC Young Boys 0:2
6 Sat Aug 5, 2000 12:00 AM FC Locarno FC Wil 1900 1:2
7 Sat Aug 12, 2000 12:00 AM FC Wil 1900 AC Bellinzona 1:3
8 Wed Aug 30, 2000 12:00 AM Etoile Carouge FC FC Wil 1900 0:3
9 Sat Aug 19, 2000 12:00 AM FC Winterthur FC Wil 1900 1:3
10 Sat Aug 26, 2000 12:00 AM FC Wil 1900 SR Delémont 0:2
11 Tue Sep 5, 2000 12:00 AM FC Wangen bei Olten FC Wil 1900 1:1
12 Sat Sep 9, 2000 12:00 AM FC Wil 1900 Etoile Carouge FC 1:0
13 Sat Sep 16, 2000 12:00 AM BSC Young Boys FC Wil 1900 2:1
14 Sat Sep 23, 2000 12:00 AM FC Thun FC Wil 1900 3:3
15 Sat Sep 30, 2000 12:00 AM FC Wil 1900 SC Kriens 3:2
16 Sat Oct 14, 2000 12:00 AM FC Wil 1900 FC Baden 1897 1:0
17 Sat Oct 21, 2000 12:00 AM FC Solothurn FC Wil 1900 0:3
18 Sat Oct 28, 2000 12:00 AM FC Wil 1900 FC Locarno 4:1
19 Wed Nov 1, 2000 12:00 AM AC Bellinzona FC Wil 1900 0:2
20 Sun Nov 5, 2000 12:00 AM FC Wil 1900 FC Winterthur 2:2
21 Sun Nov 19, 2000 12:00 AM SR Delémont FC Wil 1900 4:6
22 Sun Nov 26, 2000 12:00 AM FC Wil 1900 FC Wangen bei Olten 3:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Feb 24, 2001 4:00 PM FC Wil 1900 BSC Young Boys ? Claude Ryf 1.000 0:0
2 Sun Mar 25, 2001 2:30 PM AC Bellinzona FC Wil 1900 ? Claude Ryf 1.800 0:0
3 Sun Mar 11, 2001 2:30 PM FC Wil 1900 FC Luzern ? Claude Ryf 1.500 0:0
4 Sun Mar 18, 2001 2:30 PM Yverdon Sport FC FC Wil 1900 ? Claude Ryf 1.850 2:2
5 Sun Apr 1, 2001 2:30 PM FC Wil 1900 Neuchâtel Xamax FCS ? Claude Ryf 1.350 2:4
6 Sat Apr 7, 2001 5:30 PM FC Aarau FC Wil 1900 ? Claude Ryf 3.000 1:0
7 Sat Apr 14, 2001 5:30 PM FC Wil 1900 FC Winterthur ? Claude Ryf 1.250 1:3
8 Tue May 1, 2001 5:30 PM FC Winterthur FC Wil 1900 ? Claude Ryf 1.950 2:4
9 Sat Apr 28, 2001 5:30 PM FC Wil 1900 FC Aarau ? Claude Ryf 690 2:3
10 Sat May 5, 2001 7:30 PM Neuchâtel Xamax FCS FC Wil 1900 ? Claude Ryf 3.000 1:0
11 Sat May 12, 2001 5:30 PM FC Wil 1900 Yverdon Sport FC ? Claude Ryf 480 1:1
12 Wed May 16, 2001 7:30 PM FC Luzern FC Wil 1900 ? Claude Ryf 2.851 4:0
13 Sat May 19, 2001 5:30 PM FC Wil 1900 AC Bellinzona ? Claude Ryf 378 5:0
14 Sat May 26, 2001 5:30 PM BSC Young Boys FC Wil 1900 ? Claude Ryf 6.700 1:0