Fernando Hidalgo

Retired
Retired
Last club: Cuniburo FC Most games for: LDU Quito Retired since: Jan 1, 2024
Fernando Hidalgo
  • Date of birth/Age: May 20, 1985 (39)
  • Place of birth: Ecuador Latacunga
  • Citizenship: Ecuador Ecuador
  • Height: 1,78 m
  • Position: Defensive Midfield
deadline-day banner

Detailed stats of Fernando Hidalgo

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   47238 / 1 / -4.117'
201810-11 / 1 / -817'
20172--- / - / -150'
201521124 / - / -1.890'
2014111-2 / - / -990'
20131--1 / - / -90'
20122--- / - / -180'
Matchday Date Venue For Opponent Result Pos.            
10 9/15/12 LDU Quito CS Emelec 2:2 DM 90'
11 9/20/12 LDU Quito CD Macará 1:2 DM 90'
3 7/18/13 LDU Quito CD El Nacional 1:0 DM 51' 90'
2 8/14/14 LDU Quito CD Universidad Católica 1:2 DM 90'
8 9/27/14 LDU Quito Manta FC 2:0 DM 90'
9 10/2/14 LDU Quito CD El Nacional 0:0 DM 90'
10 10/5/14 LDU Quito CS Emelec 2:1 DM 73' 90'
12 10/26/14 LDU Quito Mushuc Runa SC 5:1 DM 90'
16 11/15/14 LDU Quito CD Olmedo 5:1 DM 1 71' 90'
18 11/23/14 LDU Quito Barcelona SC Guayaquil 0:0 DM 90'
19 11/30/14 LDU Quito Independiente del Valle 2:0 DM 90'
20 12/7/14 LDU Quito Deportivo Quito 2:3 DM 90'
21 12/11/14 LDU Quito CD Universidad Católica 1:2 DM 90'
22 12/14/14 LDU Quito LDU de Loja 1:0 DM 90'
1 7/19/15 LDU Quito Independiente del Valle 1:3 DM 90'
2 7/26/15 LDU Quito CD Universidad Católica 1:1 DM 90'
3 7/30/15 LDU Quito CD River Plate Ecuador 1:0 DM 35' 90'
4 8/2/15 LDU Quito CS Emelec 2:1 DM 90'
5 8/9/15 LDU Quito SD Aucas 3:2 DM 90'
7 8/23/15 LDU Quito Deportivo Quito 1:4 DM 1 48' 90'
8 8/30/15 LDU Quito Mushuc Runa SC 1:3 DM 90'
9 9/6/15 LDU Quito Barcelona SC Guayaquil 2:0 DM 90'
10 9/12/15 LDU Quito Deportivo Cuenca 0:1 DM 1 66' 90'
11 9/20/15 LDU Quito CD El Nacional 1:1 DM 90'
13 10/4/15 LDU Quito Deportivo Cuenca 3:2 DM 90'
6 10/9/15 LDU Quito LDU de Loja 1:2 DM 90'
14 10/18/15 LDU Quito Barcelona SC Guayaquil 1:0 DM 90'
15 10/25/15 LDU Quito Mushuc Runa SC 1:1 DM 90'
16 10/31/15 LDU Quito Deportivo Quito 2:0 DM 23' 90'
17 11/7/15 LDU Quito LDU de Loja 2:3 DM 90'
18 11/22/15 LDU Quito SD Aucas 0:2 DM 90'
19 11/29/15 LDU Quito CS Emelec 0:2 DM 90'
20 12/3/15 LDU Quito CD River Plate Ecuador 1:0 DM 90'
21 12/6/15 LDU Quito CD Universidad Católica 2:1 DM 90'
22 12/13/15 LDU Quito Independiente del Valle 4:3 DM 1 90'
13 10/7/17 LDU Quito Fuerza Amarilla SC 1:1 DM 90'
21 12/2/17 LDU Quito Deportivo Cuenca 1:3 DM 60'
1 7/22/18 SD Aucas Deportivo Cuenca 1:3 DM 90'
2 7/31/18 SD Aucas Independiente del Valle 0:1 DM 90'
3 8/5/18 SD Aucas CD Universidad Católica 0:1 DM 90'
4 8/14/18 SD Aucas LDU Quito 1:1 DM 15' 45 + 1' 45'
9 9/9/18 SD Aucas CD El Nacional 1:2 DM 90'
10 9/15/18 SD Aucas Técnico Universitario 3:0 DM 1 90'
11 9/22/18 SD Aucas Guayaquil City FC 0:2 DM 90'
12 9/29/18 SD Aucas Guayaquil City FC 1:0 DM 71' 90'
13 10/6/18 SD Aucas Técnico Universitario 3:0 DM 65'
15 10/21/18 SD Aucas Delfín SC 1:0 DM 77'
Squad: 47, Starting eleven: 47, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played

47

Positions played

Played as...      
47 2 3

National team career

# National team Debut  
Ecuador
- Ecuador - 12 -
Go to national player profile