Jamie Mackie

Retired
Retired
Last club: Oxford United Most games for: QPR Retired since: Jul 21, 2020
  • Date of birth/Age: Sep 22, 1985 (38)
  • Place of birth: England Dorking
  • Citizenship: Scotland Scotland
deadline-day banner

Detailed stats of Jamie Mackie

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   45755 / - / -3.282'
17/1883-2 / - / -525'
16/178112 / - / -424'
14/151021- / - / -715'
13/1419131 / - / -1.618'
Matchday Date Venue For Opponent Result Pos.            
3 8/17/13 Nottingham Forest Bolton Wanderers 3:0 CF 1 76'
4 8/25/13 Nottingham Forest Watford FC 1:1 CF 1 79'
5 8/31/13 Nottingham Forest Wigan Athletic 2:1 CF 90'
6 9/14/13 Nottingham Forest Barnsley FC 3:2 CF 1 90'
7 9/17/13 Nottingham Forest Middlesbrough FC 2:2 CF 90'
8 9/21/13 Nottingham Forest Doncaster Rovers 2:2 CF 70'
9 9/28/13 Nottingham Forest Derby County 1:0 CF 77' 90'
14 11/2/13 Nottingham Forest Blackpool FC 0:1 CF 89'
16 11/23/13 Nottingham Forest Burnley FC 1:1 CF 90'
17 11/29/13 Nottingham Forest Reading FC 2:3 CF 1 90'
18 12/3/13 Nottingham Forest Millwall FC 2:2 CF 76'
19 12/7/13 Nottingham Forest Sheffield Wednesday 0:1 CF 90'
20 12/14/13 Nottingham Forest Ipswich Town 0:0 CF 68'
21 12/21/13 Nottingham Forest Birmingham City 0:0 CF 90'
22 12/26/13 Nottingham Forest Queens Park Rangers 2:0 CF 86'
23 12/29/13 Nottingham Forest Leeds United 2:1 CF 84'
39 3/29/14 Nottingham Forest Ipswich Town 1:1 CF 90'
40 4/5/14 Nottingham Forest Millwall FC 1:2 CF 90'
45 4/26/14 Nottingham Forest AFC Bournemouth 4:1 CF 90'
5 8/30/14 Reading FC Middlesbrough FC 0:1 CF 90'
30 2/10/15 Reading FC Leeds United 0:2 CF 27'
36 3/10/15 Reading FC Brighton & Hove Albion 2:1 CF 2 79'
39 3/21/15 Reading FC Charlton Athletic 3:2 CF 1 90'
40 4/4/15 Reading FC Cardiff City 1:1 CF 68'
42 4/11/15 Reading FC Blackburn Rovers 0:0 CF 90'
43 4/14/15 Reading FC AFC Bournemouth 0:1 CF 90'
38 4/22/15 Reading FC Birmingham City 0:1 CF 63'
45 4/25/15 Reading FC Brentford FC 0:2 CF 90'
44 4/28/15 Reading FC Rotherham United 2:1 CF 28'
22 12/18/16 Queens Park Rangers Aston Villa 0:1 CF 12'
26 1/12/17 Queens Park Rangers Reading FC 0:1 CF 1 33' 90'
27 1/21/17 Queens Park Rangers Fulham FC 1:1 CF 83'
32 1/28/17 Queens Park Rangers Burton Albion 1:2 CF 3'
29 2/1/17 Queens Park Rangers Newcastle United 2:2 CF 74'
30 2/4/17 Queens Park Rangers Blackburn Rovers 1:0 CF 62'
37 3/11/17 Queens Park Rangers Leeds United 0:0 CF 90 + 4' 10'
43 4/17/17 Queens Park Rangers Sheffield Wednesday 1:2 CF 1 90'
1 8/5/17 Queens Park Rangers Reading FC 2:0 CF 83'
2 8/12/17 Queens Park Rangers Sheffield Wednesday 1:1 CF 1 80'
3 8/16/17 Queens Park Rangers Norwich City 2:0 CF 71'
8 9/16/17 Queens Park Rangers Middlesbrough FC 3:2 CF 1 66' 45'
10 9/26/17 Queens Park Rangers Barnsley FC 1:1 CF 76'
11 9/29/17 Queens Park Rangers Fulham FC 1:2 CF 22' 76'
15 10/31/17 Queens Park Rangers Sheffield United 1:0 CF 23'
17 11/18/17 Queens Park Rangers Aston Villa 1:2 CF 1 72'
Squad: 45, Starting eleven: 38, Substituted in: 7, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played

45

Positions played

Played as...      
45 7 5

National team career

# National team Debut  
Scotland
- Scotland Oct 8, 2010 9 2
Go to national player profile