#9 Jonson Clarke-Harris

Peterborough United
Peterborough
League OneLeague One League level: EnglandThird Tier Joined: Aug 27, 2020 Contract expires: Jun 30, 2024
  • Date of birth/Age: Jul 21, 1994 (29)
  • Place of birth: England Leicester
  • Citizenship: Jamaica Jamaica
  • Height: 1,83 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Jonson Clarke-Harris

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCSquad PPG           
Total :  27271.305--962--1358'1.789'
27271.305--962--1358'1.789'
Matchday Date Home team Away team Result Pos.                  
1 Aug 4, 2018 Coventry City Scunthorpe United 1:2 77' 13'
2 Aug 11, 2018 AFC Wimbledon Coventry City 0:0 Not in squad
3 Aug 18, 2018 Coventry City Plymouth Argyle 1:0 Not in squad
4 Aug 21, 2018 Blackpool FC Coventry City 2:0 Not in squad
5 Aug 25, 2018 Gillingham FC Coventry City 1:1 CF 1 89' 89'
6 Sep 1, 2018 Coventry City Rochdale AFC 0:1 CF 77' 77'
7 Sep 9, 2018 Oxford United Coventry City 1:2 CF 87' 90'
8 Sep 15, 2018 Coventry City Barnsley FC 1:0 CF 90'
9 Sep 22, 2018 Bristol Rovers Coventry City 3:1 CF 84' 84'
10 Sep 29, 2018 Coventry City Sunderland AFC 1:1 CF 1 90'
11 Oct 2, 2018 Coventry City Portsmouth FC 0:1 CF 90'
12 Oct 6, 2018 Charlton Athletic Coventry City 1:2 CF 57' 57'
13 Oct 13, 2018 Coventry City Wycombe Wanderers 1:0 CF 90'
14 Oct 20, 2018 Southend United Coventry City 1:2 CF 89' 89'
15 Oct 23, 2018 Bradford City Coventry City 2:4 CF 1 90'
16 Oct 27, 2018 Coventry City Doncaster Rovers 2:1 CF 90'
17 Nov 3, 2018 Coventry City Accrington Stanley 1:1 CF 90'
18 Nov 17, 2018 Burton Albion Coventry City 1:0 CF 72' 72'
19 Nov 23, 2018 Coventry City Peterborough United 1:1 CF 90'
20 Nov 27, 2018 Fleetwood Town Coventry City 3:0 CF 90'
21 Dec 8, 2018 Walsall FC Coventry City 2:1 63' 27'
22 Dec 15, 2018 Coventry City Luton Town 1:2 CF 1 90'
23 Dec 22, 2018 Shrewsbury Town Coventry City 1:0 CF 86' 90'
24 Dec 26, 2018 Coventry City Charlton Athletic 2:1 64' 26'
25 Dec 29, 2018 Coventry City Southend United 1:0 62' 28'
26 Jan 1, 2019 Wycombe Wanderers Coventry City 0:2 1 60' 30'
27 Jan 5, 2019 Scunthorpe United Coventry City 2:1 46' 45'
28 Jan 12, 2019 Coventry City AFC Wimbledon 1:1 62' 28'
29 Jan 19, 2019 Plymouth Argyle Coventry City 2:1 62' 28'
30 Jan 26, 2019 Coventry City Blackpool FC 0:2 73' 17'
Squad: 27, Starting eleven: 18, Substituted in: 9, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0