Kickers Offenbach

Regionalliga Südwest
Regionalliga Südwest League level: GermanyFourth Tier Table position: 11 In league since: 11 years
Kickers Offenbach
  • Squad size: 31
  • Average age: 26.0
  • Foreigners: 7  22.6 %
deadline-day banner

Info

Game plan

Filter by season

Record Oberliga Süd (- 62/63) 49/50

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 12 2 1 2.53 44:19 11.067
Away record 15 3 5 7 0.93 18:29 14.133
Overall balance 30 15 7 8 1.73 62:48 12.600
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Round of 16 Sun May 21, 1950 Unknown Tennis Borussia Berlin ? 12.000 3:1
Quarter-Finals Sun Jun 4, 1950 Unknown Hamburger SV ? 45.000 2:3
Semi-Finals Sun Jun 11, 1950 Unknown SC Preußen Dellbrück (- 1957) ? 25.000 0:0 AET
semi-finals deciders Sun Jun 18, 1950 Unknown SC Preußen Dellbrück (- 1957) ? 45.000 0:3
Final Sun Jun 25, 1950 Unknown VfB Stuttgart ? 95.000 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Oct 2, 1949 Unknown (3.) Stuttgarter Kickers ? 5.000 3:0
2 Sun Sep 11, 1949 Unknown (2.) Bayern Munich ? 12.000 4:2
3 Sun Sep 25, 1949 Unknown (2.) SSV Jahn Regensburg ? 25.000 4:0
4 Sun Oct 9, 1949 Unknown (6.) SV Waldhof Mannheim ? 15.000 0:6
5 Sun Oct 16, 1949 Unknown (10.) FSV Frankfurt ? 25.000 1:1
6 Sun Oct 23, 1949 Unknown (9.) Schwaben Augsburg ? 8.000 2:2
7 Sun Oct 30, 1949 Unknown (10.) TSV 1860 Munich ? 6.000 4:1
8 Sun Nov 6, 1949 Unknown (9.) VfB Mühlburg (- 1952) ? 15.000 3:1
10 Sun Nov 20, 1949 Unknown (10.) VfR Mannheim ? 12.000 1:1
11 Sun Nov 27, 1949 Unknown (10.) SpVgg Greuther Fürth ? 15.000 1:0
12 Sun Dec 4, 1949 Unknown (8.) 1.FC Schweinfurt 05 ? 3.000 1:0
13 Sun Dec 11, 1949 Unknown (9.) FC Augsburg ? 8.000 2:0
14 Sun Dec 18, 1949 Unknown (13.) Eintracht Frankfurt ? 8.000 6:2
16 Sun Jan 8, 1950 Unknown (10.) 1.FC Nuremberg ? 28.000 3:0
17 Sun Jan 15, 1950 Unknown (12.) VfB Stuttgart ? 8.000 4:1
19 Sun Jan 29, 1950 Unknown (12.) Stuttgarter Kickers ? 7.000 1:1
20 Sun Feb 5, 1950 Unknown (11.) SV Waldhof Mannheim ? 10.000 3:3
21 Sun Feb 12, 1950 Unknown (11.) SSV Jahn Regensburg ? 7.000 4:0
22 Sun Feb 19, 1950 Unknown (7.) FSV Frankfurt ? 20.000 2:1
23 Sun Feb 26, 1950 Unknown (6.) Schwaben Augsburg ? 4.000 2:3
24 Sun Mar 5, 1950 Unknown (4.) TSV 1860 Munich ? 25.000 1:0
25 Sun Mar 12, 1950 Unknown (7.) VfB Mühlburg (- 1952) ? 8.000 5:1
27 Sun Mar 26, 1950 Unknown (5.) VfR Mannheim ? 20.000 2:2
28 Sun Apr 2, 1950 Unknown (5.) SpVgg Greuther Fürth ? 14.000 2:2
29 Sun Apr 9, 1950 Unknown (5.) Bayern Munich ? 10.000 3:2
30 Sat Apr 15, 1950 Unknown (7.) 1.FC Schweinfurt 05 ? 4.000 2:1
31 Sat Apr 22, 1950 Unknown (6.) FC Augsburg ? 10.000 3:0
32 Sat Apr 29, 1950 Unknown (4.) Eintracht Frankfurt ? 16.000 1:2
33 Sun May 7, 1950 Unknown (3.) 1.FC Nuremberg ? 20.000 2:0
34 Sun May 14, 1950 Unknown (3.) VfB Stuttgart ? 10.000 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Final Unknown Unknown 1.Hanauer FC 93 4:1