Korbinian Linner

DJK-SV Edling
DJK-SV Edling
Country: GermanyGermany Joined: Jul 1, 2022 Contract expires: -
Korbinian Linner
  • Date of birth/Age: Jun 21, 1994 (29)
  • Citizenship: Germany Germany
  • Height: 1,83 m
  • Position: Attack
deadline-day banner

Detailed stats of Korbinian Linner

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   1141101.11126-46387---493'5.916'
20/2125230.7412-552---1.582'1.582'
18/1925241.13-1-1452----1.184'
17/1833321.1652-13182---306'1.530'
16/1731311.3261-14101---270'1.620'
Matchday Date Home team Away team Result Pos.                  
1 Jul 17, 2016 TSV 1860 Rosenheim SpVgg Unterhaching 1:2 RW 53' 53'
2 Jul 22, 2016 FC Ingolstadt 04 II TSV 1860 Rosenheim 3:0 CF 90'
3 Jul 29, 2016 TSV 1860 Rosenheim SpVgg Bayreuth 1:1 63' 27'
4 Aug 2, 2016 TSV 1860 München II TSV 1860 Rosenheim 1:0 72' 18'
5 Aug 5, 2016 SpVgg Bayern Hof TSV 1860 Rosenheim 0:1 90'
6 Aug 12, 2016 TSV 1860 Rosenheim VfR Garching 0:2 90'
7 Aug 19, 2016 FC Memmingen TSV 1860 Rosenheim 0:1 71' 71'
8 Aug 26, 2016 TSV 1860 Rosenheim SpVgg Greuther Fürth II 1:0 AM 1 83' 83'
9 Sep 2, 2016 FC Bayern Munich II TSV 1860 Rosenheim 2:1 79' 79'
10 Sep 9, 2016 TSV 1860 Rosenheim FC Augsburg II 3:0 58' 32'
11 Sep 17, 2016 SV Schalding-Heining TSV 1860 Rosenheim 3:0 67' 23'
12 Sep 23, 2016 TSV 1860 Rosenheim 1.FC Schweinfurt 05 4:2 73' 17'
13 Oct 1, 2016 1.FC Nuremberg II TSV 1860 Rosenheim 2:2 1 68' 90'
14 Oct 8, 2016 TSV 1860 Rosenheim FV Illertissen 0:1 56' 56'
15 Oct 15, 2016 SV Seligenporten TSV 1860 Rosenheim 1:1 60' 60'
16 Oct 23, 2016 TSV 1860 Rosenheim SV Wacker Burghausen 1:2 63' 27'
17 Oct 28, 2016 TSV Buchbach TSV 1860 Rosenheim 2:1 81' 9'
18 Nov 5, 2016 SpVgg Unterhaching TSV 1860 Rosenheim 4:0 65' 25'
19 Nov 12, 2016 TSV 1860 Rosenheim FC Ingolstadt 04 II 3:3 1 90'
20 Nov 19, 2016 TSV 1860 Rosenheim TSV 1860 München II 2:0 1 86' 86'
21 Nov 26, 2016 TSV 1860 Rosenheim SpVgg Bayern Hof 1:0 70' 70'
22 Mar 4, 2017 VfR Garching TSV 1860 Rosenheim 0:2 73' 17'
23 Mar 11, 2017 TSV 1860 Rosenheim FC Memmingen 0:3 90'
24 Mar 19, 2017 TSV 1860 Rosenheim FC Bayern Munich II 2:1 78' 12'
25 Mar 25, 2017 SpVgg Greuther Fürth II TSV 1860 Rosenheim 2:2 AM 1 69' 69'
26 Apr 1, 2017 FC Augsburg II TSV 1860 Rosenheim 4:1 46' 45'
27 Apr 8, 2017 TSV 1860 Rosenheim SV Schalding-Heining 3:0 Not in squad
28 Apr 13, 2017 1.FC Schweinfurt 05 TSV 1860 Rosenheim 1:1 Not in squad
29 Apr 17, 2017 TSV 1860 Rosenheim 1.FC Nuremberg II 2:1 Not in squad
30 Apr 22, 2017 SpVgg Bayreuth TSV 1860 Rosenheim 3:1 77' 13'
31 Apr 28, 2017 FV Illertissen TSV 1860 Rosenheim 2:3 82' 8'
32 May 5, 2017 TSV 1860 Rosenheim SV Seligenporten 3:0 81' 9'
33 May 13, 2017 SV Wacker Burghausen TSV 1860 Rosenheim 0:1 1 90'
34 May 20, 2017 TSV 1860 Rosenheim TSV Buchbach 2:3 1 82' 82'
1 Jul 14, 2017 TSV Buchbach TSV 1860 Rosenheim 2:1 Not in squad
2 Jul 22, 2017 TSV 1860 Rosenheim 1.FC Nuremberg II 1:1 Not in squad
3 Jul 25, 2017 TSV 1860 Rosenheim SV Schalding-Heining 2:0 Not in squad
4 Jul 29, 2017 TSV 1860 Munich TSV 1860 Rosenheim 2:0 84' 6'
5 Aug 4, 2017 TSV 1860 Rosenheim FV Illertissen 1:1 90' 1'
6 Aug 12, 2017 SV Seligenporten TSV 1860 Rosenheim 0:1 68' 22'
7 Aug 18, 2017 TSV 1860 Rosenheim FC Ingolstadt 04 II 0:2 57' 33'
8 Aug 26, 2017 VfR Garching TSV 1860 Rosenheim 2:4 1 90'
10 Sep 8, 2017 FC Unterföhring TSV 1860 Rosenheim 2:3 1 53' 58' 58'
11 Sep 15, 2017 TSV 1860 Rosenheim 1.FC Schweinfurt 05 2:2 CF 60' 60'
9 Sep 19, 2017 TSV 1860 Rosenheim SpVgg Greuther Fürth II 4:1 AM 62' 62'
12 Sep 23, 2017 VfB Eichstätt TSV 1860 Rosenheim 1:1 56' 56'
13 Sep 29, 2017 TSV 1860 Rosenheim FC Pipinsried 0:1 46' 45'
14 Oct 11, 2017 FC Augsburg II TSV 1860 Rosenheim 2:2 73' 17'
15 Oct 17, 2017 TSV 1860 Rosenheim FC Bayern Munich II 0:2 85' 5'
17 Oct 21, 2017 TSV 1860 Rosenheim SpVgg Bayreuth 1:0 1 67' 67'
18 Oct 27, 2017 FC Memmingen TSV 1860 Rosenheim 0:1 88' 88'
19 Oct 31, 2017 TSV 1860 Rosenheim SV Wacker Burghausen 3:2 55' 55'
20 Nov 4, 2017 TSV 1860 Rosenheim TSV Buchbach 2:2 85' 5'
21 Nov 11, 2017 1.FC Nuremberg II TSV 1860 Rosenheim 6:2 67' 23'
22 Nov 18, 2017 SV Schalding-Heining TSV 1860 Rosenheim 3:0 56' 56'
23 Nov 26, 2017 TSV 1860 Rosenheim TSV 1860 Munich 1:1 85' 5'
27 Mar 10, 2018 TSV 1860 Rosenheim VfR Garching 2:2 46' 90' 45'
26 Mar 13, 2018 FC Ingolstadt 04 II TSV 1860 Rosenheim 0:1 1 77' 77'
28 Mar 17, 2018 SpVgg Greuther Fürth II TSV 1860 Rosenheim 2:0 CF 75' 75'
29 Mar 24, 2018 TSV 1860 Rosenheim FC Unterföhring 0:0 62' 28'
30 Mar 29, 2018 1.FC Schweinfurt 05 TSV 1860 Rosenheim 0:0 61' 61'
31 Apr 2, 2018 TSV 1860 Rosenheim VfB Eichstätt 2:2 1 90'
32 Apr 7, 2018 FC Pipinsried TSV 1860 Rosenheim 0:0 83' 83'
33 Apr 14, 2018 TSV 1860 Rosenheim FC Augsburg II 0:2 82' 82'
34 Apr 17, 2018 FC Bayern Munich II TSV 1860 Rosenheim 2:1 1 66' 70' 70'
25 Apr 24, 2018 TSV 1860 Rosenheim SV Seligenporten 0:1 81' 9'
36 Apr 28, 2018 SpVgg Bayreuth TSV 1860 Rosenheim 1:1 69' 69'
24 May 1, 2018 FV Illertissen TSV 1860 Rosenheim 3:2 30' 30'
37 May 5, 2018 TSV 1860 Rosenheim FC Memmingen 1:4 on the bench
38 May 12, 2018 SV Wacker Burghausen TSV 1860 Rosenheim 1:1 1 60' 60'
1 Jul 14, 2018 TSV 1860 Rosenheim VfR Garching 3:2 Not in squad
2 Jul 20, 2018 SV Viktoria Aschaffenburg TSV 1860 Rosenheim 3:0 Not in squad
3 Jul 24, 2018 TSV 1860 Rosenheim FC Augsburg II 1:1 67' 23'
4 Jul 27, 2018 TSV Buchbach TSV 1860 Rosenheim 3:0 71' 19'
5 Aug 4, 2018 1.FC Nuremberg II TSV 1860 Rosenheim 4:0 62' 28'
6 Aug 10, 2018 TSV 1860 Rosenheim FC Memmingen 1:4 72' 18'
7 Aug 17, 2018 SV Heimstetten TSV 1860 Rosenheim 1:0 76' 76'
8 Aug 24, 2018 TSV 1860 Rosenheim 1.FC Schweinfurt 05 2:2 63' 27'
9 Sep 1, 2018 SpVgg Greuther Fürth II TSV 1860 Rosenheim 0:1 RW 81' 23' 67'
10 Sep 7, 2018 TSV 1860 Rosenheim SV Wacker Burghausen 0:0 85' 5'
11 Sep 15, 2018 VfB Eichstätt TSV 1860 Rosenheim 4:0 on the bench
12 Sep 21, 2018 TSV 1860 Rosenheim FC Bayern Munich II 3:2 Not in squad
13 Sep 29, 2018 FC Ingolstadt 04 II TSV 1860 Rosenheim 2:0 Not in squad
14 Oct 6, 2018 TSV 1860 Rosenheim FC Pipinsried 0:2 62' 28'
15 Oct 13, 2018 FV Illertissen TSV 1860 Rosenheim 0:2 62' 62'
16 Oct 20, 2018 TSV 1860 Rosenheim SV Schalding-Heining 0:1 81' 9'
17 Oct 27, 2018 SpVgg Bayreuth TSV 1860 Rosenheim 0:1 57' 33'
18 Nov 3, 2018 VfR Garching TSV 1860 Rosenheim 0:1 Not in squad
19 Nov 10, 2018 TSV 1860 Rosenheim SV Viktoria Aschaffenburg 2:2 Not in squad
20 Nov 17, 2018 FC Augsburg II TSV 1860 Rosenheim 2:1 Not in squad
21 Nov 24, 2018 TSV 1860 Rosenheim TSV Buchbach 0:2 Not in squad
22 Dec 1, 2018 TSV 1860 Rosenheim 1.FC Nuremberg II 0:1 Not in squad
23 Mar 4, 2019 FC Memmingen TSV 1860 Rosenheim 2:2 66' 24'
24 Mar 9, 2019 TSV 1860 Rosenheim SV Heimstetten 0:2 73' 17'
25 Mar 16, 2019 1.FC Schweinfurt 05 TSV 1860 Rosenheim 1:0 69' 21'
26 Mar 23, 2019 TSV 1860 Rosenheim SpVgg Greuther Fürth II 1:1 CF 1 63' 27'
27 Mar 30, 2019 SV Wacker Burghausen TSV 1860 Rosenheim 1:2 79' 79'
28 Apr 6, 2019 TSV 1860 Rosenheim VfB Eichstätt 3:4 90'
29 Apr 15, 2019 FC Bayern Munich II TSV 1860 Rosenheim 1:1 RB 90'
30 Apr 22, 2019 TSV 1860 Rosenheim FC Ingolstadt 04 II 2:1 90' 90'
31 Apr 27, 2019 FC Pipinsried TSV 1860 Rosenheim 2:1 90'
32 May 4, 2019 TSV 1860 Rosenheim FV Illertissen 3:4 90'
33 May 11, 2019 SV Schalding-Heining TSV 1860 Rosenheim 1:3 79' 90'
34 May 18, 2019 TSV 1860 Rosenheim SpVgg Bayreuth 1:0 81' 81'
1 Jul 14, 2019 TSV 1860 Rosenheim SV Wacker Burghausen 4:2 90'
2 Jul 19, 2019 FC Augsburg II TSV 1860 Rosenheim 1:0 90'
3 Jul 23, 2019 TSV 1860 Rosenheim TSV Rain/Lech 1:0 90'
4 Jul 27, 2019 FV Illertissen TSV 1860 Rosenheim 5:3 1 48' 90'
5 Aug 2, 2019 TSV 1860 Rosenheim 1.FC Schweinfurt 05 0:4 RM 79' 79'
6 Aug 10, 2019 1.FC Nuremberg II TSV 1860 Rosenheim 1:3 68' 22'
7 Aug 16, 2019 TSV 1860 Rosenheim SV Heimstetten 1:6 46' 45'
8 Aug 23, 2019 SpVgg Bayreuth TSV 1860 Rosenheim 3:0 54' 54'
9 Aug 30, 2019 TSV 1860 Rosenheim SV Schalding-Heining 3:3 1 80' 10'
10 Sep 7, 2019 Türkgücü München TSV 1860 Rosenheim 4:1 on the bench
11 Sep 13, 2019 TSV 1860 Rosenheim SV Viktoria Aschaffenburg 0:3 90'
12 Sep 21, 2019 VfB Eichstätt TSV 1860 Rosenheim 1:1 Not in squad
13 Sep 27, 2019 TSV 1860 Rosenheim VfR Garching 2:1 89' 1'
14 Oct 5, 2019 TSV Aubstadt TSV 1860 Rosenheim 2:0 84' 6'
15 Oct 11, 2019 TSV 1860 Rosenheim FC Memmingen 1:1 1 90'
16 Oct 19, 2019 TSV 1860 Rosenheim SpVgg Greuther Fürth II 0:2 CF 68' 68'
17 Oct 25, 2019 TSV Buchbach TSV 1860 Rosenheim 2:0 RB 59'  59'
18 Nov 2, 2019 SV Wacker Burghausen TSV 1860 Rosenheim 0:1 on the bench
19 Nov 9, 2019 TSV 1860 Rosenheim FC Augsburg II 0:4 90'
20 Nov 16, 2019 TSV Rain/Lech TSV 1860 Rosenheim 3:2 90'
21 Nov 23, 2019 TSV 1860 Rosenheim FV Illertissen 1:0 90'
22 Nov 30, 2019 1.FC Schweinfurt 05 TSV 1860 Rosenheim 4:3 RB 89' 90'
23 Mar 7, 2020 TSV 1860 Rosenheim 1.FC Nuremberg II 2:4 RM 90'
30 Apr 25, 2020 VfR Garching TSV 1860 Rosenheim
postponed
Information not yet available
31 May 2, 2020 TSV 1860 Rosenheim TSV Aubstadt
postponed
Information not yet available
32 May 8, 2020 FC Memmingen TSV 1860 Rosenheim
postponed
Information not yet available
33 May 16, 2020 SpVgg Greuther Fürth II TSV 1860 Rosenheim
postponed
Information not yet available
34 May 23, 2020 TSV 1860 Rosenheim TSV Buchbach
postponed
Information not yet available
26 Oct 10, 2020 SV Schalding-Heining TSV 1860 Rosenheim 3:0 90'
25 Oct 17, 2020 TSV 1860 Rosenheim SpVgg Bayreuth 0:1 90'
24 Oct 24, 2020 SV Heimstetten TSV 1860 Rosenheim 5:2 69' 69'
28 Nov 7, 2020 SV Viktoria Aschaffenburg TSV 1860 Rosenheim
postponed
Information not yet available
29 Nov 14, 2020 TSV 1860 Rosenheim VfB Eichstätt
postponed
Information not yet available
Squad: 114, Starting eleven: 64, Substituted in: 46, On the bench: 4, Suspended: 0, Injured: 0