LASK

Bundesliga
Bundesliga League level: AustriaFirst Tier Table position: 3 In league since: 7 years
LASK
  • Squad size: 25
  • Average age: 25.9
  • Foreigners: 14  56.0 %
deadline-day banner

Info

Game plan

Filter by season

Record Bundesliga 75/76

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 8 5 5 1.61 30:20 5.444
Away record 18 2 6 10 0.67 16:35 5.578
Overall balance 36 10 11 15 1.14 46:55 5.511
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 9, 1975 12:00 AM (7.) FC Wacker Innsbruck ? 9.000 1:1
2 Tue Aug 19, 1975 12:00 AM (5.) FC Wacker Innsbruck ? 12.500 1:1
3 Fri Aug 22, 1975 12:00 AM (6.) FC Linz ? 18.000 1:1
4 Wed Aug 27, 1975 12:00 AM (7.) FC Linz ? 15.000 1:4
5 Fri Aug 29, 1975 12:00 AM (9.) FC Admira Wacker Mödling ? 6.500 3:1
6 Sat Sep 6, 1975 12:00 AM (9.) FC Admira Wacker Mödling ? 4.000 3:0
7 Wed Sep 10, 1975 12:00 AM (9.) Rapid Vienna ? 10.000 0:1
8 Sat Sep 13, 1975 12:00 AM (9.) Rapid Vienna ? 5.500 4:0
9 Sat Sep 27, 1975 12:00 AM (9.) Red Bull Salzburg ? 4.000 1:1
10 Sat Oct 4, 1975 12:00 AM (9.) Red Bull Salzburg ? 3.000 0:2
11 Wed Oct 8, 1975 12:00 AM (9.) Grazer AK 1902 ? 3.500 1:0
12 Sat Oct 18, 1975 12:00 AM (9.) Grazer AK 1902 ? 1.800 3:0
13 Sat Oct 25, 1975 12:00 AM (9.) FC Kärnten (- 2009) ? 2.500 1:1
14 Fri Oct 31, 1975 12:00 AM (9.) FC Kärnten (- 2009) ? 2.000 1:0
15 Sat Nov 8, 1975 12:00 AM (9.) Austria Vienna ? 4.000 1:1
16 Sun Nov 23, 1975 12:00 AM (9.) Austria Vienna ? 5.000 5:0
17 Sat Nov 29, 1975 12:00 AM (10.) SK Sturm Graz ? 2.000 2:2
18 Sat Dec 6, 1975 12:00 AM (10.) SK Sturm Graz ? 5.000 1:0
19 Sat Feb 28, 1976 12:00 AM (10.) FC Wacker Innsbruck ? 6.000 6:1
20 Sat Mar 6, 1976 12:00 AM (10.) FC Linz ? 9.000 2:0
21 Sat Mar 13, 1976 12:00 AM (10.) FC Admira Wacker Mödling ? 1.500 2:2
22 Sat Mar 20, 1976 12:00 AM (9.) Rapid Vienna ? 7.000 2:3
23 Fri Mar 26, 1976 12:00 AM (10.) Red Bull Salzburg ? 4.000 2:0
24 Sat Apr 3, 1976 12:00 AM (10.) Grazer AK 1902 ? 3.700 1:0
25 Fri Apr 16, 1976 12:00 AM (9.) FC Kärnten (- 2009) ? 3.300 2:0
26 Tue Apr 20, 1976 12:00 AM (9.) Austria Vienna ? 4.000 1:0
27 Fri Apr 23, 1976 12:00 AM (9.) SK Sturm Graz ? 2.200 4:1
28 Sat May 1, 1976 12:00 AM (9.) FC Wacker Innsbruck ? 7.000 2:0
29 Sat May 8, 1976 12:00 AM (8.) FC Linz ? 16.000 0:2
30 Fri May 14, 1976 12:00 AM (8.) FC Admira Wacker Mödling ? 4.000 1:1
31 Tue May 18, 1976 12:00 AM (8.) Rapid Vienna ? 2.400 4:3
32 Fri May 21, 1976 12:00 AM (8.) Red Bull Salzburg ? 3.000 0:1
33 Fri May 28, 1976 12:00 AM (8.) Grazer AK 1902 ? 5.000 0:0
34 Fri Jun 4, 1976 12:00 AM (8.) FC Kärnten (- 2009) ? 2.000 0:0
35 Tue Jun 15, 1976 12:00 AM (8.) Austria Vienna ? 4.000 4:2
36 Thu Jun 17, 1976 12:00 AM (8.) SK Sturm Graz ? 1.000 2:4
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Fri Aug 15, 1975 5:00 PM ATSV Wolfsberg ? 1.400 3:4
Round of 16 Sat Apr 10, 1976 4:00 PM Rapid Lienz ? 2.000 1:0

Table section Bundesliga 75/76

# Club Matches +/- Pts
4 SV Austria Salzburg 36 -1 39:33
5 FC Admira/Wacker 36 -3 36:36
6 SK VOEST Linz 36 0 35:37
7 LASK 36 -9 31:41
8 SK Sturm Graz 36 -13 30:42
9 Grazer AK 36 -21 29:43
10 SK Austria Klagenfurt 36 -36 23:49