Lee Frecklington

Retired
Retired
Last club: Frickley Athletic Retired since: Oct 15, 2021
  • Date of birth/Age: Sep 8, 1985 (38)
  • Place of birth: England Lincoln
  • Citizenship: Ireland Ireland
  • Height: 1,80 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Lee Frecklington

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   67849 / - / -5.134'
16/1715-14 / - / -1.147'
15/161943- / - / -1.557'
14/15232-4 / - / -1.616'
12/132--- / - / -152'
11/1272-1 / - / -572'
09/101--- / - / -90'
Matchday Date Venue For Opponent Result Pos.            
41 4/3/10 Peterborough United Newcastle United 2:3 CM 90'
9 9/27/11 Peterborough United Portsmouth FC 2:3 CM 2 90'
33 2/25/12 Peterborough United Doncaster Rovers 1:1 CM 68'
36 3/10/12 Peterborough United Blackpool FC 3:1 CM 90'
37 3/17/12 Peterborough United Ipswich Town 3:2 CM 64' 78'
38 3/20/12 Peterborough United Reading FC 3:1 CM 90'
39 3/24/12 Peterborough United Barnsley FC 1:0 CM 68'
30 3/27/12 Peterborough United West Ham United 0:2 CM 88'
3 8/25/12 Peterborough United Leeds United 1:2 CM 62'
5 9/15/12 Peterborough United Burnley FC 5:2 CM 90'
1 8/9/14 Rotherham United Derby County 1:0 CM 90'
2 8/16/14 Rotherham United Wolverhampton Wanderers 1:0 CM 90'
4 8/23/14 Rotherham United Millwall FC 0:1 CM 90'
5 8/30/14 Rotherham United Brentford FC 0:2 CM  45'
8 9/20/14 Rotherham United Charlton Athletic 1:1 CM 45'
9 9/27/14 Rotherham United Ipswich Town 2:0 CM  33' 90'
10 9/30/14 Rotherham United Blackburn Rovers 2:0 CM  21' 90'
11 10/4/14 Rotherham United Norwich City 1:1 CM 90'
12 10/17/14 Rotherham United Leeds United 2:1 CM 29' 90'
13 10/21/14 Rotherham United Fulham FC 3:3 CM 90'
14 10/25/14 Rotherham United Brighton & Hove Albion 1:1 CM 90'
15 11/1/14 Rotherham United Middlesbrough FC 0:3 CM 90'
16 11/4/14 Rotherham United Reading FC 3:0 CM 67'
17 11/8/14 Rotherham United Sheffield Wednesday 0:0 CM 90'
18 11/22/14 Rotherham United Birmingham City 0:1 CM 67'
22 12/20/14 Rotherham United Wigan Athletic 1:2 CM 6'
23 12/26/14 Rotherham United Huddersfield Town 2:2 CM 1 16'
34 2/28/15 Rotherham United Millwall FC 2:1 CM 1'
39 3/21/15 Rotherham United Sheffield Wednesday 2:3 CM 90'
40 4/3/15 Rotherham United Birmingham City 2:1 CM 90'
42 4/11/15 Rotherham United Middlesbrough FC 2:0 CM 90 + 1' 21'
45 4/25/15 Rotherham United Norwich City 1:1 CM 90'
44 4/28/15 Rotherham United Reading FC 2:1 CM 1 90'
1 8/8/15 Rotherham United Milton Keynes Dons 1:4 CM 45'
2 8/15/15 Rotherham United Nottingham Forest 2:1 CM 90'
3 8/18/15 Rotherham United Preston North End 0:0 CM 90'
4 8/22/15 Rotherham United Queens Park Rangers 4:2 CM 1 90'
6 9/12/15 Rotherham United Charlton Athletic 1:1 CM 74'
17 11/21/15 Rotherham United Leeds United 0:1 CM  90'
18 11/28/15 Rotherham United Bristol City 3:0 CM  1 86'
19 12/5/15 Rotherham United Wolverhampton Wanderers 1:2 CM  90'
21 12/15/15 Rotherham United Huddersfield Town 2:0 CM  90'
34 2/27/16 Rotherham United Brentford FC 2:1 CM 1 81'
36 3/8/16 Rotherham United Middlesbrough FC 1:0 CM 1 90'
39 4/2/16 Rotherham United Leeds United 2:1 CM 1 1 90'
40 4/5/16 Rotherham United Bristol City 1:1 CM 90'
41 4/9/16 Rotherham United Milton Keynes Dons 0:4 CM 41'
42 4/16/16 Rotherham United Nottingham Forest 0:0 CM 80'
43 4/19/16 Rotherham United Huddersfield Town 1:1 CM 90'
44 4/23/16 Rotherham United Wolverhampton Wanderers 0:0 CM 90'
45 4/30/16 Rotherham United Blackburn Rovers 0:1 CM 71'
46 5/7/16 Rotherham United Hull City 5:1 CM 1 90'
7 9/14/16 Rotherham United Nottingham Forest 2:2 CM 1 8'
8 9/17/16 Rotherham United Blackburn Rovers 4:2 CM 40'
10 9/27/16 Rotherham United Huddersfield Town 2:1 CM  90'
11 10/1/16 Rotherham United Newcastle United 0:1 CM  37' 90'
13 10/18/16 Rotherham United Birmingham City 4:2 CM  90'
20 12/10/16 Rotherham United Queens Park Rangers 1:0 CM 83' 90'
21 12/13/16 Rotherham United Fulham FC 2:1 CM 30'
22 12/17/16 Rotherham United Sheffield Wednesday 1:0 CM 90 + 4' 90'
23 12/26/16 Rotherham United Wigan Athletic 3:2 CM  90'
24 12/29/16 Rotherham United Burton Albion 1:2 CM  33' 90'
25 1/2/17 Rotherham United Leeds United 3:0 CM  90'
36 3/7/17 Rotherham United Brighton & Hove Albion 0:2 CM  90'
37 3/11/17 Rotherham United Wolverhampton Wanderers 1:0 CM  90'
38 3/18/17 Rotherham United Queens Park Rangers 5:1 CM  90'
39 4/1/17 Rotherham United Fulham FC 0:1 CM  79'
Squad: 67, Starting eleven: 58, Substituted in: 9, On the bench: 0, Suspended: 0, Injured: 0

Positions played

67

Positions played

Played as...      
67 8 4