Matt Gilks

Retired
Retired
Last club: Bolton Most games for: Blackpool Retired since: Jan 10, 2022
  • Date of birth/Age: Jun 4, 1982 (41)
  • Place of birth: England Rochdale
  • Citizenship: Scotland Scotland
  • Height: 1,85 m
  • Position: Goalkeeper
355.png
Goalkeeping Coach Club: Bolton
deadline-day banner

Detailed stats of Matt Gilks

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASC    /   /     
Total :  46-2 / - / -66124.140'
46-2 / - / -66124.140'
Matchday Date Venue For Opponent Result Pos.            
1 8/3/13 Blackpool FC Doncaster Rovers 1:3 GK 90'
2 8/10/13 Blackpool FC Barnsley FC 1:0 GK 90'
3 8/17/13 Blackpool FC Middlesbrough FC 1:1 GK 90'
4 8/24/13 Blackpool FC Reading FC 1:0 GK 90'
5 8/31/13 Blackpool FC Watford FC 1:0 GK 90'
6 9/14/13 Blackpool FC AFC Bournemouth 1:2 GK 71' 90'
7 9/17/13 Blackpool FC Millwall FC 3:1 GK 90'
8 9/21/13 Blackpool FC Leicester City 2:2 GK 90'
9 9/27/13 Blackpool FC Huddersfield Town 1:1 GK 90'
10 10/1/13 Blackpool FC Bolton Wanderers 0:0 GK 90'
11 10/5/13 Blackpool FC Charlton Athletic 0:0 GK 90'
12 10/19/13 Blackpool FC Wigan Athletic 1:0 GK 90'
13 10/26/13 Blackpool FC Blackburn Rovers 2:2 GK 90'
14 11/2/13 Blackpool FC Nottingham Forest 0:1 GK 90'
15 11/9/13 Blackpool FC Ipswich Town 2:3 GK 90'
16 11/23/13 Blackpool FC Birmingham City 1:1 GK 90'
17 11/30/13 Blackpool FC Sheffield Wednesday 2:0 GK 90'
18 12/3/13 Blackpool FC Yeovil Town 1:0 GK 90'
19 12/7/13 Blackpool FC Derby County 5:1 GK 90'
20 12/14/13 Blackpool FC Queens Park Rangers 0:2 GK 90'
21 12/21/13 Blackpool FC Burnley FC 2:1 GK 90'
22 12/26/13 Blackpool FC Leeds United 1:1 GK 90'
23 12/29/13 Blackpool FC Brighton & Hove Albion 0:1 GK 90'
24 1/1/14 Blackpool FC Sheffield Wednesday 2:0 GK 90'
25 1/11/14 Blackpool FC Middlesbrough FC 0:2 GK 90'
26 1/18/14 Blackpool FC Barnsley FC 2:0 GK 90'
27 1/25/14 Blackpool FC Doncaster Rovers 1:1 GK 90'
28 1/28/14 Blackpool FC Reading FC 5:1 GK 90'
29 2/1/14 Blackpool FC Blackburn Rovers 2:0 GK 90'
30 2/8/14 Blackpool FC Nottingham Forest 1:1 GK 90'
31 2/15/14 Blackpool FC Ipswich Town 0:0 GK 90'
32 2/22/14 Blackpool FC Birmingham City 1:2 GK 90'
33 3/1/14 Blackpool FC Watford FC 4:0 GK 90'
34 3/8/14 Blackpool FC AFC Bournemouth 0:1 GK 47' 90'
35 3/11/14 Blackpool FC Millwall FC 1:0 GK 90'
36 3/15/14 Blackpool FC Leicester City 3:1 GK 90'
37 3/22/14 Blackpool FC Huddersfield Town 1:0 GK 90'
38 3/25/14 Blackpool FC Bolton Wanderers 1:0 GK 90'
39 3/29/14 Blackpool FC Queens Park Rangers 1:1 GK 90'
40 4/5/14 Blackpool FC Yeovil Town 1:2 GK 90'
41 4/8/14 Blackpool FC Derby County 1:3 GK 90'
42 4/12/14 Blackpool FC Leeds United 2:0 GK 90'
43 4/18/14 Blackpool FC Burnley FC 0:1 GK  90'
44 4/21/14 Blackpool FC Brighton & Hove Albion 1:1 GK 90'
45 4/26/14 Blackpool FC Wigan Athletic 0:2 GK 90'
46 5/3/14 Blackpool FC Charlton Athletic 0:3 GK 90'
Squad: 46, Starting eleven: 46, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

46

Positions played

Played as...  
46

National team career

# National team Debut  
Scotland
- Scotland Aug 15, 2012 3 -
Go to national player profile