Matt Gilks

Retired
Retired
Last club: Bolton Most games for: Blackpool Retired since: Jan 10, 2022
  • Date of birth/Age: Jun 4, 1982 (42)
  • Place of birth: England Rochdale
  • Citizenship: Scotland Scotland
  • Height: 1,85 m
  • Position: Goalkeeper
355.png
Goalkeeping Coach Club: Bolton
deadline-day banner

Detailed stats of Matt Gilks

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASC    /   /     
 Total :  200-3 / - / 12865117.955'
13/1446-2 / - / -66124.140'
13/141-- / - / -2-90'
13/141-- / - / -1-90'
12/1345-1 / - / 161104.025'
12/132-- / - / -3-210'
12/131-- / - / -2-90'
11/123-- / - / -41270'
11/1242-- / - / -53123.780'
11/123-- / - / -31270'
10/1118-- / - / -3541.575'
10/11--- / - / ----
09/103-- / - / -6-270'
09/1026-- / - / -32102.340'
09/103-- / - / -6-270'
08/095-- / - / -101445'
08/09--- / - / ----
08/091-- / - / -2-90'
Matchday Date Venue For Opponent Result Pos.            
1 8/14/10 Blackpool FC Wigan Athletic 0:4 GK 90'
2 8/21/10 Blackpool FC Arsenal FC 6:0 GK 90'
3 8/28/10 Blackpool FC Fulham FC 2:2 GK 90'
4 9/11/10 Blackpool FC Newcastle United 0:2 GK 90'
5 9/19/10 Blackpool FC Chelsea FC 4:0 GK 90'
6 9/25/10 Blackpool FC Blackburn Rovers 1:2 GK 90'
7 10/3/10 Blackpool FC Liverpool FC 1:2 GK 90'
8 10/17/10 Blackpool FC Manchester City 2:3 GK 90'
9 10/23/10 Blackpool FC Birmingham City 2:0 GK 90'
10 11/1/10 Blackpool FC West Bromwich Albion 2:1 GK 90'
11 11/6/10 Blackpool FC Everton FC 2:2 GK 90'
12 11/10/10 Blackpool FC Aston Villa 3:2 on the bench
13 11/13/10 Blackpool FC West Ham United 0:0 GK 45'
14 11/20/10 Blackpool FC Wolverhampton Wanderers 2:1  Broken kneecap
15 11/27/10 Blackpool FC Bolton Wanderers 2:2  Broken kneecap
17 12/11/10 Blackpool FC Stoke City 0:1  Broken kneecap
20 12/28/10 Blackpool FC Sunderland AFC 0:2  Broken kneecap
21 1/1/11 Blackpool FC Manchester City 1:0  Broken kneecap
22 1/4/11 Blackpool FC Birmingham City 1:2  Broken kneecap
19 1/12/11 Blackpool FC Liverpool FC 2:1  Broken kneecap
23 1/15/11 Blackpool FC West Bromwich Albion 3:2  Broken kneecap
24 1/22/11 Blackpool FC Sunderland AFC 1:2  Broken kneecap
16 1/25/11 Blackpool FC Manchester United 2:3  Broken kneecap
25 2/2/11 Blackpool FC West Ham United 1:3  Broken kneecap
26 2/5/11 Blackpool FC Everton FC 5:3  Broken kneecap
27 2/12/11 Blackpool FC Aston Villa 1:1  Broken kneecap
18 2/22/11 Blackpool FC Tottenham Hotspur 3:1  Broken kneecap
28 2/26/11 Blackpool FC Wolverhampton Wanderers 4:0  Broken kneecap
29 3/7/11 Blackpool FC Chelsea FC 1:3  Broken kneecap
30 3/19/11 Blackpool FC Blackburn Rovers 2:2  Calf problems
31 4/3/11 Blackpool FC Fulham FC 3:0  Calf problems
32 4/10/11 Blackpool FC Arsenal FC 1:3  Calf problems
33 4/16/11 Blackpool FC Wigan Athletic 1:3 GK 90'
34 4/23/11 Blackpool FC Newcastle United 1:1 GK 90'
35 4/30/11 Blackpool FC Stoke City 0:0 GK 90'
36 5/7/11 Blackpool FC Tottenham Hotspur 1:1 GK 90'
37 5/14/11 Blackpool FC Bolton Wanderers 4:3 GK 90'
38 5/22/11 Blackpool FC Manchester United 4:2 GK 90'
Squad: 19, Starting eleven: 18, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 19
Matchday Date Venue For Opponent Result Pos.            
1 8/9/08 Blackpool FC Bristol City 0:1 on the bench
2 8/16/08 Blackpool FC Norwich City 1:1 on the bench
3 8/23/08 Blackpool FC Sheffield United 1:3 on the bench
4 8/30/08 Blackpool FC Southampton FC 0:1 on the bench
5 9/13/08 Blackpool FC Barnsley FC 1:0 Not in squad
6 9/16/08 Blackpool FC Burnley FC 2:0 Not in squad
7 9/20/08 Blackpool FC Birmingham City 0:1 Not in squad
8 9/27/08 Blackpool FC Coventry City 1:1 Not in squad
9 9/30/08 Blackpool FC Queens Park Rangers 1:1 Not in squad
10 10/4/08 Blackpool FC Cardiff City 1:1 Not in squad
11 10/18/08 Blackpool FC Doncaster Rovers 0:0 Not in squad
12 10/21/08 Blackpool FC Derby County 3:2 Not in squad
13 10/25/08 Blackpool FC Crystal Palace 2:2 Not in squad
14 10/28/08 Blackpool FC Cardiff City 2:0 Not in squad
15 11/1/08 Blackpool FC Watford FC 3:4 Not in squad
16 11/8/08 Blackpool FC Ipswich Town 0:1 on the bench
17 11/16/08 Blackpool FC Preston North End 1:3 Not in squad
25 12/26/08 Blackpool FC Sheffield Wednesday 1:1 on the bench
26 12/29/08 Blackpool FC Wolverhampton Wanderers 2:2 on the bench
28 1/17/09 Blackpool FC Coventry City 2:1 on the bench
27 1/24/09 Blackpool FC Birmingham City 2:0 on the bench
29 1/27/09 Blackpool FC Queens Park Rangers 0:3 on the bench
30 1/31/09 Blackpool FC Crystal Palace 0:1 85'
32 2/7/09 Blackpool FC Doncaster Rovers 2:3 90'
33 2/14/09 Blackpool FC Ipswich Town 1:1 90'
31 2/18/09 Blackpool FC Derby County 4:1 90'
34 2/21/09 Blackpool FC Watford FC 0:2 90'
35 2/28/09 Blackpool FC Bristol City 0:0 on the bench
36 3/3/09 Blackpool FC Burnley FC 0:1 on the bench
37 3/7/09 Blackpool FC Norwich City 2:0 on the bench
38 3/10/09 Blackpool FC Sheffield United 2:2 Not in squad
39 3/14/09 Blackpool FC Barnsley FC 0:1 Not in squad
40 3/21/09 Blackpool FC Southampton FC 1:1 Not in squad
41 4/4/09 Blackpool FC Plymouth Argyle 0:1 on the bench
42 4/11/09 Blackpool FC Preston North End 0:1 on the bench
43 4/13/09 Blackpool FC Reading FC 2:2 on the bench
44 4/18/09 Blackpool FC Charlton Athletic 2:2 on the bench
45 4/25/09 Blackpool FC Nottingham Forest 1:1 on the bench
46 5/3/09 Blackpool FC Swansea City 0:1 on the bench
1 8/8/09 Blackpool FC Queens Park Rangers 1:1 on the bench
2 8/15/09 Blackpool FC Cardiff City 1:1 on the bench
3 8/18/09 Blackpool FC Derby County 0:0 on the bench
4 8/22/09 Blackpool FC Watford FC 2:2 on the bench
5 8/29/09 Blackpool FC Coventry City 3:0 on the bench
6 9/12/09 Blackpool FC Leicester City 2:1 on the bench
7 9/16/09 Blackpool FC Newcastle United 2:1 on the bench
8 9/19/09 Blackpool FC Nottingham Forest 0:1 on the bench
9 9/26/09 Blackpool FC Peterborough United 2:0 on the bench
10 9/29/09 Blackpool FC Bristol City 2:0 on the bench
11 10/3/09 Blackpool FC Crystal Palace 4:1 on the bench
12 10/17/09 Blackpool FC Plymouth Argyle 2:0 90'
13 10/20/09 Blackpool FC Sheffield United 3:0 90'
14 10/24/09 Blackpool FC Swansea City 0:0 90'
15 10/31/09 Blackpool FC Doncaster Rovers 3:3 90'
16 11/7/09 Blackpool FC Scunthorpe United 4:1 90'
17 11/21/09 Blackpool FC Reading FC 2:1 90'
18 11/30/09 Blackpool FC Preston North End 1:1 90'
19 12/5/09 Blackpool FC Barnsley FC 1:2 90'
20 12/8/09 Blackpool FC Middlesbrough FC 0:3 on the bench
21 12/12/09 Blackpool FC Ipswich Town 3:1 90'
23 12/26/09 Blackpool FC Derby County 0:2 Not in squad
25 1/9/10 Blackpool FC Cardiff City 1:1 on the bench
26 1/16/10 Blackpool FC Queens Park Rangers 2:2 on the bench
24 1/19/10 Blackpool FC Sheffield Wednesday 1:2 on the bench
27 1/23/10 Blackpool FC Watford FC 3:2 on the bench
28 1/30/10 Blackpool FC Coventry City 1:1 on the bench
22 2/3/10 Blackpool FC West Bromwich Albion 2:3 on the bench
29 2/6/10 Blackpool FC Leicester City 1:2 90'
30 2/9/10 Blackpool FC Sheffield Wednesday 2:0 on the bench
31 2/13/10 Blackpool FC Preston North End 0:0 90'
32 2/16/10 Blackpool FC Middlesbrough FC 2:0 90'
33 2/20/10 Blackpool FC Reading FC 2:0 90'
34 2/27/10 Blackpool FC Barnsley FC 1:0 90'
35 3/6/10 Blackpool FC Ipswich Town 1:0 90'
36 3/13/10 Blackpool FC West Bromwich Albion 3:2 90'
37 3/16/10 Blackpool FC Sheffield United 3:0 90'
38 3/20/10 Blackpool FC Crystal Palace 2:2 90'
39 3/23/10 Blackpool FC Swansea City 5:1 90'
40 3/27/10 Blackpool FC Plymouth Argyle 0:2 90'
41 4/2/10 Blackpool FC Scunthorpe United 2:4 90'
42 4/5/10 Blackpool FC Doncaster Rovers 2:0 90'
43 4/10/10 Blackpool FC Newcastle United 4:1 GK 90'
44 4/17/10 Blackpool FC Nottingham Forest 3:1 90'
45 4/24/10 Blackpool FC Peterborough United 0:1 90'
46 5/2/10 Blackpool FC Bristol City 1:1 90'
1 8/5/11 Blackpool FC Hull City 0:1 90'
2 8/14/11 Blackpool FC Peterborough United 2:1 90'
3 8/17/11 Blackpool FC Derby County 0:1 90'
4 8/20/11 Blackpool FC Brighton & Hove Albion 2:2 90'
5 8/27/11 Blackpool FC Crystal Palace 1:1 90'
6 9/10/11 Blackpool FC Ipswich Town 2:0 90'
7 9/17/11 Blackpool FC Cardiff City 1:1 90'
8 9/24/11 Blackpool FC Portsmouth FC 1:0 90'
9 9/27/11 Blackpool FC Coventry City 2:2 90'
10 10/1/11 Blackpool FC Bristol City 5:0 90'
11 10/15/11 Blackpool FC West Ham United 4:0 GK 90'
12 10/18/11 Blackpool FC Doncaster Rovers 2:1 90'
13 10/22/11 Blackpool FC Nottingham Forest 1:2 90'
14 10/29/11 Blackpool FC Burnley FC 3:1 90'
15 11/2/11 Blackpool FC Leeds United 0:5 GK 90'
16 11/5/11 Blackpool FC Millwall FC 1:0 GK 90'
17 11/19/11 Blackpool FC Middlesbrough FC 2:2 GK 90'
18 11/26/11 Blackpool FC Birmingham City 2:2 GK 90'
19 11/29/11 Blackpool FC Leicester City 2:0 GK 90'
20 12/3/11 Blackpool FC Reading FC 1:0 GK 90'
21 12/10/11 Blackpool FC Southampton FC 2:2 GK 90'
22 12/17/11 Blackpool FC Watford FC 0:0 GK 90'
23 12/26/11 Blackpool FC Barnsley FC 1:3 Not in squad
24 12/31/11 Blackpool FC Birmingham City 3:0 Not in squad
25 1/2/12 Blackpool FC Middlesbrough FC 3:0 Not in squad
26 1/14/12 Blackpool FC Ipswich Town 2:2 Not in squad
27 1/21/12 Blackpool FC Crystal Palace 2:1 GK 90'
28 1/31/12 Blackpool FC Coventry City 2:1 GK 90'
29 2/4/12 Blackpool FC Cardiff City 1:3 GK 90'
30 2/11/12 Blackpool FC Portsmouth FC 1:1 GK 90'
31 2/14/12 Blackpool FC Doncaster Rovers 1:3 GK 90'
32 2/21/12 Blackpool FC West Ham United 1:4 GK 90'
33 2/25/12 Blackpool FC Bristol City 1:3 GK 90'
34 3/2/12 Blackpool FC Hull City 1:1 GK 90'
35 3/6/12 Blackpool FC Derby County 2:1 GK 90'
36 3/10/12 Blackpool FC Peterborough United 3:1 GK 90'
37 3/17/12 Blackpool FC Brighton & Hove Albion 3:1 GK 90'
38 3/21/12 Blackpool FC Leicester City 3:3 GK 90'
39 3/24/12 Blackpool FC Reading FC 3:1 GK 90'
40 3/31/12 Blackpool FC Southampton FC 3:0 GK 90'
41 4/6/12 Blackpool FC Watford FC 0:2 GK 90'
42 4/9/12 Blackpool FC Barnsley FC 1:1 GK 90'
43 4/14/12 Blackpool FC Nottingham Forest 0:0 GK 90'
44 4/17/12 Blackpool FC Leeds United 1:0 GK 90'
45 4/21/12 Blackpool FC Burnley FC 4:0 GK 90'
46 4/28/12 Blackpool FC Millwall FC 2:2 GK 90'
1 8/18/12 Blackpool FC Millwall FC 0:2 GK 90'
2 8/21/12 Blackpool FC Leeds United 2:1 GK 90'
3 8/25/12 Blackpool FC Ipswich Town 6:0 GK 90'
4 9/1/12 Blackpool FC Leicester City 1:0 GK 90'
5 9/15/12 Blackpool FC Barnsley FC 1:1 GK 90'
6 9/18/12 Blackpool FC Middlesbrough FC 4:1 GK 90'
7 9/24/12 Blackpool FC Huddersfield Town 1:3 GK 90'
8 9/29/12 Blackpool FC Cardiff City 3:0 GK 90'
9 10/2/12 Blackpool FC Hull City 2:3 GK 90'
10 10/6/12 Blackpool FC Charlton Athletic 0:2 GK 90'
11 10/20/12 Blackpool FC Burnley FC 1:0 GK 90'
12 10/23/12 Blackpool FC Nottingham Forest 2:2 GK 90'
13 10/27/12 Blackpool FC Brighton & Hove Albion 1:1 GK 90'
14 11/3/12 Blackpool FC Derby County 4:1 GK 90'
15 11/6/12 Blackpool FC Sheffield Wednesday 0:2 GK 90'
16 11/10/12 Blackpool FC Bolton Wanderers 2:2 GK 90'
17 11/17/12 Blackpool FC Bristol City 1:1 GK 90'
18 11/24/12 Blackpool FC Watford FC 2:2 GK 90'
19 11/27/12 Blackpool FC Birmingham City 1:1 GK 90'
20 12/1/12 Blackpool FC Peterborough United 1:4 GK 90'
21 12/8/12 Blackpool FC Crystal Palace 2:2 GK 90'
22 12/15/12 Blackpool FC Blackburn Rovers 2:0 GK 90'
23 12/21/12 Blackpool FC Wolverhampton Wanderers 1:2 GK 90'
24 12/26/12 Blackpool FC Huddersfield Town 1:1 GK 90'
25 12/29/12 Blackpool FC Middlesbrough FC 4:2 GK 90'
26 1/1/13 Blackpool FC Hull City 0:0 GK 90'
27 1/12/13 Blackpool FC Charlton Athletic 2:1 GK 90'
28 1/19/13 Blackpool FC Cardiff City 1:2 GK 90'
29 1/26/13 Blackpool FC Wolverhampton Wanderers 1:2 GK 90'
30 2/2/13 Blackpool FC Barnsley FC 1:2 GK 65' 65'
31 2/9/13 Blackpool FC Millwall FC 2:1 Not in squad
32 2/16/13 Blackpool FC Ipswich Town 1:0 GK 90'
33 2/20/13 Blackpool FC Leeds United 2:0 GK 90'
34 2/23/13 Blackpool FC Leicester City 0:0 GK 90'
35 3/2/13 Blackpool FC Bristol City 0:0 GK 90'
36 3/5/13 Blackpool FC Birmingham City 1:1 GK 90'
37 3/9/13 Blackpool FC Watford FC 1:2 GK 90'
38 3/16/13 Blackpool FC Peterborough United 0:1 GK 90'
39 3/29/13 Blackpool FC Blackburn Rovers 1:1 GK 90'
40 4/1/13 Blackpool FC Crystal Palace 1:0 GK 90'
41 4/6/13 Blackpool FC Nottingham Forest 1:1 GK 90'
42 4/13/13 Blackpool FC Burnley FC 1:0 GK 90'
43 4/16/13 Blackpool FC Sheffield Wednesday 0:0 GK 90'
44 4/20/13 Blackpool FC Brighton & Hove Albion 6:1 GK 90'
45 4/27/13 Blackpool FC Derby County 2:1 GK 90 + 5' 90'
46 5/4/13 Blackpool FC Bolton Wanderers 2:2 GK 90'
1 8/3/13 Blackpool FC Doncaster Rovers 1:3 GK 90'
2 8/10/13 Blackpool FC Barnsley FC 1:0 GK 90'
3 8/17/13 Blackpool FC Middlesbrough FC 1:1 GK 90'
4 8/24/13 Blackpool FC Reading FC 1:0 GK 90'
5 8/31/13 Blackpool FC Watford FC 1:0 GK 90'
6 9/14/13 Blackpool FC AFC Bournemouth 1:2 GK 71' 90'
7 9/17/13 Blackpool FC Millwall FC 3:1 GK 90'
8 9/21/13 Blackpool FC Leicester City 2:2 GK 90'
9 9/27/13 Blackpool FC Huddersfield Town 1:1 GK 90'
10 10/1/13 Blackpool FC Bolton Wanderers 0:0 GK 90'
11 10/5/13 Blackpool FC Charlton Athletic 0:0 GK 90'
12 10/19/13 Blackpool FC Wigan Athletic 1:0 GK 90'
13 10/26/13 Blackpool FC Blackburn Rovers 2:2 GK 90'
14 11/2/13 Blackpool FC Nottingham Forest 0:1 GK 90'
15 11/9/13 Blackpool FC Ipswich Town 2:3 GK 90'
16 11/23/13 Blackpool FC Birmingham City 1:1 GK 90'
17 11/30/13 Blackpool FC Sheffield Wednesday 2:0 GK 90'
18 12/3/13 Blackpool FC Yeovil Town 1:0 GK 90'
19 12/7/13 Blackpool FC Derby County 5:1 GK 90'
20 12/14/13 Blackpool FC Queens Park Rangers 0:2 GK 90'
21 12/21/13 Blackpool FC Burnley FC 2:1 GK 90'
22 12/26/13 Blackpool FC Leeds United 1:1 GK 90'
23 12/29/13 Blackpool FC Brighton & Hove Albion 0:1 GK 90'
24 1/1/14 Blackpool FC Sheffield Wednesday 2:0 GK 90'
25 1/11/14 Blackpool FC Middlesbrough FC 0:2 GK 90'
26 1/18/14 Blackpool FC Barnsley FC 2:0 GK 90'
27 1/25/14 Blackpool FC Doncaster Rovers 1:1 GK 90'
28 1/28/14 Blackpool FC Reading FC 5:1 GK 90'
29 2/1/14 Blackpool FC Blackburn Rovers 2:0 GK 90'
30 2/8/14 Blackpool FC Nottingham Forest 1:1 GK 90'
31 2/15/14 Blackpool FC Ipswich Town 0:0 GK 90'
32 2/22/14 Blackpool FC Birmingham City 1:2 GK 90'
33 3/1/14 Blackpool FC Watford FC 4:0 GK 90'
34 3/8/14 Blackpool FC AFC Bournemouth 0:1 GK 47' 90'
35 3/11/14 Blackpool FC Millwall FC 1:0 GK 90'
36 3/15/14 Blackpool FC Leicester City 3:1 GK 90'
37 3/22/14 Blackpool FC Huddersfield Town 1:0 GK 90'
38 3/25/14 Blackpool FC Bolton Wanderers 1:0 GK 90'
39 3/29/14 Blackpool FC Queens Park Rangers 1:1 GK 90'
40 4/5/14 Blackpool FC Yeovil Town 1:2 GK 90'
41 4/8/14 Blackpool FC Derby County 1:3 GK 90'
42 4/12/14 Blackpool FC Leeds United 2:0 GK 90'
43 4/18/14 Blackpool FC Burnley FC 0:1 GK  90'
44 4/21/14 Blackpool FC Brighton & Hove Albion 1:1 GK 90'
45 4/26/14 Blackpool FC Wigan Athletic 0:2 GK 90'
46 5/3/14 Blackpool FC Charlton Athletic 0:3 GK 90'
Squad: 202, Starting eleven: 163, Substituted in: 1, On the bench: 38, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 1/3/09 Blackpool FC Torquay United 1:0 on the bench
Third Round 1/2/10 Blackpool FC Ipswich Town 1:2 Not in squad
Third Round 1/8/11 Blackpool FC Southampton FC 2:0  Broken kneecap
Third Round 1/7/12 Blackpool FC Fleetwood Town 1:5 Not in squad
Fourth Round 1/28/12 Blackpool FC Sheffield Wednesday 1:1 GK 90'
4th round deciders 2/7/12 Blackpool FC Sheffield Wednesday 0:3 GK 90'
Fifth Round 2/18/12 Blackpool FC Everton FC 2:0 GK 90'
Third Round 1/5/13 Blackpool FC Fulham FC 1:1 GK 90'
Third Round Replay 1/15/13 Blackpool FC Fulham FC 1:2 AET GK 120'
Third Round 1/4/14 Blackpool FC Bolton Wanderers 2:1 GK 90'
Squad: 7, Starting eleven: 6, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 1
Matchday Date Venue For Opponent Result Pos.            
First Round 8/12/08 Blackpool FC Macclesfield Town FC 2:0 90'
First Round 8/11/09 Blackpool FC Crewe Alexandra 1:2 90'
Second Round 8/26/09 Blackpool FC Wigan Athletic 4:1 90'
Third Round 9/22/09 Blackpool FC Stoke City 4:3 90'
Second Round 8/24/10 Blackpool FC Milton Keynes Dons 4:3 AET on the bench
First Round 8/11/11 Blackpool FC Sheffield Wednesday 4:2 on pens Not in squad
First Round 8/12/12 Blackpool FC Morecambe FC 1:2 GK 90'
First Round 8/5/13 Blackpool FC Preston North End 1:0 GK 90'
Squad: 7, Starting eleven: 6, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Play Off 1st leg 5/8/10 Blackpool FC Nottingham Forest 2:1 90'
Play Off 2st leg 5/11/10 Blackpool FC Nottingham Forest 3:4 90'
Final 5/22/10 Blackpool FC Cardiff City 3:2 GK 90'
Play Off 1st leg 5/4/12 Blackpool FC Birmingham City 1:0 GK 90'
Play Off 2st leg 5/9/12 Blackpool FC Birmingham City 2:2 GK 90'
Final 5/19/12 Blackpool FC West Ham United 1:2 GK 90'
Squad: 6, Starting eleven: 6, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

151

Positions played

Played as...  
151

National team career

# National team Debut  
Scotland
- Scotland Aug 15, 2012 3 -
Go to national player profile