#24 Matt Godden

Coventry City
Coventry
ChampionshipChampionship League level: EnglandSecond Tier Joined: Aug 6, 2019 Contract expires: Jun 30, 2025
  • Date of birth/Age: Jul 29, 1991 (32)
  • Place of birth: England Canterbury
  • Citizenship: England England
  • Height: 1,85 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Matt Godden

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   29291.48133--20----175'2.276'
29291.48133--20----175'2.276'
Matchday Date Home team Away team Result Pos.                  
1 Aug 4, 2018 Peterborough United Bristol Rovers 2:1 CF 1 87' 87'
2 Aug 11, 2018 Rochdale AFC Peterborough United 1:4 CF 1 90' 90'
3 Aug 18, 2018 Peterborough United Luton Town 3:1 CF 73' 73'
4 Aug 21, 2018 Charlton Athletic Peterborough United 0:1 CF 62' 62'
5 Aug 25, 2018 Plymouth Argyle Peterborough United 1:5 CF 2 1 90'
6 Sep 1, 2018 Peterborough United Doncaster Rovers 1:1 CF 52' 52'
7 Sep 8, 2018 Southend United Peterborough United 2:3 CF 2 90'
8 Sep 15, 2018 Peterborough United Portsmouth FC 1:2 CF 1 90'
9 Sep 22, 2018 Gillingham FC Peterborough United 2:4 CF 82' 82'
10 Sep 29, 2018 Peterborough United Blackpool FC 2:2 CF 61' 61'
13 Oct 13, 2018 Scunthorpe United Peterborough United 0:2 CF 2 90' 90'
14 Oct 20, 2018 Peterborough United Accrington Stanley 0:1 CF 90'
16 Oct 27, 2018 Burton Albion Peterborough United 1:2 CF 65' 65'
17 Nov 3, 2018 Wycombe Wanderers Peterborough United 1:0 CF 63' 63'
18 Nov 17, 2018 Peterborough United Bradford City 1:1 CF 76' 76'
19 Nov 23, 2018 Coventry City Peterborough United 1:1 CF 81' 81'
20 Nov 27, 2018 Peterborough United AFC Wimbledon 1:0 CF 83' 83'
21 Dec 8, 2018 Peterborough United Oxford United 2:2 CF 1 72' 72'
22 Dec 15, 2018 Shrewsbury Town Peterborough United 2:2 CF 1 78' 78'
23 Dec 22, 2018 Peterborough United Walsall FC 1:1 CF 56' 56'
24 Dec 26, 2018 Barnsley FC Peterborough United 2:0 CF 57' 57'
30 Jan 26, 2019 Peterborough United Charlton Athletic 0:0 CF 81' 81'
27 Jan 29, 2019 Bristol Rovers Peterborough United 2:2 CF 75' 75'
35 Mar 2, 2019 Peterborough United Wycombe Wanderers 4:2 CF 2 1 90'
36 Mar 9, 2019 Bradford City Peterborough United 3:1 CF 90'
37 Mar 12, 2019 AFC Wimbledon Peterborough United 1:0 CF 82' 82'
38 Mar 16, 2019 Peterborough United Coventry City 1:2 CF 90'
44 Apr 22, 2019 Peterborough United Sunderland AFC 1:1 CF 1 90'
45 Apr 27, 2019 Walsall FC Peterborough United 3:0 CF 90'
Squad: 29, Starting eleven: 29, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0