Miha Mevlja

Without Club
Without Club
Last club: Spartak Moscow Most games for: ND Gorica Without Club since: Jan 18, 2023
  • Date of birth/Age: Jun 12, 1990 (33)
  • Place of birth: Jugoslawien (SFR) Ljubljana
  • Citizenship: Slovenia Slovenia
  • Height: 1,90 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Miha Mevlja

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   31311.84-2---2-1--2.732'
16/17662.00----------540'
15/1625251.80-2---2-1--2.192'
Matchday Date Home team Away team Result Pos.                  
1 Jul 12, 2015 AS Ardealul Tg. Mures (- 2018) FC Dinamo Bucharest 0:0 CB 90'
2 Jul 17, 2015 FC Dinamo Bucharest CS Universitatea Craiova 1:0 CB 90'
3 Jul 25, 2015 FC Viitorul Constanta FC Dinamo Bucharest 1:1 CB 90'
4 Aug 3, 2015 FC Dinamo Bucharest ACS Poli Timisoara (2012 - 2021) 2:1 CB 90'
5 Aug 9, 2015 Steaua Bucharest FC Dinamo Bucharest 0:0 CB 90'
6 Aug 13, 2015 FC Dinamo Bucharest FC Voluntari 3:0 CB 40' 90'
7 Aug 16, 2015 CSMS Iași FC Dinamo Bucharest 0:0 CB 90'
8 Aug 22, 2015 FC Dinamo Bucharest Petrolul Ploiesti 2:0 CB 90'
9 Aug 29, 2015 Pandurii Targu Jiu (- 2022) FC Dinamo Bucharest 2:2 CB 90'
10 Sep 14, 2015 FC Dinamo Bucharest CFR Cluj 0:2 CB 90'
11 Sep 20, 2015 FC Botosani FC Dinamo Bucharest 1:1 CB 90'
12 Sep 28, 2015 Concordia Chiajna FC Dinamo Bucharest 1:3 CB 90'
13 Oct 3, 2015 FC Dinamo Bucharest Astra Giurgiu 0:1 CB 90'
14 Oct 17, 2015 FC Dinamo Bucharest AS Ardealul Tg. Mures (- 2018) 2:1 CB 1 57' 90'
15 Oct 25, 2015 CS Universitatea Craiova FC Dinamo Bucharest 3:0 CB 90'
16 Nov 2, 2015 FC Dinamo Bucharest FC Viitorul Constanta 1:5 CB 32' 32'
17 Nov 7, 2015 ACS Poli Timisoara (2012 - 2021) FC Dinamo Bucharest 0:1  Red card suspension
18 Nov 22, 2015 FC Dinamo Bucharest Steaua Bucharest 3:1 CB 90'
19 Nov 30, 2015 FC Voluntari FC Dinamo Bucharest 1:3 CB 90'
20 Dec 3, 2015 FC Dinamo Bucharest CSMS Iași 0:0 CB 90'
21 Dec 7, 2015 Petrolul Ploiesti FC Dinamo Bucharest 1:2 CB 90'
22 Dec 12, 2015 FC Dinamo Bucharest Pandurii Targu Jiu (- 2022) 2:1 CB 90'
23 Dec 20, 2015 CFR Cluj FC Dinamo Bucharest 1:1 CB 90'
24 Feb 14, 2016 FC Dinamo Bucharest FC Botosani 1:0 CB 90'
25 Feb 20, 2016 FC Dinamo Bucharest Concordia Chiajna 4:0 CB 1 90'
26 Feb 28, 2016 Astra Giurgiu FC Dinamo Bucharest 1:1 CB 90'
1 Jul 23, 2016 Astra Giurgiu FC Dinamo Bucharest 1:4 CB 90'
2 Jul 30, 2016 FC Dinamo Bucharest ACS Poli Timisoara (2012 - 2021) 2:1 CB  90'
3 Aug 8, 2016 CFR Cluj FC Dinamo Bucharest 0:0 CB  90'
4 Aug 15, 2016 FC Dinamo Bucharest FC Voluntari 3:1 CB  90'
5 Aug 20, 2016 Steaua Bucharest FC Dinamo Bucharest 1:1 CB  90'
6 Aug 26, 2016 FC Dinamo Bucharest Gaz Metan Medias (- 2022) 1:1 CB  90'
Squad: 31, Starting eleven: 31, Substituted in: 0, On the bench: 0, Suspended: 1, Injured: 0