Neal Eardley

Retired
Retired
Last club: Connah's Quay Retired since: Sep 1, 2022
  • Date of birth/Age: Nov 6, 1988 (35)
  • Place of birth: Wales Llandudno
  • Citizenship: Wales Wales
  • Height: 1,80 m
  • Position: Right-Back
15001.png
Manager Club: Blackpool U18
deadline-day banner

Detailed stats of Neal Eardley

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   43431.8424--24---1.886'3.771'
43431.8424--24---1.886'3.771'
Matchday Date Home team Away team Result Pos.                  
1 Aug 4, 2018 Northampton Town Lincoln City 0:1 RM 1 90'
2 Aug 11, 2018 Lincoln City Swindon Town 4:1 RB 90'
3 Aug 18, 2018 Grimsby Town Lincoln City 1:1 RB 90'
4 Aug 21, 2018 Lincoln City Bury FC 2:1 RB 53' 90'
5 Aug 25, 2018 Lincoln City Notts County 3:1 RB 90'
6 Sep 1, 2018 Exeter City Lincoln City 0:3 RB 90'
7 Sep 8, 2018 Lincoln City Crawley Town 0:1 RB 90'
8 Sep 15, 2018 Macclesfield Town FC Lincoln City 1:2 Not in squad
9 Sep 22, 2018 Lincoln City Milton Keynes Dons 2:1 RB 90'
10 Sep 29, 2018 Cheltenham Town Lincoln City 0:2 RB 90'
11 Oct 2, 2018 Tranmere Rovers Lincoln City 1:0 RB 90'
12 Oct 6, 2018 Lincoln City Crewe Alexandra 1:0 RB 90'
13 Oct 13, 2018 Port Vale FC Lincoln City 2:6 RB 90'
14 Oct 20, 2018 Lincoln City Cambridge United 1:1 RB 55' 90'
15 Oct 23, 2018 Lincoln City Carlisle United 2:2 RB 32' 32'
16 Oct 27, 2018 Colchester United Lincoln City 1:0 Not in squad
17 Nov 3, 2018 Lincoln City Forest Green Rovers 2:1 Not in squad
19 Nov 24, 2018 Lincoln City Mansfield Town 1:1 RB 90'
20 Nov 27, 2018 Oldham Athletic Lincoln City 1:1 RB 90'
21 Dec 8, 2018 Stevenage FC Lincoln City 0:1 RB 90'
22 Dec 15, 2018 Lincoln City Morecambe FC 3:1 RB 49' 49'
23 Dec 22, 2018 Lincoln City Newport County 3:2 RB 90'
24 Dec 26, 2018 Crewe Alexandra Lincoln City 2:1 RB 90'
25 Dec 29, 2018 Cambridge United Lincoln City 1:2 RB 1 90'
26 Jan 1, 2019 Lincoln City Port Vale FC 1:1 RB 43' 90'
28 Jan 12, 2019 Swindon Town Lincoln City 2:2 RB 90'
29 Jan 19, 2019 Lincoln City Grimsby Town 1:0 RB 90'
18 Jan 22, 2019 Yeovil Town Lincoln City 0:2 RB 1 90'
30 Jan 26, 2019 Bury FC Lincoln City 3:3 RB 90'
31 Feb 2, 2019 Notts County Lincoln City 1:1 RB 90'
32 Feb 9, 2019 Lincoln City Northampton Town 1:1 RB 90'
33 Feb 16, 2019 Lincoln City Stevenage FC 2:2 RB 90'
34 Feb 23, 2019 Morecambe FC Lincoln City 0:2 RB 90'
27 Feb 26, 2019 Lincoln City Exeter City 1:1 RB 90'
35 Mar 2, 2019 Forest Green Rovers Lincoln City 1:2 RB 1 90'
36 Mar 8, 2019 Lincoln City Yeovil Town 1:0 RB 25' 90'
37 Mar 12, 2019 Lincoln City Oldham Athletic 2:0 RB 90'
38 Mar 18, 2019 Mansfield Town Lincoln City 1:1 RB 90'
39 Mar 23, 2019 Crawley Town Lincoln City 0:3 RB 1 90'
40 Mar 30, 2019 Lincoln City Macclesfield Town FC 1:1 RB 1 90'
41 Apr 6, 2019 Milton Keynes Dons Lincoln City 0:2 RB 90'
42 Apr 13, 2019 Lincoln City Cheltenham Town 1:1 RB 90'
43 Apr 19, 2019 Carlisle United Lincoln City 1:0 RB 90'
44 Apr 22, 2019 Lincoln City Tranmere Rovers 0:0 RB 90'
45 Apr 27, 2019 Newport County Lincoln City 1:0 RB 90'
46 May 4, 2019 Lincoln City Colchester United 0:3 RB 90'
Squad: 43, Starting eleven: 43, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0