Piacenza Calcio 1919

Serie D - Girone B
Serie D - Girone B League level: ItalyFourth Tier Table position: 2 In league since: 1 year
Piacenza Calcio 1919
  • Squad size: 25
  • Average age: 23.9
  • Foreigners: 4  16.0 %
deadline-day banner

Info

Game plan

Filter by season

Record Serie A 99/00

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 3 7 7 0.94 12:19 10.980
Away record 17 1 2 14 0.29 7:26 27.128
Overall balance 34 4 9 21 0.62 19:45 19.054
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Aug 29, 1999 3:00 PM Piacenza Calcio 1919 AS Roma 4-4-2 Luigi Simoni 18.000 1:1
2 Sat Sep 11, 1999 8:30 PM Udinese Calcio Piacenza Calcio 1919 5-3-2 Luigi Simoni 18.074 3:0
3 Sun Sep 19, 1999 3:00 PM Piacenza Calcio 1919 US Lecce 3-5-2 Luigi Simoni 9.899 1:1
4 Sun Sep 26, 1999 3:00 PM LFA Reggio Calabria Piacenza Calcio 1919 3-1-4-2 Luigi Simoni 21.548 1:0
5 Sat Oct 2, 1999 3:00 PM Inter Milan Piacenza Calcio 1919 4-4-2 Luigi Simoni 69.448 2:1
6 Sun Oct 17, 1999 3:00 PM Piacenza Calcio 1919 Bologna FC 1909 4-4-2 Sweeper Diamond Luigi Simoni 10.114 0:0
7 Sun Oct 24, 1999 3:00 PM Piacenza Calcio 1919 ACF Fiorentina 4-4-2 Luigi Simoni 10.000 2:0
8 Sun Oct 31, 1999 3:00 PM Juventus FC Piacenza Calcio 1919 4-5-1 Luigi Simoni 40.000 1:0
9 Sun Nov 7, 1999 3:00 PM Piacenza Calcio 1919 Parma Calcio 1913 4-4-2 Luigi Simoni 12.000 1:2
10 Sun Nov 21, 1999 3:00 PM Venezia FC Piacenza Calcio 1919 3-1-4-2 Luigi Simoni 7.806 0:0
11 Sat Nov 27, 1999 3:00 PM Piacenza Calcio 1919 Hellas Verona 3-1-4-2 Luigi Simoni 9.269 1:0
12 Sun Dec 5, 1999 3:00 PM SSC Bari Piacenza Calcio 1919 5-4-1 Luigi Simoni 13.354 3:2
13 Sun Dec 12, 1999 3:00 PM Piacenza Calcio 1919 AC Perugia Calcio 3-1-4-2 Luigi Simoni 8.422 0:0
14 Sun Dec 19, 1999 3:00 PM SS Lazio Piacenza Calcio 1919 3-5-2 Luigi Simoni 40.000 2:0
15 Thu Jan 6, 2000 3:00 PM Piacenza Calcio 1919 AC Milan 4-4-2 Sweeper Diamond Luigi Simoni 14.945 0:1
16 Sun Jan 9, 2000 3:00 PM Cagliari Calcio Piacenza Calcio 1919 3-1-4-2 Luigi Simoni 14.707 3:0
17 Sun Jan 16, 2000 3:00 PM Piacenza Calcio 1919 Torino FC 4-4-2 Sweeper Diamond Maurizio Braghin 10.120 0:2
18 Sat Jan 22, 2000 3:00 PM AS Roma Piacenza Calcio 1919 4-4-2 Daniele Bernazzani 53.147 2:1
19 Sat Jan 29, 2000 8:30 PM Piacenza Calcio 1919 Udinese Calcio 3-5-2 flat Daniele Bernazzani 8.379 0:1
20 Sun Feb 6, 2000 3:00 PM US Lecce Piacenza Calcio 1919 3-5-2 flat Daniele Bernazzani 14.495 0:1
21 Sun Feb 13, 2000 3:00 PM Piacenza Calcio 1919 LFA Reggio Calabria 3-5-2 flat Daniele Bernazzani 11.772 0:0
22 Sun Feb 20, 2000 3:00 PM Piacenza Calcio 1919 Inter Milan 3-5-2 Daniele Bernazzani 15.247 1:3
23 Sun Feb 27, 2000 3:00 PM Bologna FC 1909 Piacenza Calcio 1919 5-3-2 Daniele Bernazzani 26.100 0:0
24 Sat Mar 4, 2000 3:00 PM ACF Fiorentina Piacenza Calcio 1919 3-5-2 flat Daniele Bernazzani 30.000 2:1
25 Sun Mar 12, 2000 3:00 PM Piacenza Calcio 1919 Juventus FC 3-5-2 flat Daniele Bernazzani 20.000 0:2
26 Sun Mar 19, 2000 3:00 PM Parma Calcio 1913 Piacenza Calcio 1919 4-4-2 Daniele Bernazzani 18.000 1:0
27 Sat Mar 25, 2000 3:00 PM Piacenza Calcio 1919 Venezia FC 3-5-2 flat Daniele Bernazzani 8.193 2:2
28 Sun Apr 2, 2000 3:00 PM Hellas Verona Piacenza Calcio 1919 4-4-2 Sweeper Diamond Daniele Bernazzani 18.026 1:0
29 Sun Apr 9, 2000 3:00 PM Piacenza Calcio 1919 SSC Bari 3-4-3 Daniele Bernazzani 8.304 2:1
30 Sun Apr 16, 2000 3:00 PM AC Perugia Calcio Piacenza Calcio 1919 4-4-2 Daniele Bernazzani 8.953 2:0
31 Sat Apr 22, 2000 3:00 PM Piacenza Calcio 1919 SS Lazio 3-5-2 flat Daniele Bernazzani 8.000 0:2
32 Sun Apr 30, 2000 3:00 PM AC Milan Piacenza Calcio 1919 4-4-2 double 6 Daniele Bernazzani 53.608 1:0
33 Sun May 7, 2000 3:00 PM Piacenza Calcio 1919 Cagliari Calcio 3-5-2 flat Daniele Bernazzani 4.000 1:1
34 Sun May 14, 2000 3:00 PM Torino FC Piacenza Calcio 1919 4-4-2 Daniele Bernazzani 13.902 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round 1st leg Wed Oct 13, 1999 12:00 AM LFA Reggio Calabria Piacenza Calcio 1919 3-1-4-2 Luigi Simoni 7.118 0:0
Second Round 2nd leg Wed Oct 27, 1999 12:00 AM Piacenza Calcio 1919 LFA Reggio Calabria 3-1-4-2 Luigi Simoni 2.435 2:0
last 16 1st leg Wed Dec 1, 1999 12:00 AM AS Roma Piacenza Calcio 1919 4-4-2 Sweeper Diamond Luigi Simoni 7.753 0:1
last 16 2nd leg Wed Dec 15, 1999 12:00 AM Piacenza Calcio 1919 AS Roma 4-4-2 Sweeper Diamond Luigi Simoni 1.921 0:3 AET