Piotr Skiba

Retired
Retired
Last club: Stomil Olsztyn Most games for: Stomil Olsztyn Retired since: Jul 1, 2021
  • Date of birth/Age: Jul 7, 1982 (41)
  • Place of birth: Poland Olsztyn
  • Citizenship: Poland Poland
  • Height: 1,85 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Piotr Skiba

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
 Total :   2561991.30---45-12396617.676'
20/211861.17---1---91516'
19/2033301.30-------35122.700'
18/1933241.46-------2772.160'
17/1820140.71----1--2221.260'
16/1728181.28---11--2541.549'
15/1633321.28-------41102.880'
14/1530291.45---13--34122.565'
13/1430301.23---1---3292.682'
12/1331161.50------11491.364'
Matchday Date Home team Away team Result Pos.                  
1 Aug 4, 2012 Stomil Olsztyn Dolcan Zabki 1:2 on the bench
2 Aug 15, 2012 LKS Lodz Stomil Olsztyn 0:2 on the bench
3 Aug 19, 2012 Stomil Olsztyn Warta Poznan 0:2 on the bench
4 Aug 25, 2012 Cracovia Stomil Olsztyn 1:0 on the bench
5 Sep 1, 2012 Stomil Olsztyn Gornik Leczna 2:2 Not in squad
6 Sep 9, 2012 Kolejarz Stroze Stomil Olsztyn 2:2 on the bench
7 Sep 16, 2012 Stomil Olsztyn Zawisza Bydgoszcz 0:5 on the bench
8 Sep 19, 2012 Bruk-Bet Termalica Nieciecza Stomil Olsztyn 1:0 on the bench
9 Sep 23, 2012 Stomil Olsztyn Flota Swinoujscie 1:1 on the bench
10 Sep 29, 2012 Polonia Bytom Stomil Olsztyn 1:1 on the bench
11 Oct 6, 2012 Stomil Olsztyn Sandecja Nowy Sacz 4:0 on the bench
12 Oct 13, 2012 GKS Tychy Stomil Olsztyn 0:0 on the bench
13 Oct 20, 2012 Stomil Olsztyn Miedz Legnica 1:2 on the bench
14 Oct 27, 2012 Okocimski KS Brzesko Stomil Olsztyn 3:3 on the bench
15 Nov 4, 2012 Stomil Olsztyn Arka Gdynia 0:2 on the bench
16 Nov 10, 2012 GKS Katowice Stomil Olsztyn 4:2 GK 14' 14'
17 Nov 17, 2012 Stomil Olsztyn Olimpia Grudziadz 1:1  Red card suspension
18 Mar 9, 2013 Dolcan Zabki Stomil Olsztyn 2:0 GK 90'
19 Mar 16, 2013 Stomil Olsztyn LKS Lodz 0:0 GK 90'
21 Mar 30, 2013 Stomil Olsztyn Cracovia 3:0 GK 90'
22 Apr 6, 2013 Gornik Leczna Stomil Olsztyn 0:0 90'
23 Apr 13, 2013 Stomil Olsztyn Kolejarz Stroze 2:3 GK 90'
24 Apr 19, 2013 Zawisza Bydgoszcz Stomil Olsztyn 2:3 GK 90'
25 Apr 24, 2013 Stomil Olsztyn Bruk-Bet Termalica Nieciecza 0:0 GK 90'
26 Apr 27, 2013 Flota Swinoujscie Stomil Olsztyn 0:1 GK 90'
27 May 4, 2013 Stomil Olsztyn Polonia Bytom 0:0 90'
28 May 8, 2013 Sandecja Nowy Sacz Stomil Olsztyn 0:2 90'
29 May 12, 2013 Stomil Olsztyn GKS Tychy 1:1 90'
30 May 18, 2013 Miedz Legnica Stomil Olsztyn 1:2 GK 90'
20 May 22, 2013 Warta Poznan Stomil Olsztyn 1:1 90'
31 May 25, 2013 Stomil Olsztyn Okocimski KS Brzesko 0:4 90'
32 May 29, 2013 Arka Gdynia Stomil Olsztyn 0:1 GK 90'
33 Jun 1, 2013 Stomil Olsztyn GKS Katowice 0:0 Not in squad
34 Jun 8, 2013 Olimpia Grudziadz Stomil Olsztyn 2:1 on the bench
1 Jul 27, 2013 Stomil Olsztyn Arka Gdynia 0:0 GK 90'
2 Aug 3, 2013 Stomil Olsztyn Energetyk ROW Rybnik 1:1 GK 90'
3 Aug 10, 2013 Stomil Olsztyn Dolcan Zabki 1:1 GK 90'
4 Aug 18, 2013 Kolejarz Stroze Stomil Olsztyn 1:0 GK 90'
5 Aug 24, 2013 Stomil Olsztyn Puszcza Niepolomice 1:1 GK 90'
6 Aug 31, 2013 Chojniczanka Chojnice Stomil Olsztyn 0:1 GK 90'
7 Sep 7, 2013 Stomil Olsztyn Olimpia Grudziadz 0:1 GK 90'
8 Sep 15, 2013 Bruk-Bet Termalica Nieciecza Stomil Olsztyn 3:1 90'
9 Sep 22, 2013 Stomil Olsztyn GKS Belchatow 2:3 GK 90'
10 Sep 28, 2013 Stomil Olsztyn GKS Tychy 1:1 GK 90'
11 Oct 5, 2013 Wisla Plock Stomil Olsztyn 1:1 GK 90'
12 Oct 13, 2013 Stomil Olsztyn Flota Swinoujscie 3:1 GK 90'
13 Oct 19, 2013 Sandecja Nowy Sacz Stomil Olsztyn 1:0 GK 90'
14 Oct 26, 2013 Stomil Olsztyn Okocimski KS Brzesko 2:0 GK 72' 72'
15 Nov 2, 2013 GKS Katowice Stomil Olsztyn 2:1  Capsule rupture
16 Nov 9, 2013 Stomil Olsztyn Miedz Legnica 4:2  Capsule rupture
17 Nov 16, 2013 Gornik Leczna Stomil Olsztyn 3:0  Capsule rupture
18 Nov 23, 2013 Arka Gdynia Stomil Olsztyn 3:3  Capsule rupture
19 Mar 7, 2014 Energetyk ROW Rybnik Stomil Olsztyn 0:2 GK 90'
20 Mar 15, 2014 Dolcan Zabki Stomil Olsztyn 4:2 GK 90'
21 Mar 22, 2014 Stomil Olsztyn Kolejarz Stroze 2:1 GK 90'
22 Mar 29, 2014 Puszcza Niepolomice Stomil Olsztyn 0:0 GK 90'
23 Apr 6, 2014 Stomil Olsztyn Chojniczanka Chojnice 0:2 GK 90'
24 Apr 12, 2014 Olimpia Grudziadz Stomil Olsztyn 3:0 GK 90'
25 Apr 17, 2014 Stomil Olsztyn Bruk-Bet Termalica Nieciecza 2:0 GK 90'
26 Apr 23, 2014 GKS Belchatow Stomil Olsztyn 1:0 GK 90'
27 Apr 27, 2014 GKS Tychy Stomil Olsztyn 1:0 GK 90'
28 May 3, 2014 Stomil Olsztyn Wisla Plock 1:2 GK 90'
29 May 10, 2014 Flota Swinoujscie Stomil Olsztyn 0:0 GK 90'
30 May 17, 2014 Stomil Olsztyn Sandecja Nowy Sacz 1:1 90'
31 May 21, 2014 Okocimski KS Brzesko Stomil Olsztyn 0:1 90'
32 May 25, 2014 Stomil Olsztyn GKS Katowice 3:1 GK 90'
33 May 31, 2014 Miedz Legnica Stomil Olsztyn 1:1 GK 90'
34 Jun 7, 2014 Stomil Olsztyn Gornik Leczna 1:0 GK 90'
1 Aug 3, 2014 Wigry Suwalki Stomil Olsztyn 1:1 90'
2 Aug 9, 2014 Stomil Olsztyn GKS Tychy 2:2 90'
3 Aug 17, 2014 Bytovia Bytow Stomil Olsztyn 0:1 90'
4 Aug 23, 2014 Stomil Olsztyn Arka Gdynia 1:0 90'
5 Aug 27, 2014 Pogon Siedlce Stomil Olsztyn 1:2 90'
6 Aug 31, 2014 Widzew Lodz Stomil Olsztyn 0:0 GK 90'
7 Sep 7, 2014 Zaglebie Lubin Stomil Olsztyn 1:1 GK 90'
8 Sep 13, 2014 Stomil Olsztyn Miedz Legnica 1:2 GK 90'
9 Sep 21, 2014 Chrobry Glogow Stomil Olsztyn 0:3 GK 90'
10 Sep 28, 2014 Stomil Olsztyn Bruk-Bet Termalica Nieciecza 0:0 90'
11 Oct 4, 2014 Olimpia Grudziadz Stomil Olsztyn 0:0 GK 90'
12 Oct 11, 2014 Stomil Olsztyn Flota Swinoujscie 0:0 GK 90'
13 Oct 18, 2014 GKS Katowice Stomil Olsztyn 2:1 90'
14 Oct 26, 2014 Stomil Olsztyn Chojniczanka Chojnice 3:0 90'
15 Nov 2, 2014 Dolcan Zabki Stomil Olsztyn 2:2 GK 90'
16 Nov 9, 2014 Stomil Olsztyn Wisla Plock 0:3 90'
17 Nov 15, 2014 Sandecja Nowy Sacz Stomil Olsztyn 1:2 90'
18 Nov 22, 2014 Stomil Olsztyn Wigry Suwalki 2:2 90'
19 Nov 29, 2014 GKS Tychy Stomil Olsztyn 0:1 90'
20 Mar 7, 2015 Stomil Olsztyn Bytovia Bytow 2:0 90'
21 Mar 14, 2015 Arka Gdynia Stomil Olsztyn 4:1 GK 90'
22 Mar 21, 2015 Stomil Olsztyn Pogon Siedlce 3:2 90'
23 Mar 28, 2015 Stomil Olsztyn Widzew Lodz 1:3 46' 45'
24 Apr 4, 2015 Stomil Olsztyn Zaglebie Lubin 1:4 Not in squad
25 Apr 11, 2015 Miedz Legnica Stomil Olsztyn 1:1 90'
26 Apr 19, 2015 Stomil Olsztyn Chrobry Glogow 1:1 90'
27 Apr 26, 2015 Bruk-Bet Termalica Nieciecza Stomil Olsztyn 3:0 Not in squad
28 May 2, 2015 Stomil Olsztyn Olimpia Grudziadz 2:1 Not in squad
29 May 9, 2015 Flota Swinoujscie Stomil Olsztyn 0:3 Not in squad
30 May 17, 2015 Stomil Olsztyn GKS Katowice 1:0 90'
31 May 20, 2015 Chojniczanka Chojnice Stomil Olsztyn 4:3 90'
32 May 23, 2015 Stomil Olsztyn Dolcan Zabki 1:3 90'
33 May 30, 2015 Wisla Plock Stomil Olsztyn 2:2 78' 90'
34 Jun 6, 2015 Stomil Olsztyn Sandecja Nowy Sacz 2:2 on the bench
1 Aug 1, 2015 GKS Belchatow Stomil Olsztyn 0:1 GK 90'
2 Aug 8, 2015 Stomil Olsztyn Sandecja Nowy Sacz 2:2 GK 90'
3 Aug 15, 2015 Olimpia Grudziadz Stomil Olsztyn 2:0 GK 90'
4 Aug 22, 2015 Stomil Olsztyn Rozwój Katowice 2:1 GK 90'
6 Aug 30, 2015 Wigry Suwalki Stomil Olsztyn 1:2 GK 90'
7 Sep 5, 2015 Stomil Olsztyn Chojniczanka Chojnice 2:0 GK 90'
8 Sep 12, 2015 Dolcan Zabki Stomil Olsztyn 1:0 GK 90'
9 Sep 20, 2015 Stomil Olsztyn Chrobry Glogow 2:1 GK 90'
5 Sep 23, 2015 Bytovia Bytow Stomil Olsztyn 1:1 GK 90'
10 Sep 27, 2015 Zawisza Bydgoszcz Stomil Olsztyn 3:0 GK 90'
11 Oct 4, 2015 Stomil Olsztyn Wisla Plock 1:1 GK 90'
12 Oct 10, 2015 GKS Katowice Stomil Olsztyn 2:2 GK 90'
13 Oct 16, 2015 Stomil Olsztyn Zaglebie Sosnowiec 2:4 GK 90'
14 Oct 23, 2015 Arka Gdynia Stomil Olsztyn 0:1 GK 90'
15 Oct 31, 2015 Stomil Olsztyn MKS Kluczbork 1:0 GK 90'
16 Nov 8, 2015 Pogon Siedlce Stomil Olsztyn 0:1 GK 90'
17 Nov 14, 2015 Stomil Olsztyn Miedz Legnica 0:1 GK 90'
18 Nov 20, 2015 Stomil Olsztyn GKS Belchatow 0:2 GK 90'
19 Nov 28, 2015 Sandecja Nowy Sacz Stomil Olsztyn 0:2 GK 90'
20 Mar 5, 2016 Stomil Olsztyn Olimpia Grudziadz 1:1 GK 90'
21 Mar 11, 2016 Rozwój Katowice Stomil Olsztyn 2:1 90'
22 Mar 19, 2016 Stomil Olsztyn Bytovia Bytow 0:0 90'
23 Mar 26, 2016 Stomil Olsztyn Wigry Suwalki 2:2 GK 90'
24 Apr 2, 2016 Chojniczanka Chojnice Stomil Olsztyn 1:1 90'
25 Apr 9, 2016 Stomil Olsztyn Dolcan Zabki 3:0 Not in squad
26 Apr 16, 2016 Chrobry Glogow Stomil Olsztyn 3:0 90'
27 Apr 23, 2016 Stomil Olsztyn Zawisza Bydgoszcz 1:1 GK 90'
28 Apr 29, 2016 Wisla Plock Stomil Olsztyn 0:0 GK 90'
29 May 7, 2016 Stomil Olsztyn GKS Katowice 0:0 GK 90'
30 May 10, 2016 Zaglebie Sosnowiec Stomil Olsztyn 2:1 GK 90'
31 May 13, 2016 Stomil Olsztyn Arka Gdynia 0:4 GK 90'
32 May 21, 2016 MKS Kluczbork Stomil Olsztyn 3:0 GK 90'
33 May 29, 2016 Stomil Olsztyn Pogon Siedlce 2:0 GK 90'
34 Jun 5, 2016 Miedz Legnica Stomil Olsztyn 1:0 on the bench
1 Jul 30, 2016 Stomil Olsztyn Chrobry Glogow 3:0 GK 90'
2 Aug 6, 2016 Chojniczanka Chojnice Stomil Olsztyn 5:4 GK 90'
3 Aug 14, 2016 Stomil Olsztyn Zaglebie Sosnowiec 0:0 GK 90'
4 Aug 20, 2016 Stomil Olsztyn GKS Katowice 1:1 GK 90'
5 Aug 24, 2016 Znicz Pruszkow Stomil Olsztyn 0:3 on the bench
6 Aug 27, 2016 Stomil Olsztyn Podbeskidzie Bielsko-Biala 1:0 on the bench
7 Sep 3, 2016 Wisla Pulawy Stomil Olsztyn 1:1 on the bench
8 Sep 10, 2016 Stomil Olsztyn Miedz Legnica 0:1 on the bench
9 Sep 17, 2016 Stal Mielec Stomil Olsztyn 0:0 on the bench
10 Sep 24, 2016 Stomil Olsztyn GKS Tychy 4:0 on the bench
11 Oct 2, 2016 Pogon Siedlce Stomil Olsztyn 1:0 on the bench
12 Oct 8, 2016 Stomil Olsztyn Sandecja Nowy Sacz 0:0 on the bench
13 Oct 16, 2016 Górnik Zabrze Stomil Olsztyn 2:0 on the bench
15 Oct 29, 2016 Olimpia Grudziadz Stomil Olsztyn 0:0 GK 90'
16 Nov 5, 2016 Stomil Olsztyn Bytovia Bytow 3:1 GK 90'
14 Nov 9, 2016 Stomil Olsztyn MKS Kluczbork 1:0 GK  90'
17 Nov 12, 2016 Wigry Suwalki Stomil Olsztyn 2:1 GK 90'
18 Nov 18, 2016 Chrobry Glogow Stomil Olsztyn 3:0 GK  90'
19 Nov 26, 2016 Stomil Olsztyn Chojniczanka Chojnice 1:1 GK  90'
20 Mar 4, 2017 Zaglebie Sosnowiec Stomil Olsztyn 1:1 GK 85' 90'
21 Mar 10, 2017 GKS Katowice Stomil Olsztyn 2:2 GK 90'
22 Mar 18, 2017 Stomil Olsztyn Znicz Pruszkow 5:1 GK  90'
23 Mar 24, 2017 Podbeskidzie Bielsko-Biala Stomil Olsztyn 2:2 GK  90'
24 Apr 1, 2017 Stomil Olsztyn Wisla Pulawy 3:2 GK  90'
25 Apr 9, 2017 Miedz Legnica Stomil Olsztyn 2:2 GK  90'
26 Apr 15, 2017 Stomil Olsztyn Stal Mielec 0:4 GK  19' 19'
27 Apr 22, 2017 GKS Tychy Stomil Olsztyn 2:2 Not in squad
28 Apr 29, 2017 Stomil Olsztyn Pogon Siedlce 1:1 Not in squad
29 May 6, 2017 Sandecja Nowy Sacz Stomil Olsztyn 2:1 Not in squad
30 May 13, 2017 Stomil Olsztyn Górnik Zabrze 2:4 Not in squad
31 May 17, 2017 MKS Kluczbork Stomil Olsztyn 1:2 Not in squad
32 May 21, 2017 Stomil Olsztyn Olimpia Grudziadz 1:3 Not in squad
33 May 28, 2017 Bytovia Bytow Stomil Olsztyn 1:0 GK 90'
34 Jun 4, 2017 Stomil Olsztyn Wigry Suwalki 1:4 on the bench
1 Jul 29, 2017 Bytovia Bytow Stomil Olsztyn 3:1 GK 90'
2 Aug 5, 2017 Chojniczanka Chojnice Stomil Olsztyn 3:0 Not in squad
3 Aug 11, 2017 Stomil Olsztyn Podbeskidzie Bielsko-Biala 3:1 Not in squad
4 Aug 18, 2017 Ruch Chorzow Stomil Olsztyn 3:1 Not in squad
5 Aug 22, 2017 Stomil Olsztyn GKS Tychy 2:0 Not in squad
6 Aug 27, 2017 Olimpia Grudziadz Stomil Olsztyn 1:1 Not in squad
7 Sep 2, 2017 Stomil Olsztyn Gornik Leczna 2:1 on the bench
8 Sep 9, 2017 Pogon Siedlce Stomil Olsztyn 1:0 GK 90'
9 Sep 16, 2017 Stomil Olsztyn Miedz Legnica 2:0 GK 90'
10 Sep 23, 2017 Puszcza Niepolomice Stomil Olsztyn 3:1 GK 90'
11 Sep 30, 2017 Stomil Olsztyn Raków Częstochowa 1:3 GK 90'
13 Oct 14, 2017 Stomil Olsztyn Odra Opole 2:0 GK 90'
12 Oct 18, 2017 GKS Katowice Stomil Olsztyn 3:1 GK 90'
14 Oct 22, 2017 Zaglebie Sosnowiec Stomil Olsztyn 5:1 on the bench
16 Nov 3, 2017 Stal Mielec Stomil Olsztyn 1:3 GK 89' 90'
17 Nov 12, 2017 Stomil Olsztyn Chrobry Glogow 1:2 GK 90'
18 Nov 17, 2017 Stomil Olsztyn Bytovia Bytow 0:1 GK 90'
19 Nov 24, 2017 Stomil Olsztyn Chojniczanka Chojnice 0:1 GK 90'
20 Mar 3, 2018 Podbeskidzie Bielsko-Biala Stomil Olsztyn 1:0 on the bench
22 Mar 17, 2018 GKS Tychy Stomil Olsztyn 1:0 on the bench
24 Mar 31, 2018 Gornik Leczna Stomil Olsztyn 1:1 on the bench
15 Apr 4, 2018 Stomil Olsztyn Wigry Suwalki 1:2 on the bench
25 Apr 7, 2018 Stomil Olsztyn Pogon Siedlce 0:2 GK 90'
23 Apr 11, 2018 Stomil Olsztyn Olimpia Grudziadz 1:1 GK 90'
26 Apr 14, 2018 Miedz Legnica Stomil Olsztyn 1:0 GK 90'
27 Apr 21, 2018 Stomil Olsztyn Puszcza Niepolomice 2:0 Not in squad
21 Apr 24, 2018 Stomil Olsztyn Ruch Chorzow 2:2 Not in squad
28 Apr 29, 2018 Raków Częstochowa Stomil Olsztyn 2:1 Not in squad
29 May 5, 2018 Stomil Olsztyn GKS Katowice 1:0 Not in squad
30 May 9, 2018 Odra Opole Stomil Olsztyn 2:4 Not in squad
31 May 12, 2018 Stomil Olsztyn Zaglebie Sosnowiec 0:2 Not in squad
32 May 19, 2018 Wigry Suwalki Stomil Olsztyn 1:2 Not in squad
33 May 27, 2018 Stomil Olsztyn Stal Mielec 1:0 Not in squad
34 Jun 3, 2018 Chrobry Glogow Stomil Olsztyn 0:1 Not in squad
2 Jul 28, 2018 Bytovia Bytow Stomil Olsztyn 0:0 on the bench
3 Aug 4, 2018 Podbeskidzie Bielsko-Biala Stomil Olsztyn 1:3 on the bench
4 Aug 11, 2018 LKS Lodz Stomil Olsztyn 1:0 on the bench
5 Aug 17, 2018 GKS Tychy Stomil Olsztyn 0:3 on the bench
6 Aug 22, 2018 Sandecja Nowy Sacz Stomil Olsztyn 1:0 on the bench
7 Aug 26, 2018 Wigry Suwalki Stomil Olsztyn 2:0 on the bench
8 Sep 1, 2018 Raków Częstochowa Stomil Olsztyn 2:0 on the bench
10 Sep 15, 2018 Chojniczanka Chojnice Stomil Olsztyn 2:1 on the bench
9 Sep 19, 2018 GKS Jastrzebie Stomil Olsztyn 2:1 GK 90'
11 Sep 22, 2018 Stomil Olsztyn Odra Opole 2:1 GK 90'
12 Sep 28, 2018 Chrobry Glogow Stomil Olsztyn 2:0 GK 90'
1 Oct 3, 2018 Stomil Olsztyn Warta Poznan 0:1 GK 90'
13 Oct 6, 2018 Stomil Olsztyn GKS Katowice 0:1 GK 90'
15 Oct 20, 2018 Stomil Olsztyn Puszcza Niepolomice 2:2 GK 90'
14 Oct 24, 2018 Bruk-Bet Termalica Nieciecza Stomil Olsztyn 1:1 GK 90'
16 Oct 27, 2018 Stomil Olsztyn Garbarnia Krakow 1:0 GK 90'
17 Nov 3, 2018 Stal Mielec Stomil Olsztyn 4:0 GK 90'
18 Nov 10, 2018 Warta Poznan Stomil Olsztyn 0:1 GK 90'
19 Nov 17, 2018 Stomil Olsztyn Bytovia Bytow 3:2 GK 90'
20 Nov 24, 2018 Stomil Olsztyn Podbeskidzie Bielsko-Biala 0:2 GK 90'
21 Dec 1, 2018 Stomil Olsztyn LKS Lodz 2:2 GK 90'
22 Mar 2, 2019 Stomil Olsztyn GKS Tychy 2:0 GK 90'
23 Mar 9, 2019 Stomil Olsztyn Sandecja Nowy Sacz 0:0 GK 90'
24 Mar 16, 2019 Stomil Olsztyn Wigry Suwalki 2:1 GK 90'
25 Mar 23, 2019 Stomil Olsztyn Raków Częstochowa 1:1 GK 90'
26 Mar 30, 2019 Stomil Olsztyn GKS Jastrzebie 1:1 GK 90'
27 Apr 6, 2019 Stomil Olsztyn Chojniczanka Chojnice 0:0 GK 90'
28 Apr 13, 2019 Odra Opole Stomil Olsztyn 2:2 Not in squad
29 Apr 18, 2019 Stomil Olsztyn Chrobry Glogow 0:2 GK 90'
30 Apr 24, 2019 GKS Katowice Stomil Olsztyn 1:1 GK 90'
31 Apr 27, 2019 Stomil Olsztyn Bruk-Bet Termalica Nieciecza 3:0 GK 90'
32 May 5, 2019 Puszcza Niepolomice Stomil Olsztyn 1:2 GK 90'
33 May 11, 2019 Garbarnia Krakow Stomil Olsztyn 0:2 GK 90'
34 May 18, 2019 Stomil Olsztyn Stal Mielec 2:5 on the bench
1 Jul 27, 2019 GKS Belchatow Stomil Olsztyn 3:0 GK 90'
2 Aug 3, 2019 Radomiak Radom Stomil Olsztyn 2:1 GK 90'
3 Aug 9, 2019 Stomil Olsztyn GKS Jastrzebie 2:1 GK 90'
4 Aug 16, 2019 Odra Opole Stomil Olsztyn 0:1 GK 90'
5 Aug 21, 2019 Stomil Olsztyn Sandecja Nowy Sacz 1:0 GK 90'
6 Aug 24, 2019 Chrobry Glogow Stomil Olsztyn 0:0 GK 90'
7 Aug 30, 2019 Stomil Olsztyn Zaglebie Sosnowiec 1:3 GK 90'
8 Sep 7, 2019 Chojniczanka Chojnice Stomil Olsztyn 1:3 GK 90'
9 Sep 13, 2019 Stomil Olsztyn Stal Mielec 1:0 GK 90'
10 Sep 20, 2019 Wigry Suwalki Stomil Olsztyn 0:0 GK 90'
11 Sep 28, 2019 Stomil Olsztyn Podbeskidzie Bielsko-Biala 1:0 GK 90'
12 Oct 6, 2019 Olimpia Grudziadz Stomil Olsztyn 1:0 GK 90'
13 Oct 11, 2019 Stomil Olsztyn Bruk-Bet Termalica Nieciecza 1:1 GK 90'
14 Oct 18, 2019 Miedz Legnica Stomil Olsztyn 4:1 GK 90'
15 Oct 25, 2019 Stomil Olsztyn Puszcza Niepolomice 0:0 GK 90'
16 Nov 3, 2019 GKS Tychy Stomil Olsztyn 1:0 on the bench
17 Nov 9, 2019 Stomil Olsztyn Warta Poznan 1:3 GK 90'
18 Nov 16, 2019 Stomil Olsztyn GKS Belchatow 0:1 GK 90'
19 Nov 24, 2019 Stomil Olsztyn Radomiak Radom 0:0 GK 90'
20 Nov 30, 2019 GKS Jastrzebie Stomil Olsztyn 1:2 GK 90'
21 Feb 29, 2020 Stomil Olsztyn Odra Opole 4:2 GK 90'
22 Mar 7, 2020 Sandecja Nowy Sacz Stomil Olsztyn 3:0 GK 90'
23 Jun 2, 2020 Stomil Olsztyn Chrobry Glogow 0:0 GK 90'
24 Jun 7, 2020 Zaglebie Sosnowiec Stomil Olsztyn 2:1 GK 90'
25 Jun 13, 2020 Stomil Olsztyn Chojniczanka Chojnice 1:0 GK 90'
26 Jun 18, 2020 Stal Mielec Stomil Olsztyn 1:0 GK 90'
27 Jun 21, 2020 Stomil Olsztyn Wigry Suwalki 1:0 GK 90'
28 Jun 28, 2020 Podbeskidzie Bielsko-Biala Stomil Olsztyn 2:0 GK 90'
29 Jul 2, 2020 Stomil Olsztyn Olimpia Grudziadz 2:0 GK 90'
30 Jul 5, 2020 Bruk-Bet Termalica Nieciecza Stomil Olsztyn 2:0 GK 90'
31 Jul 11, 2020 Stomil Olsztyn Miedz Legnica 1:2 GK 90'
32 Jul 15, 2020 Puszcza Niepolomice Stomil Olsztyn 0:0 Not in squad
33 Jul 18, 2020 Stomil Olsztyn GKS Tychy 2:1 on the bench
34 Jul 25, 2020 Warta Poznan Stomil Olsztyn 1:2 on the bench
1 Aug 29, 2020 GKS Tychy Stomil Olsztyn 0:0 Not in squad
3 Sep 12, 2020 LKS Lodz Stomil Olsztyn 3:0 Not in squad
2 Sep 16, 2020 Stomil Olsztyn Odra Opole 0:1 on the bench
4 Sep 19, 2020 Widzew Lodz Stomil Olsztyn 2:0 on the bench
5 Sep 25, 2020 Stomil Olsztyn Zaglebie Sosnowiec 1:0 on the bench
6 Sep 30, 2020 Sandecja Nowy Sacz Stomil Olsztyn 1:4 on the bench
7 Oct 4, 2020 Stomil Olsztyn GKS Belchatow 0:0 on the bench
8 Oct 10, 2020 Stomil Olsztyn Resovia Rzeszow 1:1 GK 90'
9 Oct 17, 2020 Stomil Olsztyn Arka Gdynia 1:1 on the bench
11 Nov 6, 2020 Stomil Olsztyn Radomiak Radom 0:1 on the bench
12 Nov 13, 2020 Chrobry Glogow Stomil Olsztyn 3:0 GK 90'
10 Nov 18, 2020 Korona Kielce Stomil Olsztyn 1:3 GK 66' 66'
13 Nov 21, 2020 Stomil Olsztyn GKS Jastrzebie 0:1 Not in squad
14 Nov 28, 2020 Puszcza Niepolomice Stomil Olsztyn 0:2 Not in squad
15 Dec 1, 2020 Stomil Olsztyn Gornik Leczna 2:1 Not in squad
16 Dec 4, 2020 Miedz Legnica Stomil Olsztyn 2:2 Not in squad
17 Dec 12, 2020 Stomil Olsztyn Bruk-Bet Termalica Nieciecza 1:4 Not in squad
18 Feb 27, 2021 Stomil Olsztyn GKS Tychy 1:2 GK 90'
19 Mar 5, 2021 Odra Opole Stomil Olsztyn 1:2 GK 90'
20 Mar 13, 2021 Stomil Olsztyn LKS Lodz 0:2 GK 90'
21 Mar 21, 2021 Stomil Olsztyn Widzew Lodz 0:1 on the bench
22 Mar 27, 2021 Zaglebie Sosnowiec Stomil Olsztyn 2:1 on the bench
23 Apr 3, 2021 Stomil Olsztyn Sandecja Nowy Sacz 0:5 on the bench
24 Apr 10, 2021 GKS Belchatow Stomil Olsztyn 2:3 on the bench
25 Apr 17, 2021 Resovia Rzeszow Stomil Olsztyn 1:0 on the bench
26 Apr 25, 2021 Arka Gdynia Stomil Olsztyn 2:0 Not in squad
27 Apr 28, 2021 Stomil Olsztyn Korona Kielce 2:0 Not in squad
28 May 2, 2021 Radomiak Radom Stomil Olsztyn 1:0 Not in squad
29 May 8, 2021 Stomil Olsztyn Chrobry Glogow 1:2 Not in squad
30 May 15, 2021 GKS Jastrzebie Stomil Olsztyn 2:0 Not in squad
31 May 22, 2021 Stomil Olsztyn Puszcza Niepolomice 2:1 Not in squad
32 May 30, 2021 Gornik Leczna Stomil Olsztyn 1:1 Not in squad
33 Jun 5, 2021 Stomil Olsztyn Miedz Legnica 1:1 Not in squad
34 Jun 13, 2021 Bruk-Bet Termalica Nieciecza Stomil Olsztyn 0:0 Not in squad
Squad: 256, Starting eleven: 199, Substituted in: 0, On the bench: 57, Suspended: 1, Injured: 4