#9 Sebastian Musiolik

Górnik Zabrze
Górnik Zabrze
EkstraklasaEkstraklasa League level: PolandFirst Tier Joined: Jul 4, 2023 Contract expires: May 31, 2026
  • Date of birth/Age: May 19, 1996 (27)
  • Place of birth: Poland Knurów
  • Citizenship: Poland Poland
  • Height: 1,93 m
  • Position: Centre-Forward
  • Agent: INNfootball
deadline-day banner

Detailed stats of Sebastian Musiolik

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   33272.047--1254--1196'1.372'
33272.047--1254--1196'1.372'
Matchday Date Home team Away team Result Pos.                  
1 Jul 21, 2018 Raków Częstochowa Puszcza Niepolomice 3:0 CF 1 90'
2 Jul 28, 2018 Raków Częstochowa GKS Jastrzebie 2:2 CF 90 + 1' 90'
3 Aug 3, 2018 Chojniczanka Chojnice Raków Częstochowa 2:1 CF 69' 69'
4 Aug 10, 2018 Raków Częstochowa Odra Opole 1:0 CF 59' 59'
5 Aug 18, 2018 Chrobry Glogow Raków Częstochowa 0:1 90' 1'
6 Aug 22, 2018 Raków Częstochowa GKS Katowice 2:0 on the bench
7 Aug 26, 2018 Bruk-Bet Termalica Nieciecza Raków Częstochowa 0:1 on the bench
8 Sep 1, 2018 Raków Częstochowa Stomil Olsztyn 2:0 on the bench
9 Sep 9, 2018 Garbarnia Krakow Raków Częstochowa 1:1 on the bench
10 Sep 16, 2018 Raków Częstochowa Stal Mielec 1:1 78' 12'
11 Sep 22, 2018 Warta Poznan Raków Częstochowa 0:2 CF 1 90'
12 Sep 29, 2018 Raków Częstochowa Bytovia Bytow 2:1 CF 1 90'
13 Oct 6, 2018 Podbeskidzie Bielsko-Biala Raków Częstochowa 0:0 CF 65' 78' 78'
15 Oct 20, 2018 GKS Tychy Raków Częstochowa 0:0 CF 73' 73'
14 Oct 24, 2018 Raków Częstochowa LKS Lodz 1:1 on the bench
16 Oct 27, 2018 Raków Częstochowa Sandecja Nowy Sacz 2:0 CF 90'
17 Nov 3, 2018 Wigry Suwalki Raków Częstochowa 0:3 79' 11'
18 Nov 11, 2018 Puszcza Niepolomice Raków Częstochowa 1:3 75' 15'
19 Nov 17, 2018 GKS Jastrzebie Raków Częstochowa 1:5 84' 6'
20 Nov 23, 2018 Raków Częstochowa Chojniczanka Chojnice 1:0 90' 88' 2'
21 Dec 2, 2018 Odra Opole Raków Częstochowa 0:2 88' 2'
22 Mar 1, 2019 Raków Częstochowa Chrobry Glogow 1:0 CF 1 90'
23 Mar 9, 2019 GKS Katowice Raków Częstochowa 0:3 CF 2 90'
24 Mar 17, 2019 Raków Częstochowa Bruk-Bet Termalica Nieciecza 1:0 76' 14'
25 Mar 23, 2019 Stomil Olsztyn Raków Częstochowa 1:1 68' 22'
26 Mar 30, 2019 Raków Częstochowa Garbarnia Krakow 1:0 CF 90'
27 Apr 6, 2019 Stal Mielec Raków Częstochowa 3:1 CF 67' 90'
28 Apr 14, 2019 Raków Częstochowa Warta Poznan 3:0 Not in squad
29 Apr 18, 2019 Bytovia Bytow Raków Częstochowa 2:2 on the bench
30 Apr 24, 2019 Raków Częstochowa Podbeskidzie Bielsko-Biala 2:0 67' 23'
31 Apr 27, 2019 LKS Lodz Raków Częstochowa 2:0 71' 19'
32 May 4, 2019 Raków Częstochowa GKS Tychy 0:0 CF 63' 63'
33 May 11, 2019 Sandecja Nowy Sacz Raków Częstochowa 2:2 CF 1 90'
34 May 18, 2019 Raków Częstochowa Wigry Suwalki 1:2 86' 4'
Squad: 33, Starting eleven: 15, Substituted in: 12, On the bench: 6, Suspended: 0, Injured: 0