Sheffield United

Premier League
Premier League League level: EnglandFirst Tier Table position: 20 In league since: 1 year
Sheffield United
  • Squad size: 29
  • Average age: 25.9
  • Foreigners: 17  58.6 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 53/54

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 9 5 7 1.52 43:38 2.241
Away record 21 2 6 13 0.57 26:52 3.555
Overall balance 42 11 11 20 1.05 69:90 2.898
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Fri Jan 1, 1954 Unknown (20.) Bolton Wanderers 2:1
2 Sat Aug 22, 1953 Unknown (16.) Portsmouth FC 3:4
3 Mon Aug 24, 1953 Unknown (12.) Arsenal FC 1:0
4 Sat Aug 29, 1953 Unknown (10.) Blackpool FC 3:4
5 Tue Sep 1, 1953 Unknown (12.) Arsenal FC 1:1
6 Sat Sep 5, 1953 Unknown (12.) Chelsea FC 1:2
7 Mon Sep 7, 1953 Unknown (9.) Cardiff City 0:1
8 Sat Sep 12, 1953 Unknown (12.) Sheffield Wednesday 2:0
9 Wed Sep 16, 1953 Unknown (10.) Cardiff City 2:0
10 Sat Sep 19, 1953 Unknown (13.) Huddersfield Town 3:6
11 Sat Sep 26, 1953 Unknown (14.) Aston Villa 4:0
12 Sat Oct 3, 1953 Unknown (15.) Wolverhampton Wanderers 3:3
13 Sat Oct 10, 1953 Unknown (15.) Middlesbrough FC 2:0
14 Sat Oct 17, 1953 Unknown (18.) West Bromwich Albion 1:2
15 Sat Oct 24, 1953 4:00 PM (19.) Liverpool FC ? 37.978 3:0
16 Sat Oct 31, 1953 Unknown (19.) Newcastle United ? 30.070 3:1
17 Sat Nov 7, 1953 Unknown (19.) Burnley FC 2:1
18 Sat Nov 14, 1953 Unknown (19.) Charlton Athletic 1:1
19 Sat Nov 21, 1953 Unknown (18.) Preston North End 2:1
20 Sat Nov 28, 1953 Unknown (21.) Tottenham Hotspur 5:2
21 Sat Dec 5, 1953 Unknown (18.) Manchester United 2:2
22 Sat Dec 12, 1953 Unknown (17.) Bolton Wanderers 3:0
23 Sat Dec 19, 1953 Unknown (17.) Portsmouth FC 3:1
24 Fri Dec 25, 1953 Unknown (15.) Manchester City 2:2
25 Sat Dec 26, 1953 Unknown (16.) Manchester City 2:1
26 Sat Jan 2, 1954 Unknown (16.) Blackpool FC 2:2
27 Sat Jan 16, 1954 Unknown (16.) Chelsea FC 1:3
28 Sat Jan 23, 1954 Unknown (18.) Sheffield Wednesday 3:2
29 Sat Feb 6, 1954 Unknown (20.) Huddersfield Town 2:2
30 Mon Apr 26, 1954 Unknown (20.) Aston Villa 2:1
31 Sat Feb 20, 1954 Unknown (19.) Wolverhampton Wanderers 6:1
32 Sat Feb 27, 1954 Unknown (20.) Middlesbrough FC 2:2
33 Sat Mar 6, 1954 Unknown (19.) West Bromwich Albion 2:2
34 Sat Mar 13, 1954 4:00 PM (19.) Liverpool FC ? 17.000 3:1
35 Sat Mar 20, 1954 Unknown (17.) Newcastle United ? 36.668 4:1
36 Sat Mar 27, 1954 Unknown (19.) Burnley FC 2:1
37 Sat Apr 3, 1954 Unknown (16.) Charlton Athletic 3:0
38 Sat Apr 10, 1954 Unknown (17.) Preston North End 1:1
39 Fri Apr 16, 1954 Unknown (17.) Sunderland AFC 2:2
40 Sat Apr 17, 1954 Unknown (18.) Tottenham Hotspur 2:1
41 Mon Apr 19, 1954 Unknown (18.) Sunderland AFC 1:3
42 Sat Apr 24, 1954 Unknown (20.) Manchester United 1:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 9, 1954 Unknown Sheffield Wednesday 1:1
Third Round Replay Wed Jan 13, 1954 Unknown Sheffield Wednesday 1:3