Shrewsbury Town

League One
League One League level: EnglandThird Tier Table position: 19 In league since: 9 years
Shrewsbury Town
  • Squad size: 26
  • Average age: 26.2
  • Foreigners: 12  46.2 %
deadline-day banner

Info

Game plan

Filter by season

Record League One 21/22

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 9 7 7 1.48 30:25 6.216
Away record 23 3 7 13 0.70 17:26 9.478
Overall balance 46 12 14 20 1.09 47:51 7.847
Matchday Date Time Home team Away team System of play Coach Attendance Result
group A3 Tue Aug 31, 2021 8:00 PM Shrewsbury Town Crewe Alexandra 4-2-3-1 Steve Cotterill 1.680 0:1
group A3 Tue Oct 5, 2021 8:00 PM Shrewsbury Town Wolverhampton Wanderers U21 4-3-3 Attacking Steve Cotterill 1.334 3:1
group A3 Wed Nov 10, 2021 8:00 PM Wigan Athletic Shrewsbury Town 4-2-3-1 Steve Cotterill 1.121 2:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 7, 2021 4:00 PM Shrewsbury Town Burton Albion 3-4-1-2 Steve Cotterill 5.903 0:1
2 Sat Aug 14, 2021 4:00 PM Morecambe FC Shrewsbury Town 3-4-1-2 Steve Cotterill 3.772 2:0
3 Tue Aug 17, 2021 8:45 PM Portsmouth FC Shrewsbury Town 4-4-2 Steve Cotterill 14.471 1:0
4 Sat Aug 21, 2021 4:00 PM Shrewsbury Town Plymouth Argyle 4-4-2 Steve Cotterill 5.737 0:3
5 Sat Aug 28, 2021 4:00 PM Shrewsbury Town Gillingham FC 4-4-2 Steve Cotterill 4.625 2:1
6 Sat Sep 4, 2021 4:00 PM Accrington Stanley Shrewsbury Town 5-4-1 Steve Cotterill 2.465 1:0
7 Sat Sep 11, 2021 4:00 PM Shrewsbury Town Crewe Alexandra 5-4-1 Steve Cotterill 5.867 1:1
8 Sat Sep 18, 2021 4:00 PM Sheffield Wednesday Shrewsbury Town 3-4-1-2 Steve Cotterill 21.976 1:1
9 Sat Sep 25, 2021 4:00 PM Shrewsbury Town AFC Wimbledon 5-3-2 Steve Cotterill 5.346 2:1
10 Tue Sep 28, 2021 8:45 PM Shrewsbury Town Wycombe Wanderers 5-3-2 Steve Cotterill 4.510 1:2
11 Sat Oct 2, 2021 4:00 PM Bolton Wanderers Shrewsbury Town 5-3-2 Steve Cotterill 14.124 2:1
12 Sat Oct 9, 2021 4:00 PM Ipswich Town Shrewsbury Town 4-2-3-1 Steve Cotterill 19.256 2:1
13 Sat Oct 16, 2021 4:00 PM Shrewsbury Town Milton Keynes Dons 5-3-2 Steve Cotterill 5.711 1:0
14 Tue Oct 19, 2021 8:45 PM Oxford United Shrewsbury Town 5-4-1 Steve Cotterill 5.763 2:0
15 Sat Oct 23, 2021 4:00 PM Shrewsbury Town Cambridge United 5-3-2 Steve Cotterill 5.711 4:1
16 Sat Oct 30, 2021 4:00 PM Lincoln City Shrewsbury Town 5-3-2 Steve Cotterill 8.047 1:1
17 Tue Mar 1, 2022 8:45 PM Shrewsbury Town Rotherham United 3-4-3 Steve Cotterill 5.111 0:0
18 Sat Nov 20, 2021 4:00 PM Cheltenham Town Shrewsbury Town 3-5-2 flat Steve Cotterill 3.914 2:1
19 Tue Nov 23, 2021 8:45 PM Shrewsbury Town Sunderland AFC 3-4-1-2 Steve Cotterill 6.253 1:1
20 Sat Nov 27, 2021 4:00 PM Shrewsbury Town Charlton Athletic 3-4-1-2 Steve Cotterill 6.158 1:0
21 Wed Dec 8, 2021 8:45 PM Wigan Athletic Shrewsbury Town 3-4-1-2 Steve Cotterill 8.098 2:1
22 Sat Dec 11, 2021 4:00 PM Doncaster Rovers Shrewsbury Town 3-4-1-2 Steve Cotterill 5.697 1:0
23 Sat Dec 18, 2021 4:00 PM Shrewsbury Town Cheltenham Town 3-5-2 flat Steve Cotterill 5.741 3:1
24 Sun Dec 26, 2021 4:00 PM Fleetwood Town Shrewsbury Town 3-5-2 flat Steve Cotterill 2.878 0:3
25 Wed Dec 29, 2021 8:45 PM Shrewsbury Town Accrington Stanley 3-5-2 flat Steve Cotterill 5.817 0:0
26 Sun Jan 2, 2022 4:00 PM Shrewsbury Town Sheffield Wednesday 3-5-2 flat Steve Cotterill 8.270 1:0
27 Tue Jan 25, 2022 8:45 PM Gillingham FC Shrewsbury Town 3-5-2 flat Steve Cotterill 3.213 0:0
28 Sat Jan 15, 2022 4:00 PM Crewe Alexandra Shrewsbury Town 3-5-2 Steve Cotterill 5.587 0:0
29 Sat Jan 22, 2022 4:00 PM Shrewsbury Town Bolton Wanderers 3-5-2 flat Steve Cotterill 8.027 0:1
30 Sat Jan 29, 2022 4:00 PM AFC Wimbledon Shrewsbury Town 3-5-2 flat Steve Cotterill 7.824 1:1
31 Sat Feb 5, 2022 4:00 PM Shrewsbury Town Fleetwood Town 3-5-2 flat Steve Cotterill 5.808 1:1
32 Tue Feb 8, 2022 8:45 PM Wycombe Wanderers Shrewsbury Town 3-5-2 flat Steve Cotterill 3.871 0:0
33 Sat Feb 12, 2022 4:00 PM Plymouth Argyle Shrewsbury Town 3-5-2 flat Steve Cotterill 14.714 1:0
34 Tue Mar 15, 2022 8:45 PM Shrewsbury Town Morecambe FC 3-5-2 flat Steve Cotterill 5.804 5:0
35 Tue Feb 22, 2022 8:45 PM Shrewsbury Town Portsmouth FC 3-5-2 flat Steve Cotterill 5.862 1:2
36 Sat Feb 26, 2022 4:00 PM Burton Albion Shrewsbury Town 3-4-1-2 Steve Cotterill 3.258 0:2
37 Sat Mar 5, 2022 4:00 PM Cambridge United Shrewsbury Town 3-4-3 Steve Cotterill 5.651 0:0
38 Sat Mar 12, 2022 4:00 PM Shrewsbury Town Oxford United 3-5-2 flat Steve Cotterill 7.302 1:2
39 Sat Mar 19, 2022 4:00 PM Rotherham United Shrewsbury Town 3-5-2 flat Steve Cotterill 9.253 0:3
40 Sat Mar 26, 2022 4:00 PM Shrewsbury Town Lincoln City 3-4-3 Steve Cotterill 6.791 1:0
41 Sat Apr 2, 2022 4:00 PM Milton Keynes Dons Shrewsbury Town 3-5-2 flat Steve Cotterill 8.984 2:0
42 Sat Apr 9, 2022 4:00 PM Shrewsbury Town Ipswich Town 3-5-2 flat Steve Cotterill 7.682 1:1
43 Fri Apr 15, 2022 4:00 PM Sunderland AFC Shrewsbury Town 3-5-2 flat Steve Cotterill 33.896 3:2
44 Mon Apr 18, 2022 4:00 PM Shrewsbury Town Doncaster Rovers 3-5-2 flat Steve Cotterill 6.556 3:3
45 Sat Apr 23, 2022 4:00 PM Charlton Athletic Shrewsbury Town 3-5-2 flat Steve Cotterill 11.287 2:0
46 Sat Apr 30, 2022 1:30 PM Shrewsbury Town Wigan Athletic 3-5-2 flat Steve Cotterill 8.369 0:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sun Nov 7, 2021 4:00 PM Stratford Town Shrewsbury Town 3-5-2 Steve Cotterill 2.800 1:5
Second Round Sat Dec 4, 2021 4:00 PM Carlisle United Shrewsbury Town 3-4-1-2 Steve Cotterill 2.794 1:2
Third Round Sun Jan 9, 2022 3:00 PM Liverpool FC Shrewsbury Town 3-5-2 flat Steve Cotterill 52.226 4:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 10, 2021 8:45 PM Shrewsbury Town Lincoln City 5-3-2 Steve Cotterill 2.069 6:4 on pens
Second Round Tue Aug 24, 2021 8:45 PM Shrewsbury Town Rochdale AFC 4-4-2 Steve Cotterill 2.229 0:2