SpVgg Landshut

Landesliga Bayern-Mitte
Landesliga Bayern-Mitte League level: GermanySixth Tier Table position: 11 In league since: 1 year
SpVgg Landshut
  • Squad size: 26
  • Average age: 23.9
  • Foreigners: 1  3.8 %
deadline-day banner

Info

Game plan

Filter by season

Record Landesliga Bayern Südost 21/22

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 10 3 4 1.94 40:25 154
Away record 17 4 4 9 0.94 19:39 191
Overall balance 34 14 7 13 1.44 59:64 173
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Jul 24, 2021 3:00 PM SpVgg Landshut TV Aiglsbach 4-2-3-1 Georg Sewald 450 1:0
2 Tue Jul 27, 2021 7:30 PM SB Chiemgau Traunstein SpVgg Landshut 4-4-2 double 6 Georg Sewald 450 2:2
3 Sat Jul 31, 2021 3:00 PM SpVgg Landshut FC Sportfreunde Schwaig 4-4-2 double 6 Georg Sewald 250 1:4
4 Tue Aug 3, 2021 7:30 PM SpVgg Landshut SV Erlbach 4-4-2 double 6 Georg Sewald 160 4:0
5 Fri Aug 6, 2021 7:30 PM TSV Kastl SpVgg Landshut 4-4-2 double 6 Georg Sewald 230 2:3
6 Fri Aug 13, 2021 7:30 PM TSV Grünwald SpVgg Landshut ? Georg Sewald 80 5:0
7 Tue Aug 17, 2021 8:00 PM Sportbund DJK Rosenheim SpVgg Landshut 4-4-2 double 6 Georg Sewald 80 1:1
8 Fri Aug 27, 2021 7:30 PM FC Unterföhring SpVgg Landshut 4-4-2 double 6 Georg Sewald 120 2:0
9 Tue Aug 31, 2021 6:30 PM SpVgg Landshut TSV Brunnthal 4-4-2 double 6 Georg Sewald 150 0:1
10 Fri Sep 3, 2021 7:30 PM SC Eintracht Freising SpVgg Landshut 4-4-2 double 6 Georg Sewald 170 0:2
11 Fri Sep 10, 2021 7:30 PM SpVgg Landshut Kirchheimer SC 4-4-2 double 6 Georg Sewald 100 5:1
12 Sat Sep 18, 2021 1:00 PM Eintracht Karlsfeld SpVgg Landshut ? Georg Sewald 70 4:1
13 Sat Sep 25, 2021 4:00 PM SV Bruckmühl SpVgg Landshut 4-4-2 double 6 Georg Sewald 300 2:2
14 Sat Oct 2, 2021 3:00 PM SpVgg Landshut FC Töging 4-4-2 Georg Sewald 200 3:1
15 Sat Oct 9, 2021 3:00 PM SSV Eggenfelden SpVgg Landshut 4-4-2 double 6 Georg Sewald 240 2:2
16 Sat Oct 16, 2021 3:00 PM SpVgg Landshut TSV Ampfing 4-4-2 double 6 Georg Sewald 150 2:0
17 Sat Oct 23, 2021 2:00 PM TuS Holzkirchen SpVgg Landshut ? Georg Sewald 110 0:1
18 Sun Oct 31, 2021 2:00 PM TV Aiglsbach SpVgg Landshut 4-4-2 double 6 Georg Sewald 420 1:2
19 Sat Nov 6, 2021 5:00 PM SpVgg Landshut SB Chiemgau Traunstein 4-4-2 double 6 Georg Sewald 150 2:1
20 Sun Nov 14, 2021 2:00 PM FC Sportfreunde Schwaig SpVgg Landshut 4-4-2 double 6 Georg Sewald 310 6:0
21 Sat Nov 20, 2021 3:00 PM SpVgg Landshut TSV Kastl 4-4-2 double 6 Georg Sewald 200 8:1
22 Tue Mar 15, 2022 7:00 PM SV Erlbach SpVgg Landshut 4-4-2 double 6 Christian Endler 155 2:0
23 Sat Mar 5, 2022 3:00 PM SpVgg Landshut TSV Grünwald ? Christian Endler 120 2:5
24 Sat Mar 12, 2022 3:00 PM SpVgg Landshut Sportbund DJK Rosenheim ? Christian Endler 100 1:1
25 Sat Mar 19, 2022 3:00 PM SpVgg Landshut FC Unterföhring ? Christian Endler 100 3:6
26 Sun Mar 27, 2022 2:00 PM TSV Brunnthal SpVgg Landshut ? Christian Endler 120 2:1
27 Tue Apr 26, 2022 7:30 PM SpVgg Landshut SC Eintracht Freising ? Christian Endler 100 0:0
28 Fri Apr 8, 2022 8:00 PM Kirchheimer SC SpVgg Landshut ? Christian Endler 100 3:1
29 Sat Apr 16, 2022 2:00 PM SpVgg Landshut Eintracht Karlsfeld ? Christian Endler 85 1:1
30 Sat Apr 23, 2022 3:00 PM SpVgg Landshut SV Bruckmühl ? Christian Endler 100 1:0
31 Sat Apr 30, 2022 2:30 PM FC Töging SpVgg Landshut ? Christian Endler 200 2:1
32 Sat May 7, 2022 3:00 PM SpVgg Landshut SSV Eggenfelden ? Christian Endler 120 3:1
33 Sat May 14, 2022 2:00 PM TSV Ampfing SpVgg Landshut ? Christian Endler 100 3:0
34 Sat May 21, 2022 2:00 PM SpVgg Landshut TuS Holzkirchen 4-4-2 double 6 Christian Endler 90 3:2