Tottenham Hotspur

Premier League
Premier League League level: EnglandFirst Tier Table position: 5 In league since: 32 years
Tottenham Hotspur
  • Squad size: 30
  • Average age: 25.5
  • Foreigners: 22  73.3 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 70/71

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 11 5 5 1.81 33:19 35.641
Away record 21 8 9 4 1.57 21:14 32.809
Overall balance 42 19 14 9 1.69 54:33 34.225
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 15, 1970 12:00 AM (3.) West Ham United ? 53.640 2:2
2 Wed Aug 19, 1970 8:30 PM (8.) Leeds United 4-4-2 39.927 0:2
3 Sat Aug 22, 1970 12:00 AM (18.) Wolverhampton Wanderers ? 23.896 0:3
4 Tue Aug 25, 1970 12:00 AM (10.) Southampton FC ? 27.149 0:0
5 Sat Aug 29, 1970 12:00 AM (9.) Coventry City ? 27.103 1:0
6 Tue Sep 1, 1970 12:00 AM (8.) Huddersfield Town ? 26.701 1:1
7 Sat Sep 5, 1970 12:00 AM (8.) Arsenal FC ? 48.931 2:0
8 Sat Sep 12, 1970 12:00 AM (10.) Blackpool FC ? 19.894 3:0
9 Sat Sep 19, 1970 12:00 AM (7.) Crystal Palace ? 41.308 0:3
10 Sat Sep 26, 1970 12:00 AM (5.) Manchester City ? 42.490 2:0
11 Sat Oct 3, 1970 12:00 AM (3.) Derby County ? 36.007 1:1
12 Sat Oct 10, 1970 4:00 PM (4.) Liverpool FC 4-4-2 44.457 1:0
13 Sat Oct 17, 1970 12:00 AM (4.) West Ham United ? 42.322 2:2
14 Sat Oct 24, 1970 12:00 AM (4.) Stoke City ? 36.238 3:0
15 Sat Oct 31, 1970 12:00 AM (3.) Nottingham Forest ? 25.301 0:1
16 Sat Nov 7, 1970 12:00 AM (3.) Burnley FC ? 30.524 4:0
17 Sat Nov 14, 1970 4:00 PM (3.) Chelsea FC 4-4-2 61.277 0:2
18 Sat Nov 21, 1970 4:00 PM (3.) Newcastle United ? 38.873 1:2
19 Sat Nov 28, 1970 4:00 PM (3.) Everton FC 4-4-2 44.301 0:0
20 Sat Dec 5, 1970 4:00 PM (3.) Manchester United 4-4-2 55.693 2:2
21 Sat Dec 12, 1970 12:00 AM (3.) West Bromwich Albion ? 26.477 3:1
22 Sat Dec 19, 1970 12:00 AM (3.) Wolverhampton Wanderers ? 30.544 0:0
23 Tue Mar 23, 1971 12:00 AM (4.) Ipswich Town ? 21.718 1:2
24 Sat Jan 9, 1971 4:00 PM (3.) Leeds United 4-4-2 43.907 1:2
25 Sat Jan 16, 1971 12:00 AM (3.) Southampton FC ? 39.486 1:3
26 Sat Jan 30, 1971 4:00 PM (3.) Everton FC 4-4-2 42.105 2:1
27 Sat Feb 6, 1971 4:00 PM (3.) Manchester United 4-4-2 48.966 2:1
28 Wed Feb 17, 1971 12:00 AM (3.) West Bromwich Albion ? 22.695 2:2
29 Sat Feb 20, 1971 4:00 PM (4.) Newcastle United ? 31.718 1:0
30 Wed Mar 10, 1971 12:00 AM (4.) Nottingham Forest ? 21.697 0:1
31 Wed May 5, 1971 12:00 AM (5.) Stoke City ? 14.019 0:1
32 Sat Mar 13, 1971 4:00 PM (4.) Chelsea FC 4-4-2 49.192 2:1
33 Sat Mar 20, 1971 12:00 AM (4.) Burnley FC ? 16.376 0:0
34 Mon May 3, 1971 12:00 AM (5.) Arsenal FC ? 51.992 0:1
35 Sat Apr 3, 1971 12:00 AM (6.) Coventry City ? 22.947 0:0
36 Mon Apr 12, 1971 12:00 AM (6.) Blackpool FC ? 16.541 0:0
37 Sat Apr 10, 1971 12:00 AM (6.) Ipswich Town ? 28.708 2:0
38 Wed Apr 7, 1971 12:00 AM (6.) Derby County ? 25.627 2:1
39 Sat Apr 17, 1971 4:00 PM (5.) Liverpool FC 4-4-2 49.363 0:0
40 Sat Apr 24, 1971 12:00 AM (4.) Crystal Palace ? 28.619 2:0
41 Wed Apr 28, 1971 12:00 AM (4.) Huddersfield Town ? 18.959 1:1
42 Sat May 1, 1971 12:00 AM (3.) Manchester City ? 19.761 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 2, 1971 Unknown Sheffield Wednesday 4:1
Fourth Round Sat Jan 23, 1971 12:00 AM Carlisle United 2:3
Round of 16 Sat Feb 13, 1971 12:00 AM Nottingham Forest ? 46.366 2:1
Quarter-Finals Sat Mar 6, 1971 4:00 PM Liverpool FC ? 54.731 0:0
quarter-finals deciders Tue Mar 16, 1971 8:30 PM Liverpool FC ? 56.283 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Wed Sep 9, 1970 Unknown Swansea City 3:0
Third Round Wed Oct 7, 1970 Unknown Sheffield United 2:1
Round of 16 Wed Oct 28, 1970 Unknown West Bromwich Albion 3-4-2-1 31.598 5:0
Quarter-Finals Wed Nov 18, 1970 Unknown Coventry City 4:1
Semi-Finals 1st Leg Wed Dec 16, 1970 Unknown Bristol City 1:1
Semi-Finals 2nd Leg Wed Dec 23, 1970 Unknown Bristol City 2:0 AET
Final Sat Feb 27, 1971 4:30 PM Aston Villa ? 100.000 2:0