Vere United FC

Jamaica Premier League
Jamaica Premier League League level: JamaicaFirst Tier Table position: 9 In league since: 5 years
Vere United FC
  • Squad size: 61
  • Average age: 24.2
  • Foreigners: 0   %
deadline-day banner

Info

Game plan

Filter by season

Record Jamaica Premier League 21/22

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 11 4 3 4 1.36 8:8 -
Away record 11 1 2 8 0.45 4:13 -
Overall balance 22 5 5 12 0.91 12:21 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Mon Jan 17, 2022 7:00 PM (9.) Dunbeholden FC 4-2-3-1 1:2
2 Tue Jan 25, 2022 9:15 PM (11.) Molynes United FC 4-1-4-1 0:1
3 Mon Jan 31, 2022 7:00 PM (5.) Mount Pleasant FA 4-2-3-1 0:1
4 Sat Feb 5, 2022 7:00 PM (8.) Tivoli Gardens FC ? 3:0
5 Mon Feb 14, 2022 7:00 PM (9.) Arnett Gardens FC 4-2-3-1 2:1
6 Sat Feb 19, 2022 7:00 PM (12.) Cavalier FC ? 1:0
7 Sun Feb 27, 2022 9:15 PM (8.) Portmore United FC ? 2:1
8 Sun Mar 6, 2022 7:00 PM (9.) Humble Lions FC ? 0:0
9 Sat Mar 12, 2022 11:15 PM (9.) Harbour View FC ? 1:0
10 Sat Mar 19, 2022 9:00 PM (10.) Waterhouse FC ? 0:2
11 Sat Mar 26, 2022 6:45 PM (11.) Montego Bay United FC 4-4-2 double 6 1:0
12 Tue Apr 5, 2022 2:30 AM (10.) Dunbeholden FC ? 1:0
13 Sun Apr 10, 2022 10:00 PM (9.) Molynes United FC ? 1:1
14 Sun Apr 17, 2022 10:00 PM (9.) Mount Pleasant FA ? 1:0
15 Sun Apr 24, 2022 10:00 PM (11.) Tivoli Gardens FC ? 0:1
16 Sun May 1, 2022 10:00 PM (11.) Arnett Gardens FC ? 2:1
17 Sun May 8, 2022 10:00 PM (10.) Cavalier FC ? 0:0
18 Tue May 17, 2022 12:00 AM (10.) Portmore United FC ? 0:0
19 Sun May 22, 2022 10:00 PM (10.) Humble Lions FC ? 1:0
20 Sun May 29, 2022 10:00 PM (10.) Harbour View FC ? 2:0
21 Tue Jun 7, 2022 12:00 AM (9.) Waterhouse FC ? 1:0
22 Sun Jun 12, 2022 10:00 PM (10.) Montego Bay United FC ? 1:1

Table section Jamaica Premier League 21/22

# Club Matches +/- Pts
6 Harbour View FC 22 3 28
7 Humble Lions FC 22 1 28
8 Tivoli Gardens FC 22 -1 28
9 Vere United FC 22 -9 20
10 Portmore United FC 22 -14 20
11 Molynes United FC 22 -21 15
12 Montego Bay United FC 22 -26 12