VVV-Venlo

Keuken Kampioen Divisie
Keuken Kampioen Divisie League level: NetherlandsSecond Tier Table position: 12 In league since: 3 years
VVV-Venlo
  • Squad size: 26
  • Average age: 23.7
  • Foreigners: 8  30.8 %
deadline-day banner

Info

Game plan

Filter by season

Record Keuken Kampioen Divisie 73/74

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 6 9 4 1.42 25:20 4.526
Away record 19 2 8 9 0.74 21:33 3.218
Overall balance 38 8 17 13 1.08 46:53 3.872
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sun Aug 26, 1973 2:30 PM SVV Schiedam 4-3-3 Sweeper 4.000 4:1
Second Round Sat Nov 10, 1973 8:00 PM Twente Enschede FC 4-3-3 Sweeper 2.500 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 12, 1973 2:30 PM (16.) SC Amersfoort (- 1982) 4-3-3 Sweeper 2.500 2:0
2 Wed Aug 15, 1973 6:15 PM (17.) SC Heerenveen 4-3-3 Sweeper 5.000 2:1
3 Sun Aug 19, 1973 2:30 PM (14.) FC Den Bosch 4-3-3 Sweeper 7.000 2:2
4 Wed Aug 22, 1973 6:15 PM (11.) Fortuna Sittard 4-3-3 Sweeper 6.000 3:1
5 Sun Sep 2, 1973 2:30 PM (18.) FC Dordrecht 4-3-3 Sweeper 4.000 1:2
6 Sun Sep 9, 1973 2:30 PM (17.) SVV Schiedam 4-3-3 Sweeper 2.000 0:0
7 Sun Sep 16, 1973 2:30 PM (17.) PEC Zwolle 4-3-3 Sweeper 3.800 0:2
8 Sun Sep 23, 1973 2:30 PM (19.) SC Veendam (- 2013) 4-3-3 Sweeper 3.000 2:2
9 Sun Sep 30, 1973 2:30 PM (18.) Vitesse Arnhem 4-3-3 Sweeper 3.000 1:0
10 Sun Oct 7, 1973 2:30 PM (17.) Heracles Almelo 4-3-3 Sweeper 4.000 0:1
11 Sun Oct 14, 1973 2:30 PM (14.) SC Cambuur Leeuwarden 4-3-3 Sweeper 4.500 1:0
12 Sun Dec 30, 1973 2:30 PM (9.) Willem II Tilburg 4-3-3 Sweeper 4.500 2:1
13 Sun Oct 28, 1973 2:30 PM (12.) Excelsior Rotterdam 4-3-3 Sweeper 6.800 1:1
14 Sun Nov 4, 1973 2:00 PM (12.) FC Volendam 4-3-3 Sweeper 3.500 1:1
15 Sat Nov 17, 1973 2:30 PM (12.) WVV Wageningen 4-3-3 Sweeper 950 1:0
16 Sat Nov 24, 1973 2:30 PM (14.) Fortuna Vlaardingen 4-3-3 Sweeper 2.500 0:1
17 Sun Dec 9, 1973 2:30 PM (18.) Helmond Sport 4-3-3 Sweeper 6.000 1:1
18 Sun Jan 20, 1974 2:00 PM (18.) ASC De Volewijckers 4-3-3 Sweeper 1.000 0:2
19 Sun Dec 23, 1973 2:30 PM (14.) WVV Wageningen 4-3-3 Sweeper 6.500 0:1
20 Wed Dec 26, 1973 2:30 PM (15.) FC Eindhoven 4-3-3 Sweeper 2.000 1:1
21 Sun Jan 6, 1974 2:00 PM (15.) SC Heerenveen 4-3-3 Sweeper 4.500 2:0
22 Sun Jan 13, 1974 2:30 PM (16.) Fortuna Sittard 4-3-3 Sweeper 7.000 0:0
23 Sun Jan 27, 1974 2:30 PM (17.) SC Amersfoort (- 1982) 4-3-3 Sweeper 5.000 2:2
24 Sun Feb 3, 1974 2:30 PM (16.) FC Den Bosch 4-4-2 2.500 1:1
25 Sun Feb 10, 1974 2:30 PM (16.) FC Dordrecht 4-3-3 Sweeper 4.000 3:3
26 Sun Feb 17, 1974 2:30 PM (16.) SVV Schiedam 4-3-3 Sweeper 4.500 2:0
27 Sun Mar 3, 1974 2:30 PM (15.) PEC Zwolle 4-3-3 Sweeper 8.000 3:3
28 Sun Mar 10, 1974 2:30 PM (15.) SC Veendam (- 2013) 4-3-3 Sweeper 4.000 3:3
29 Sun Mar 17, 1974 2:40 PM (15.) Vitesse Arnhem 4-3-3 Sweeper 4.000 4:3
30 Sun Mar 24, 1974 2:30 PM (15.) Heracles Almelo 4-3-3 Sweeper 5.500 5:1
31 Sun Mar 31, 1974 2:00 PM (14.) SC Cambuur Leeuwarden 4-3-3 Sweeper 2.000 3:0
32 Sun Apr 7, 1974 2:30 PM (15.) Willem II Tilburg 4-3-3 Sweeper 4.200 1:1
33 Sun Apr 14, 1974 2:00 PM (15.) Excelsior Rotterdam 4-3-3 Sweeper 4.000 2:0
34 Sun Apr 21, 1974 2:30 PM (15.) FC Volendam 4-3-3 Sweeper 3.000 0:0
35 Sun Apr 28, 1974 2:30 PM (16.) Fortuna Vlaardingen 4-3-3 Sweeper 1.200 1:1
36 Sun May 5, 1974 2:30 PM (16.) FC Eindhoven 4-3-3 Sweeper 2.000 2:1
37 Sun May 12, 1974 2:30 PM (14.) Helmond Sport 4-3-3 Sweeper 1.500 2:1
38 Sun May 19, 1974 2:30 PM (16.) ASC De Volewijckers 4-3-3 Sweeper 1.700 1:1

Table section Keuken Kampioen Divisie 73/74

# Club Matches +/- Pts
13 Fortuna Vlaardingen 38 -6 35:41
14 SC Amersfoort 38 -9 35:41
15 FC Dordrecht 38 -21 35:41
16 FC VVV 38 -7 33:43
17 FC Den Bosch '67 38 -6 30:46
18 Willem II Tilburg 38 -24 29:47
19 VV Veendam 38 -30 27:49